The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                             #10 Wilson, Stephanie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5    0    0    4   .000   34  114  .298    0    0   14 1.000    0    0  .000    4    0    0    0   0.0    2    0.0   .197  3-2 
Aug 24, 2007 at West Florida........  3    4    4   13   .000   39  113  .345    0    0   13 1.000    0    0  .000    8    0    3    0   3.0    0    5.5   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5    4    1    9   .333   60  141  .426    2    1   23  .957    0    0  .000    7    0    2    0   2.0    1    7.0   .275  3-2 
Aug 25, 2007 vs Flagler.............  5    5    0    9   .556   58  175  .331    3    0   21 1.000    0    0  .000   10    0    1    3   1.0    0    8.5   .206  2-3 
Aug 31, 2007 vs Bryant..............  3    1    1    5   .000   32   90  .356    0    0   10 1.000    0    0  .000   12    1    1    0   2.0    2    2.5   .181  3-0 
Sep 07, 2007 QUINCY.................  3    5    0    8   .625   36   84  .429    1    1   12  .917    0    0  .000    6    0    2    0   2.0    0    7.0   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  4    5    1    9   .444   45  157  .287    1    0   25 1.000    0    0  .000   19    0    2    0   2.0    5    7.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  4    3    1    8   .250   57  152  .375    1    0   13 1.000    0    0  .000    7    0    3    0   3.0    0    5.5   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3    3    1   10   .200   30   81  .370    0    1   16  .938    0    0  .000    6    0    1    1   1.0    1    3.5   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  1    0    0    1   .000    3    0  .000    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    1    0.0   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5    8    0   15   .533   51  181  .282    1    0   20 1.000    0    0  .000   19    1    4    3   5.0    1   12.0   .189  2-3 
Sep 22, 2007 DRURY..................  5    5    1   13   .308   57  144  .396    2    1   21  .952    0    0  .000   10    1    2    0   3.0    0    9.0   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    3    0    3  1.000   27   33  .818    0    2    6  .667    0    0  .000    6    0    1    0   1.0    0    3.5   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4    1    1    6   .000   58   66  .879    0    0   20 1.000    0    0  .000   12    0    2    0   2.0    1    2.0   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  2    0    0    4   .000   13   13 1.000    0    0    7 1.000    0    0  .000    4    0    0    0   0.0    1    0.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    1    1    7   .000   28  100  .280    0    0   10 1.000    0    1 1.000   10    0    0    0   0.0    1    1.0   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3    3    1   11   .182   45  102  .441    3    0   19 1.000    0    0  .000   13    0    0    0   0.0    1    6.0   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  2    1    0    2   .500   26   62  .419    0    0   10 1.000    0    0  .000    8    0    4    0   4.0    2    3.0   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5    3    0    7   .429   48  152  .316    1    0   18 1.000    0    0  .000   11    1    1    0   2.0    4    5.5   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    0    1    4  -.250   33   38  .868    0    0    9 1.000    0    0  .000    5    0    3    0   3.0    0    1.5   .068  0-3 
Oct 20, 2007 at Drury...............  2    1    0    1  1.000   20   23  .870    0    0    5 1.000    0    0  .000    5    0    1    0   1.0    0    1.5   .071  0-3 

Totals.............................. 73   56   14  149   .282  800 2021  .396   15    6  292  .979    0    2 1.000  185    4   33    7  37.0   23   91.5

Games played: 73
Kills per game: 0.77
Assists per game: 10.96
Service aces per game: 0.21
Digs per game: 2.53
Blocks per game: 0.51
Points per game: 1.25