The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                               #11 Pund, Melanie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5    5    5   27   .000   12   40  .300    3    1   24  .958    0    8 1.000    9    0    3    0   3.0    0    9.5   .197  3-2 
Aug 24, 2007 at West Florida........  3    9    2   29   .241    3   12  .250    1    1   18  .944    0    0  .000   12    0    3    0   3.0    0   11.5   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5   15    5   34   .294    3   19  .158    6    2   25  .920    2   30  .933   13    0    3    0   3.0    0   22.5   .275  3-2 
Aug 25, 2007 vs Flagler.............  5   15    7   42   .190    5   19  .263    2    2   17  .882    1   30  .967   23    0    4    0   4.0    0   19.0   .206  2-3 
Aug 31, 2007 vs Bryant..............  3    7    4   20   .150    3   14  .214    1    1   12  .917    0    8 1.000    5    0    5    0   5.0    0   10.5   .181  3-0 
Sep 01, 2007 vs Saint Cloud State...  5    2    0   14   .143   64  171  .374    3    3   24  .875    0    0  .000   15    0    3    0   3.0    4    6.5   .271  3-2 
Sep 01, 2007 vs Winona State........  4    2    0   13   .154   47  148  .318    1    2   19  .895    0    0  .000   12    1    6    0   7.0    0    7.0   .230  1-3 
Sep 07, 2007 QUINCY.................  4    6    4   18   .111   12   49  .245    0    2   19  .895    1   12  .917    9    0    3    0   3.0    1    7.5   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  4    0    3   14  -.214    2   21  .095    1    1   15  .933    0   36 1.000   11    0    4    0   4.0    0    3.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  4    7    2   19   .263    3   10  .300    1    2   23  .913    1   19  .947   17    0    1    0   1.0    0    8.5   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3    4    0   14   .286    5   13  .385    1    1   11  .909    0   17 1.000   15    1    1    0   2.0    1    6.5   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4    1    0   12   .083   34    0  .000    1    1    0  .000    0    3 1.000    7    0    1    1   1.0    2    2.5   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5   13    3   42   .238    8   28  .286    1    0   23 1.000    1   35  .971   24    0    4    0   4.0    0   16.0   .189  2-3 
Sep 22, 2007 DRURY..................  5    5    4   26   .038    3   18  .167    1    1   17  .941    0   20 1.000   14    0    4    0   4.0    0    8.0   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    1    3    8  -.250    1    5  .200    1    0   13 1.000    1    1  .000    5    0    0    0   0.0    0    2.0   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4    5    1   18   .222    7   27  .259    1    2   16  .875    1   21  .952   19    1    2    0   3.0    0    8.0   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    3    2   15   .067    5   16  .312    1    0    9 1.000    3   13  .769    8    0    0    0   0.0    0    4.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    0    0    0   .000    0    8  .000    0    0   17 1.000    0   16 1.000   14    0    0    0   0.0    0    0.0   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3    0    0    2   .000    1    6  .167    1    1   18  .944    1   24  .958   16    0    0    0   0.0    0    1.0   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3    0    0    0   .000    0    1  .000    0    1   12  .917    0   10 1.000   11    0    0    0   0.0    0    0.0   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5    0    0    2   .000    0    7  .000    1    1   22  .955    2   34  .941   22    0    0    0   0.0    0    1.0   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    0    1    1 -1.000    0   27  .000    0    0   11 1.000    1   24  .958   16    0    0    0   0.0    0    0.0   .068  0-3 
Oct 20, 2007 at Drury...............  3    0    0    2   .000    0   12  .000    0    1   14  .929    1    1  .000   16    0    0    0   0.0    0    0.0   .071  0-3 
Oct 26, 2007 at Quincy..............  4    8    2   15   .400   37  149  .248    0    0   14 1.000    0    0  .000   15    0    2    0   2.0    0    9.0   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3    3    3   11   .000   30    0  .000    0    1    0  .000    0    0  .000   11    0    2    0   2.0    0    4.0   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  3    3    0    8   .375   44  106  .415    1    0   14 1.000    0    0  .000   11    0    4    0   4.0    1    6.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  3    5    0    6   .833   28   79  .354    1    1   15  .933    0    0  .000    7    0    3    0   3.0    0    7.5   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4    3    1   13   .154   60  153  .392    1    0   18 1.000    0    1 1.000   13    1    5    0   6.0    0    7.5   .264  3-1 
Nov 09, 2007 at Indianapolis........  3    4    1   13   .231   31   36  .861    1    0    8 1.000    0    0  .000    6    1    3    0   4.0    2    7.5   .135  0-3 

Totals..............................109  126   53  438   .167  448 1194  .375   32   28  448  .938   16  363  .956  376    5   66    1  71.0   11  196.0

Games played: 109
Kills per game: 1.16
Assists per game: 4.11
Service aces per game: 0.29
Digs per game: 3.45
Blocks per game: 0.65
Points per game: 1.80