The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                                #12 Gogel, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5    2    0    3   .667    0    2  .000    0    0    0  .000    0   15 1.000    7    0    0    0   0.0    0    2.0   .197  3-2 
Aug 24, 2007 at West Florida........  3    0    2    3  -.667    0    1  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0    0.0   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5    0    0    0   .000    1    6  .167    2    2   14  .857    1   38  .974   18    0    0    0   0.0    0    2.0   .275  3-2 
Aug 25, 2007 vs Flagler.............  5    0    0    0   .000    0    6  .000    1    4   22  .818    0   33 1.000   24    0    0    0   0.0    0    1.0   .206  2-3 
Aug 31, 2007 vs Bryant..............  3    0    0    0   .000    0    1  .000    0    0    0  .000    0   16 1.000    7    0    0    0   0.0    1    0.0   .181  3-0 
Sep 01, 2007 vs Saint Cloud State...  5    0    0    0   .000    1   13  .077    0    0    0  .000    1   22  .955   33    0    0    0   0.0    0    0.0   .271  3-2 
Sep 01, 2007 vs Winona State........  4    0    0    0   .000    0   10  .000    0    0    2 1.000    1   40  .975   21    0    0    0   0.0    0    0.0   .230  1-3 
Sep 07, 2007 QUINCY.................  4    0    0    1   .000    2   10  .200    2    3   12  .750    0   37 1.000   37    0    0    0   0.0    0    2.0   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  4    0    0    1   .000    0    3  .000    0    0    0  .000    1   41  .976   25    0    0    0   0.0    0    0.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  4    0    0    0   .000    2    7  .286    0    0    0  .000    0   26 1.000   15    0    0    0   0.0    0    0.0   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3    0    0    2   .000    1    4  .250    0    0    0  .000    2   20  .900   11    0    0    0   0.0    0    0.0   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4    0    1    1 -1.000    0    0  .000    0    0    0  .000    2   39  .949   31    0    0    0   0.0    0    0.0   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5    0    1    2  -.500    2    7  .286    0    0    0  .000    1   34  .971   28    0    0    0   0.0    0    0.0   .189  2-3 
Sep 22, 2007 DRURY..................  5    0    0    1   .000    0    9  .000    0    0    0  .000    2   37  .946   29    0    0    0   0.0    1    0.0   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    0    1    2  -.500    1    7  .143    0    0    1 1.000    0    0  .000   10    0    1    0   1.0    0    0.5   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4    0    0    2   .000    3   27  .111    0    0    0  .000    0   27 1.000   22    0    0    0   0.0    0    0.0   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    1    0    2   .500    2   19  .105    0    0    0  .000    1   24  .958    9    0    0    0   0.0    1    1.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    0    1    3  -.333    0    2  .000    0    1    2  .500    1   17  .941    8    0    0    0   0.0    0    0.0   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3    0    2    3  -.667    1    5  .200    0    3   11  .727    1   17  .941    8    0    0    0   0.0    0    0.0   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3    0    0    3   .000    2    2 1.000    0    0    0  .000    0   12 1.000    5    0    0    0   0.0    0    0.0   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5    0    0    3   .000    1    5  .200    0    0    0  .000    2   14  .857   20    0    0    0   0.0    0    0.0   .184  3-2 
Oct 19, 2007 at Rockhurst...........  1    0    1    1 -1.000    0    1  .000    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0    0.0   .068  0-3 
Oct 20, 2007 at Drury...............  3    0    0    5   .000    0    4  .000    0    0    2 1.000    1    1  .000   11    0    0    0   0.0    0    0.0   .071  0-3 
Oct 26, 2007 at Quincy..............  4    0    2    6  -.333    4    5  .800    0    0    0  .000    0   22 1.000   12    0    0    0   0.0    1    0.0   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3    2    2    7   .000    1    0  .000    0    0    0  .000    1    0  .000    6    0    0    0   0.0    0    2.0   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  3    0    1    1 -1.000    0    1  .000    0    0    0  .000    0   13 1.000    8    0    0    0   0.0    0    0.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  3    0    0    4   .000    1    1 1.000    0    0    0  .000    0   12 1.000    8    0    0    0   0.0    0    0.0   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4    0    2    4  -.500    2    4  .500    0    0    0  .000    0   12 1.000   13    0    0    0   0.0    0    0.0   .264  3-1 
Nov 09, 2007 at Indianapolis........  3    0    0    3   .000    1    1 1.000    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0    0.0   .135  0-3 

Totals..............................107    5   16   63  -.175   28  163  .172    5   13   66  .803   19  571  .967  441    0    1    0   1.0    4   10.5

Games played: 107
Kills per game: 0.05
Assists per game: 0.26
Service aces per game: 0.05
Digs per game: 4.12
Blocks per game: 0.01
Points per game: 0.10