#14 Johnson, Jaclyn
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Midwestern State.... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 1 1 .000 1 0 0 0 0.0 0 1.0 .275 3-2
Sep 01, 2007 vs Saint Cloud State... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .271 3-2
Sep 01, 2007 vs Winona State........ 2 0 0 5 .000 0 2 .000 0 0 4 1.000 1 7 .857 3 0 0 0 0.0 0 0.0 .230 1-3
Sep 11, 2007 at Tiffin.............. 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .275 3-1
Sep 14, 2007 at Missouri-Rolla...... 1 0 0 0 .000 0 0 .000 0 1 3 .667 0 0 .000 1 0 0 0 0.0 0 0.0 .298 3-0
Sep 21, 2007 ROCKHURST.............. 2 0 0 0 .000 0 1 .000 0 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .189 2-3
Sep 27, 2007 at Indianapolis........ 1 0 0 0 .000 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .160 0-3
Sep 28, 2007 at Saint Joseph's...... 2 0 0 0 .000 0 1 .000 0 1 10 .900 0 0 .000 1 0 0 0 0.0 0 0.0 .247 3-1
Oct 12, 2007 KENTUCKY WESLEYAN...... 3 0 0 0 .000 0 0 .000 0 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .327 3-0
Oct 13, 2007 BELLARMINE............. 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .184 3-2
Oct 19, 2007 at Rockhurst........... 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .068 0-3
Oct 30, 2007 OAKLAND CITY........... 3 7 2 15 .333 0 2 .000 0 0 10 1.000 0 6 1.000 5 0 0 0 0.0 0 7.0 .268 3-0
Nov 02, 2007 MISSOURI-ROLLA......... 2 1 0 4 .250 2 4 .500 0 1 3 .667 0 1 1.000 5 0 0 0 0.0 0 1.0 .356 3-0
Nov 03, 2007 MISSOURI-ST. LOUIS..... 1 0 0 4 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .264 3-1
Totals.............................. 23 10 2 30 .267 2 11 .182 0 3 56 .946 2 15 .867 16 0 1 0 1.0 0 10.5
Games played: 23
Kills per game: 0.43
Assists per game: 0.09
Digs per game: 0.70
Blocks per game: 0.04
Points per game: 0.46