The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                               #16 Ridley, Julia

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5    2    0    4   .500    0    2  .000    0    0    0  .000    1   13  .923    7    0    0    0   0.0    0    2.0   .197  3-2 
Aug 24, 2007 at West Florida........  3    1    1    5   .000    1    3  .333    0    0    0  .000    0    0  .000    9    0    1    0   1.0    0    1.5   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5    1    0    2   .500    0    1  .000    0    0    0  .000    1   14  .929   12    0    0    0   0.0    0    1.0   .275  3-2 
Aug 25, 2007 vs Flagler.............  5    0    2    5  -.400    0    2  .000    0    1   18  .944    0   17 1.000   12    0    0    0   0.0    0    0.0   .206  2-3 
Aug 31, 2007 vs Bryant..............  3    0    1    1 -1.000    0    1  .000    2    1   19  .947    0   11 1.000   12    0    0    0   0.0    0    2.0   .181  3-0 
Sep 01, 2007 vs Saint Cloud State...  5    0    0    6   .000    1   10  .100    0    2   13  .846    1   16  .938   18    0    0    0   0.0    0    0.0   .271  3-2 
Sep 01, 2007 vs Winona State........  4    2    1    5   .200    0    1  .000    0    0    2 1.000    1   20  .950    8    0    1    0   1.0    0    2.5   .230  1-3 
Sep 07, 2007 QUINCY.................  4    1    0    3   .333    1    3  .333    0    1    5  .800    1   12  .917    3    0    0    0   0.0    1    1.0   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  4    0    0    2   .000    0    1  .000    0    0    0  .000    0   10 1.000    6    0    0    0   0.0    0    0.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  4    0    1    2  -.500    0    0  .000    0    0    1 1.000    1   13  .923   12    0    0    0   0.0    0    0.0   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3    0    1    2  -.500    0    2  .000    0    0    0  .000    1    8  .875    2    0    0    0   0.0    1    0.0   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4    0    1    3  -.333    0    0  .000    0    0    0  .000    0   17 1.000   15    0    0    0   0.0    0    0.0   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5    1    2    4  -.250    0    0  .000    0    0    0  .000    0   10 1.000   13    0    0    0   0.0    0    1.0   .189  2-3 
Sep 22, 2007 DRURY..................  5    1    0    2   .500    1    7  .143    0    0    0  .000    2   23  .913    9    0    0    0   0.0    0    1.0   .266  3-2 
Sep 27, 2007 at Indianapolis........  2    0    0    1   .000    0    1  .000    0    0    0  .000    1    1  .000    6    0    0    0   0.0    0    0.0   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4    1    2    6  -.167    0   10  .000    0    0    0  .000    0    9 1.000   12    0    0    0   0.0    0    1.0   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    0    0    2   .000    0   12  .000    0    0    0  .000    0   12 1.000    7    0    0    0   0.0    0    0.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    0    0    5   .000    0    4  .000    0    2   11  .818    0   13 1.000    8    0    0    0   0.0    0    0.0   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3    1    2    4  -.250    1    6  .167    0    2   18  .889    0    9 1.000    6    0    0    0   0.0    0    1.0   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3    1    0    4   .250    0    1  .000    1    0   21 1.000    0    9 1.000    8    0    0    0   0.0    1    2.0   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5    0    0    4   .000    2    4  .500    2    0   28 1.000    1   18  .944   11    0    0    0   0.0    0    2.0   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    0    1    8  -.125    0   11  .000    0    2   10  .800    0   14 1.000    8    0    0    0   0.0    0    0.0   .068  0-3 
Oct 20, 2007 at Drury...............  3    1    1    7   .000    0    6  .000    0    0    7 1.000    1    1  .000    9    0    0    0   0.0    0    1.0   .071  0-3 
Oct 26, 2007 at Quincy..............  4    0    0    1   .000    1   10  .100    0    0   18 1.000    1   40  .975   24    0    0    0   0.0    1    0.0   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3    0    0    0   .000    1    0  .000    1    0    0  .000    1    0  .000   17    0    0    0   0.0    0    1.0   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  3    0    0    0   .000    0    1  .000    1    1   14  .929    0   14 1.000   27    0    0    0   0.0    0    1.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  3    0    0    0   .000    0    2  .000    2    1   13  .923    3   20  .850   10    0    0    0   0.0    0    2.0   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4    0    0    0   .000    0    6  .000    1    2   18  .889    2   39  .949   23    0    0    0   0.0    1    1.0   .264  3-1 
Nov 09, 2007 at Indianapolis........  3    0    0    0   .000    0    9  .000    0    1   10  .900    3    3  .000   14    0    0    0   0.0    0    0.0   .135  0-3 

Totals..............................108   13   16   88  -.034    9  116  .078   10   16  226  .929   22  386  .943  328    0    2    0   2.0    5   24.0

Games played: 108
Kills per game: 0.12
Assists per game: 0.08
Service aces per game: 0.09
Digs per game: 3.04
Blocks per game: 0.02
Points per game: 0.22