The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                              # 2 Henricks, Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  2    2    1    5   .200    1    3  .333    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .197  3-2 
Aug 25, 2007 vs Midwestern State....  2    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .275  3-2 
Sep 08, 2007 SIU EDWARDSVILLE.......  4   11    6   26   .192    1    4  .250    1    2   10  .800    0    0  .000    1    0    8    0   8.0    0   16.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  1    2    1    6   .167    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  1    3    0    3  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4    2    2    8   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5    6    6   22   .000    1    1 1.000    0    0    0  .000    0    0  .000    5    0    7    0   7.0    0    9.5   .189  2-3 
Sep 22, 2007 DRURY..................  5   11    5   29   .207    0    2  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   14.5   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    1    0    5   .200    0    0  .000    0    1    2  .500    0    0  .000    0    0    2    0   2.0    0    2.0   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4   10    1   25   .360    0    2  .000    0    1   13  .923    0    0  .000    6    0    3    0   3.0    0   11.5   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    3    1   14   .143    0    2  .000    0    1    3  .667    0    0  .000    2    0    4    0   4.0    0    5.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    6    4   12   .167    0    1  .000    0    2    5  .600    0    0  .000    2    1    2    1   3.0    0    8.0   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3    4    0    9   .444    0    2  .000    0    0    0  .000    0    0  .000    2    1    3    2   4.0    0    6.5   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3    7    2   17   .294    0    0  .000    0    0    0  .000    0    0  .000    0    1    7    1   8.0    0   11.5   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5    5    1   11   .364    0    1  .000    1    2   13  .846    0    0  .000    4    2    7    1   9.0    0   11.5   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    3.0   .068  0-3 
Oct 20, 2007 at Drury...............  3    5    4   16   .062    1    3  .333    0    1    1  .000    0    0  .000    2    0    0    0   0.0    0    5.0   .071  0-3 
Oct 26, 2007 at Quincy..............  1    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .082  1-3 
Oct 30, 2007 OAKLAND CITY...........  2    4    0   10   .400    0    2  .000    0    0    0  .000    0    1 1.000    1    1    2    0   3.0    0    6.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .356  3-0 

Totals.............................. 58   84   39  230   .196    4   24  .167    2   10   47  .787    0    1 1.000   29    6   59    5  65.0    0  121.5

Games played: 58
Kills per game: 1.45
Assists per game: 0.07
Service aces per game: 0.03
Digs per game: 0.50
Blocks per game: 1.12
Points per game: 2.09