The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                               #22 Rahman, Molly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5   14    6   33   .242    0    6  .000    0    2   20  .900    2    9  .778   10    0    3    0   3.0    0   15.5   .197  3-2 
Aug 24, 2007 at West Florida........  3    5    4   18   .056    1    2  .500    1    0   18 1.000    0    0  .000    2    0    1    0   1.0    0    6.5   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5   14    6   36   .222    0    0  .000    2    2   18  .889    0    1 1.000    2    0    6    0   6.0    0   19.0   .275  3-2 
Aug 25, 2007 vs Flagler.............  5   20    4   45   .356    1    3  .333    0    1   12  .917    0    2 1.000    4    0    4    0   4.0    0   22.0   .206  2-3 
Aug 31, 2007 vs Bryant..............  3    5    2   16   .188    0    3  .000    0    0   24 1.000    0    0  .000    1    2    6    0   8.0    1   10.0   .181  3-0 
Sep 01, 2007 vs Saint Cloud State...  5   13    1   23   .522    2    6  .333    2    3   26  .885    0    0  .000    5    1    5    0   6.0    0   18.5   .271  3-2 
Sep 01, 2007 vs Winona State........  4   13    0   27   .481    0    1  .000    1    2   15  .867    0    0  .000    1    0    8    0   8.0    0   18.0   .230  1-3 
Sep 07, 2007 QUINCY.................  4   10    3   24   .292    0    2  .000    2    1   25  .960    0    0  .000    6    1    2    1   3.0    0   14.0   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  4    8    4   35   .114    0    1  .000    0    2   21  .905    0    0  .000    2    0    3    0   3.0    0    9.5   .150  1-3 
Sep 11, 2007 at Tiffin..............  4   22    1   35   .600    0    1  .000    1    1   21  .952    0    0  .000    3    0    5    0   5.0    0   25.5   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3   13    4   27   .333    2    4  .500    0    0   18 1.000    0    0  .000    7    1    3    1   4.0    0   15.5   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4   14    2   31   .387    0    0  .000    1    1    0  .000    0    0  .000    5    2    3    1   5.0    0   18.5   .129  1-3 
Sep 21, 2007 ROCKHURST..............  5   15    4   43   .256    1    2  .500    2    0   19 1.000    0    0  .000    3    0    6    1   6.0    0   20.0   .189  2-3 
Sep 22, 2007 DRURY..................  5   16    4   36   .333    2    5  .400    0    2   22  .909    0    0  .000    8    0    3    0   3.0    1   17.5   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    9    0   21   .429    0    1  .000    0    0   11 1.000    0    0  .000    2    0    2    0   2.0    0   10.0   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  2    3    2    8   .125    0    2  .000    0    0    8 1.000    0    0  .000    2    0    1    0   1.0    0    3.5   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    5    1   19   .211    0    0  .000    2    1    7  .857    0    0  .000    1    0    0    0   0.0    1    7.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    9    1   23   .348    1    1 1.000    0    0   13 1.000    0    3 1.000    1    1    3    1   4.0    0   11.5   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3   16    4   32   .375    2    4  .500    0    1    8  .875    0    1 1.000    1    0    1    2   1.0    0   16.5   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3   11    0   16   .688    0    0  .000    2    0   17 1.000    0    0  .000    0    1    9    0  10.0    0   18.5   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5   11    6   31   .161    2    3  .667    0    2   18  .889    0    1 1.000    6    1    3    0   4.0    0   13.5   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    9    4   20   .250    0    3  .000    1    0   13 1.000    0    0  .000    3    0    4    0   4.0    0   12.0   .068  0-3 
Oct 20, 2007 at Drury...............  3    4    6   25  -.080    0    5  .000    0    1   12  .917    0    0  .000    6    1    3    0   4.0    0    6.5   .071  0-3 
Oct 26, 2007 at Quincy..............  4   14    6   38   .211    0    1  .000    0    0   14 1.000    0    0  .000    5    3    7    0  10.0    0   20.5   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3   10    3   28   .250    0    0  .000    1    2    0  .000    0    0  .000    4    1    3    0   4.0    0   13.5   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  2    6    1   10   .500    0    1  .000    0    0    3 1.000    0    0  .000    0    0    2    0   2.0    0    7.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  3    8    1   15   .467    1    2  .500    4    1   28  .964    0    0  .000    5    1    3    0   4.0    0   14.5   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4   17    4   40   .325    2    3  .667    2    1   31  .968    0    0  .000    4    0    7    2   7.0    0   22.5   .264  3-1 
Nov 09, 2007 at Indianapolis........  3   10    7   38   .079    0    0  .000    0    0    8 1.000    0    0  .000    2    0    4    0   4.0    0   12.0   .135  0-3 

Totals..............................106  324   91  793   .294   17   62  .274   24   26  450  .942    2   17  .882  101   16  110    9 126.0    3  419.0

Games played: 106
Kills per game: 3.06
Assists per game: 0.16
Service aces per game: 0.23
Digs per game: 0.95
Blocks per game: 1.19
Points per game: 3.95