The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                               # 3 Curnutt, Janae

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5    0    0    0   .000    0    1  .000    0    1    5  .800    4   30  .867   14    0    0    0   0.0    0    0.0   .197  3-2 
Aug 24, 2007 at West Florida........  1    0    0    1   .000    0    1  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .194  0-3 
Aug 25, 2007 vs Midwestern State....  3    0    0    0   .000    2    2 1.000    0    1    3  .667    1   10  .900    2    0    0    0   0.0    0    0.0   .275  3-2 
Sep 01, 2007 vs Saint Cloud State...  5    0    1    5  -.200    2    9  .222    0    0    0  .000    0   28 1.000    6    0    0    0   0.0    0    0.0   .271  3-2 
Sep 01, 2007 vs Winona State........  4    0    0    2   .000    3    4  .750    0    0    1 1.000    1   16  .938    6    0    0    0   0.0    0    0.0   .230  1-3 
Sep 07, 2007 QUINCY.................  1    0    0    0   .000    2    3  .667    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0    0.0   .284  3-1 
Sep 11, 2007 at Tiffin..............  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    7 1.000    2    0    0    0   0.0    0    0.0   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    3    0    0    0   0.0    0    0.0   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4    1    1    8   .000    1    0  .000    0    0    0  .000    0   11 1.000    5    0    0    0   0.0    0    1.0   .129  1-3 
Sep 27, 2007 at Indianapolis........  3    0    1    3  -.333    0    1  .000    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0    0.0   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  2    0    0    1   .000    0    0  .000    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .132  0-3 
Oct 12, 2007 KENTUCKY WESLEYAN......  3    0    0    3   .000    0    1  .000    1    0   16 1.000    0    4 1.000    6    0    0    0   0.0    0    1.0   .327  3-0 
Oct 13, 2007 BELLARMINE.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    1    2    9  -.111    0   10  .000    0    0    4 1.000    0    9 1.000    7    0    0    0   0.0    0    1.0   .068  0-3 
Oct 20, 2007 at Drury...............  2    0    0    5   .000    0    1  .000    0    1    3  .667    0    0  .000    4    0    0    0   0.0    0    0.0   .071  0-3 
Oct 26, 2007 at Quincy..............  4    0    1    7  -.143    0    5  .000    1    1   20  .950    0   10 1.000   12    0    0    0   0.0    0    1.0   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3    0    1    5  -.200    1    0  .000    4    2    0  .000    2    0  .000   11    0    0    0   0.0    0    4.0   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  3    2    3   11  -.091    1    2  .500    2    2   23  .913    0   16 1.000   11    0    0    0   0.0    0    4.0   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  2    1    0    3   .333    1    4  .250    1    2   10  .800    1    5  .800    4    0    0    0   0.0    0    2.0   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4    0    0    1   .000    0    5  .000    0    0   16 1.000    4   18  .778   24    0    0    0   0.0    0    0.0   .264  3-1 
Nov 09, 2007 at Indianapolis........  3    0    2    3  -.667    1    5  .200    0    1   10  .900    2    2  .000    6    0    0    0   0.0    0    0.0   .135  0-3 

Totals.............................. 60    5   13   68  -.118   14   54  .259    9   11  118  .907   16  175  .909  133    0    0    0   0.0    0   14.0

Games played: 60
Kills per game: 0.08
Assists per game: 0.23
Service aces per game: 0.15
Digs per game: 2.22
Blocks per game: 0.00
Points per game: 0.23