# 4 Hindman, Kathi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs West Georgia........ 2 0 0 0 .000 0 0 .000 5 2 17 .882 0 0 .000 1 0 0 0 0.0 0 5.0 .197 3-2
Aug 24, 2007 at West Florida........ 3 0 0 0 .000 0 0 .000 0 2 10 .800 0 0 .000 2 0 0 0 0.0 0 0.0 .194 0-3
Aug 25, 2007 vs Midwestern State.... 3 0 0 0 .000 0 0 .000 0 1 12 .917 0 0 .000 0 0 0 0 0.0 0 0.0 .275 3-2
Sep 01, 2007 vs Saint Cloud State... 5 21 2 41 .463 1 11 .091 0 3 15 .800 0 2 1.000 6 0 3 0 3.0 1 22.5 .271 3-2
Sep 01, 2007 vs Winona State........ 4 13 3 39 .256 0 5 .000 1 4 19 .789 0 0 .000 4 1 3 0 4.0 2 16.5 .230 1-3
Sep 07, 2007 QUINCY................. 1 2 1 9 .111 2 2 1.000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 2.0 .284 3-1
Sep 08, 2007 SIU EDWARDSVILLE....... 2 0 0 0 .000 0 0 .000 0 2 5 .600 0 0 .000 1 0 0 0 0.0 0 0.0 .150 1-3
Sep 11, 2007 at Tiffin.............. 2 0 0 0 .000 0 1 .000 0 1 9 .889 0 0 .000 1 0 0 0 0.0 0 0.0 .275 3-1
Sep 14, 2007 at Missouri-Rolla...... 3 0 2 3 -.667 1 1 1.000 0 1 8 .875 0 0 .000 1 0 0 0 0.0 0 0.0 .298 3-0
Sep 15, 2007 at Missouri-St. Louis.. 4 8 4 25 .160 1 0 .000 0 2 0 .000 0 0 .000 6 0 1 0 1.0 0 8.5 .129 1-3
Sep 21, 2007 ROCKHURST.............. 3 0 1 1 -1.000 0 0 .000 0 0 14 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .189 2-3
Sep 22, 2007 DRURY.................. 5 0 0 0 .000 0 0 .000 0 2 21 .905 0 0 .000 2 0 0 0 0.0 0 0.0 .266 3-2
Sep 27, 2007 at Indianapolis........ 2 0 0 0 .000 0 0 .000 0 2 4 .500 0 0 .000 0 0 0 0 0.0 0 0.0 .160 0-3
Sep 28, 2007 at Saint Joseph's...... 1 0 0 0 .000 0 0 .000 0 1 4 .750 0 0 .000 0 0 0 0 0.0 0 0.0 .247 3-1
Sep 29, 2007 at Northern Kentucky... 2 0 0 0 .000 0 0 .000 0 0 5 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .132 0-3
Oct 12, 2007 KENTUCKY WESLEYAN...... 1 2 1 5 .200 8 21 .381 0 0 1 1.000 0 0 .000 3 0 1 0 1.0 0 2.5 .327 3-0
Oct 20, 2007 at Drury............... 1 0 1 5 -.200 11 11 1.000 0 2 3 .333 0 0 .000 2 0 0 0 0.0 1 0.0 .071 0-3
Oct 26, 2007 at Quincy.............. 4 7 8 31 -.032 4 16 .250 0 2 22 .909 0 1 1.000 9 0 4 0 4.0 0 9.0 .082 1-3
Oct 27, 2007 at SIU Edwardsville.... 3 7 2 23 .217 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 1 8.0 .107 0-3
Oct 30, 2007 OAKLAND CITY........... 3 11 2 21 .429 1 7 .143 1 3 12 .750 0 0 .000 1 0 3 0 3.0 0 13.5 .268 3-0
Nov 02, 2007 MISSOURI-ROLLA......... 3 8 1 14 .500 2 4 .500 1 3 15 .800 0 1 1.000 5 1 1 0 2.0 1 10.5 .356 3-0
Nov 03, 2007 MISSOURI-ST. LOUIS..... 4 13 6 29 .241 0 7 .000 2 4 24 .833 0 1 1.000 6 0 3 0 3.0 0 16.5 .264 3-1
Nov 09, 2007 at Indianapolis........ 3 4 3 14 .071 0 2 .000 1 2 17 .882 0 0 .000 3 0 1 0 1.0 0 5.5 .135 0-3
Totals.............................. 64 96 37 260 .227 31 88 .352 11 39 239 .837 0 5 1.000 59 2 22 1 24.0 6 120.0
Games played: 64
Kills per game: 1.50
Assists per game: 0.48
Service aces per game: 0.17
Digs per game: 0.92
Blocks per game: 0.38
Points per game: 1.88