# 7 Bealor, Courtney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs West Georgia........ 5 10 4 32 .188 1 1 1.000 0 2 17 .882 2 19 .895 7 1 1 0 2.0 0 11.5 .197 3-2
Aug 24, 2007 at West Florida........ 3 12 3 34 .265 0 3 .000 2 0 11 1.000 2 2 .000 7 2 1 0 3.0 0 16.5 .194 0-3
Aug 25, 2007 vs Midwestern State.... 5 9 4 34 .147 1 5 .200 0 1 14 .929 2 15 .867 8 1 2 0 3.0 0 11.0 .275 3-2
Aug 25, 2007 vs Flagler............. 5 6 9 41 -.073 3 4 .750 6 1 30 .967 3 26 .885 18 0 1 0 1.0 0 12.5 .206 2-3
Aug 31, 2007 vs Bryant.............. 3 11 7 35 .114 1 2 .500 0 3 9 .667 2 22 .909 12 0 1 0 1.0 0 11.5 .181 3-0
Sep 01, 2007 vs Saint Cloud State... 5 12 4 38 .211 0 4 .000 0 1 21 .952 2 29 .931 19 0 2 0 2.0 0 13.0 .271 3-2
Sep 01, 2007 vs Winona State........ 4 11 7 29 .138 1 3 .333 0 0 13 1.000 2 14 .857 9 0 2 0 2.0 0 12.0 .230 1-3
Sep 07, 2007 QUINCY................. 4 10 3 34 .206 0 3 .000 2 1 24 .958 3 12 .750 14 0 0 0 0.0 0 12.0 .284 3-1
Sep 08, 2007 SIU EDWARDSVILLE....... 4 14 5 55 .164 2 4 .500 0 1 16 .938 3 25 .880 13 0 3 0 3.0 0 15.5 .150 1-3
Sep 11, 2007 at Tiffin.............. 4 11 5 30 .200 0 2 .000 1 1 18 .944 1 21 .952 11 0 1 0 1.0 0 12.5 .275 3-1
Sep 14, 2007 at Missouri-Rolla...... 3 4 0 19 .211 0 2 .000 0 1 17 .941 1 6 .833 9 0 0 0 0.0 0 4.0 .298 3-0
Sep 15, 2007 at Missouri-St. Louis.. 4 11 9 34 .059 1 0 .000 0 0 0 .000 1 27 .963 6 0 2 0 2.0 0 12.0 .129 1-3
Sep 21, 2007 ROCKHURST.............. 5 13 6 51 .137 3 5 .600 1 1 16 .938 0 33 1.000 17 0 5 1 5.0 0 16.5 .189 2-3
Sep 22, 2007 DRURY.................. 5 14 0 32 .438 0 5 .000 1 1 24 .958 1 19 .947 14 0 0 0 0.0 0 15.0 .266 3-2
Sep 27, 2007 at Indianapolis........ 3 8 3 25 .200 1 5 .200 0 0 11 1.000 1 1 .000 8 0 2 0 2.0 0 9.0 .160 0-3
Sep 28, 2007 at Saint Joseph's...... 4 15 10 49 .102 0 24 .000 0 0 24 1.000 1 30 .967 16 1 0 1 1.0 0 16.0 .247 3-1
Sep 29, 2007 at Northern Kentucky... 3 4 1 18 .167 0 19 .000 1 0 10 1.000 3 23 .870 12 0 2 0 2.0 0 6.0 .132 0-3
Oct 05, 2007 LEWIS.................. 3 8 4 26 .154 1 3 .333 2 0 13 1.000 1 25 .960 9 1 2 0 3.0 0 12.0 .119 0-3
Oct 06, 2007 UW-PARKSIDE............ 3 8 6 19 .105 0 1 .000 0 2 16 .875 0 13 1.000 11 0 3 0 3.0 0 9.5 .289 3-0
Oct 12, 2007 KENTUCKY WESLEYAN...... 3 6 3 16 .188 3 9 .333 0 0 2 1.000 0 7 1.000 3 1 2 1 3.0 0 8.0 .327 3-0
Oct 13, 2007 BELLARMINE............. 5 14 7 42 .167 1 5 .200 1 1 19 .947 1 28 .964 13 0 3 1 3.0 1 16.5 .184 3-2
Oct 19, 2007 at Rockhurst........... 3 10 6 28 .143 0 26 .000 0 0 7 1.000 3 35 .914 8 0 6 0 6.0 0 13.0 .068 0-3
Oct 20, 2007 at Drury............... 3 9 7 39 .051 2 8 .250 0 0 9 1.000 0 0 .000 9 1 2 0 3.0 0 11.0 .071 0-3
Oct 26, 2007 at Quincy.............. 4 12 3 41 .220 2 9 .222 0 1 7 .857 0 23 1.000 8 0 3 0 3.0 0 13.5 .082 1-3
Oct 27, 2007 at SIU Edwardsville.... 3 5 3 21 .095 0 0 .000 0 0 0 .000 1 0 .000 1 0 1 0 1.0 0 5.5 .107 0-3
Oct 30, 2007 OAKLAND CITY........... 3 4 4 17 .000 2 4 .500 0 0 1 1.000 0 6 1.000 3 0 0 0 0.0 0 4.0 .268 3-0
Nov 02, 2007 MISSOURI-ROLLA......... 2 6 0 13 .462 0 1 .000 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 0 6.0 .356 3-0
Nov 03, 2007 MISSOURI-ST. LOUIS..... 4 11 2 29 .310 0 2 .000 0 0 1 1.000 1 9 .889 1 0 2 0 2.0 0 12.0 .264 3-1
Nov 09, 2007 at Indianapolis........ 3 7 5 24 .083 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 7.0 .135 0-3
Totals..............................108 275 130 905 .160 25 160 .156 17 18 350 .949 37 474 .922 268 8 49 4 57.0 1 324.5
Games played: 108
Kills per game: 2.55
Assists per game: 0.23
Service aces per game: 0.16
Digs per game: 2.48
Blocks per game: 0.53
Points per game: 3.00