The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                               # 8 Buschman, Meg

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  5   13    6   27   .259    0    2  .000    0    3    9  .667    0    0  .000    6    0    2    0   2.0    0   14.0   .197  3-2 
Aug 24, 2007 at West Florida........  3    7    1   17   .353    0    1  .000    0    3    9  .667    0    0  .000    2    1    3    0   4.0    0    9.5   .194  0-3 
Aug 25, 2007 vs Midwestern State....  5   15    3   22   .545    0    1  .000    3    3   11  .727    0    0  .000    2    0    1    0   1.0    0   18.5   .275  3-2 
Aug 25, 2007 vs Flagler.............  5   15    3   29   .414    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   16.0   .206  2-3 
Aug 31, 2007 vs Bryant..............  3   10    2   21   .381    2    2 1.000    1    2   15  .867    1    2  .500    4    2    4    0   6.0    0   15.0   .181  3-0 
Sep 01, 2007 vs Saint Cloud State...  5   17    9   49   .163    0    0  .000    1    3   14  .786    0    1 1.000    3    0    4    0   4.0    0   20.0   .271  3-2 
Sep 01, 2007 vs Winona State........  4   11    5   35   .171    0    0  .000    0    3   13  .769    0    0  .000    2    0    5    0   5.0    0   13.5   .230  1-3 
Sep 07, 2007 QUINCY.................  4   12    2   25   .400    0    1  .000    0    2    3  .333    0    0  .000    2    0    6    0   6.0    0   15.0   .284  3-1 
Sep 08, 2007 SIU EDWARDSVILLE.......  1    0    3    6  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .150  1-3 
Sep 11, 2007 at Tiffin..............  4   13    4   28   .321    0    0  .000    0    0   12 1.000    0    0  .000    6    1    1    0   2.0    0   14.5   .275  3-1 
Sep 14, 2007 at Missouri-Rolla......  3    9    1   16   .500    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    9.5   .298  3-0 
Sep 15, 2007 at Missouri-St. Louis..  4    5    3   19   .105    0    0  .000    0    1    0  .000    0    1 1.000    2    2    2    0   4.0    0    8.0   .129  1-3 
Sep 21, 2007 ROCKHURST..............  1    2    0    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    2.0   .189  2-3 
Sep 27, 2007 at Indianapolis........  3    7    2   12   .417    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    8.5   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  4   21    3   42   .429    0    2  .000    0    1    1  .000    0    2 1.000    2    0    5    1   5.0    1   23.5   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  3    8    4   19   .211    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    9.0   .132  0-3 
Oct 05, 2007 LEWIS..................  3    7    7   22   .000    0    2  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    2    8.5   .119  0-3 
Oct 06, 2007 UW-PARKSIDE............  3   11    4   24   .292    3    5  .600    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   11.5   .289  3-0 
Oct 12, 2007 KENTUCKY WESLEYAN......  3    7    1   15   .400    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    9.0   .327  3-0 
Oct 13, 2007 BELLARMINE.............  5   13    6   38   .184    0    1  .000    0    0    1 1.000    0    2 1.000    1    0    3    0   3.0    0   14.5   .184  3-2 
Oct 19, 2007 at Rockhurst...........  3    8    3   28   .179    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    9.5   .068  0-3 
Oct 20, 2007 at Drury...............  3    8    4   20   .200    3    3 1.000    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0    8.0   .071  0-3 
Oct 26, 2007 at Quincy..............  4    6    4   16   .125    0    1  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    8.0   .082  1-3 
Oct 27, 2007 at SIU Edwardsville....  3    2    2   15   .000    0    0  .000    0    0    0  .000    1    0  .000    1    1    1    0   2.0    0    3.5   .107  0-3 
Oct 30, 2007 OAKLAND CITY...........  3   11    3   24   .333    0    3  .000    0    2    6  .667    1    1  .000    3    1    3    0   4.0    0   13.5   .268  3-0 
Nov 02, 2007 MISSOURI-ROLLA.........  3    8    1   18   .389    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0   10.5   .356  3-0 
Nov 03, 2007 MISSOURI-ST. LOUIS.....  4   11    3   24   .333    0    2  .000    0    0    0  .000    0    0  .000    2    1    5    0   6.0    0   14.5   .264  3-1 
Nov 09, 2007 at Indianapolis........  3    5    1   14   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .135  0-3 

Totals.............................. 97  262   90  631   .273    9   30  .300    5   23   97  .763    3    9  .667   49   11   69    2  80.0    3  312.5

Games played: 97
Kills per game: 2.70
Assists per game: 0.09
Service aces per game: 0.05
Digs per game: 0.51
Blocks per game: 0.82
Points per game: 3.22