The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                                    #TM Team

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs West Georgia........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .197  3-2 
Aug 24, 2007 at West Florida........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   82 1.000    0    0    0    0   0.0    0    0.0   .194  0-3 
Aug 25, 2007 vs Midwestern State....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .275  3-2 
Aug 25, 2007 vs Flagler.............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .206  2-3 
Sep 01, 2007 vs Saint Cloud State...  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    1   0.0    0    0.0   .271  3-2 
Sep 08, 2007 SIU EDWARDSVILLE.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .150  1-3 
Sep 22, 2007 DRURY..................  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .266  3-2 
Sep 27, 2007 at Indianapolis........  3    0    0    0   .000    0    0  .000    0    0    0  .000    5   66  .924    0    0    0    0   0.0    0    0.0   .160  0-3 
Sep 28, 2007 at Saint Joseph's......  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .247  3-1 
Sep 29, 2007 at Northern Kentucky...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .132  0-3 
Oct 05, 2007 LEWIS..................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .119  0-3 
Oct 20, 2007 at Drury...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   73 1.000    0    0    0    0   0.0    0    0.0   .071  0-3 
Oct 26, 2007 at Quincy..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .082  1-3 
Nov 09, 2007 at Indianapolis........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   67  .985    0    0    0    0   0.0    0    0.0   .135  0-3 

Totals.............................. 28    0    0    0   .000    0    1  .000    0    0    0  .000   15  304  .951    0    0    0    1   0.0    0    0.0

Games played: 28
Blocks per game: 0.00
Points per game: 0.00