# 1 Oliver, Brittani
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Grand Valley State.. 4 7 2 16 .312 0 0 0 0 9 0 0 0 0.0 1 7.0 .071 1-3
Aug 29, 2008 vs Missouri Western St. 4 11 4 28 .250 0 0 0 0 15 0 0 0 0.0 0 11.0 .170 3-1
Aug 30, 2008 vs Pittsburg State..... 3 7 4 22 .136 0 0 0 2 9 0 0 0 0.0 0 7.0 .118 0-3
Aug 30, 2008 vs SW Oklahoma State... 3 12 1 26 .423 0 0 0 0 9 0 0 0 0.0 0 12.0 .241 3-0
Sep 12, 2008 MISSOURI S&T........... 4 9 6 29 .103 1 1 0 1 12 0 2 0 2.0 0 11.0 .153 3-1
Sep 13, 2008 MISSOURI-ST. LOUIS..... 4 8 6 32 .062 0 0 0 2 5 0 2 0 2.0 0 9.0 .156 1-3
Sep 19, 2008 at Rockhurst........... 3 7 8 31 -.032 1 0 0 4 10 1 0 0 1.0 0 8.0 -.009 0-3
Sep 20, 2008 at Drury University.... 5 13 4 37 .243 0 0 0 0 14 0 3 0 3.0 0 14.5 .198 2-3
Sep 23, 2008 INDIANAPOLIS........... 3 5 3 18 .111 0 0 1 1 12 1 0 0 1.0 0 6.0 .215 0-3
Sep 26, 2008 NORTHERN KENTUCKY...... 4 19 4 39 .385 0 0 1 0 5 0 2 0 2.0 1 20.0 .148 1-3
Sep 27, 2008 SAINT JOSEPH'S (IN).... 3 11 4 24 .292 2 0 0 0 7 0 1 0 1.0 0 11.5 .392 3-0
Sep 30, 2008 NORTH ALABAMA.......... 4 12 3 33 .273 0 1 0 0 11 0 1 0 1.0 2 13.5 .176 1-3
Oct 03, 2008 at Lewis............... 3 8 5 29 .103 0 0 0 0 12 0 0 0 0.0 0 8.0 .170 0-3
Oct 04, 2008 at UW-Parkside......... 4 10 3 24 .292 1 1 0 1 10 1 1 0 2.0 0 12.5 .274 3-1
Oct 08, 2008 at DePauw.............. 4 7 7 37 .000 1 0 0 1 18 1 4 0 5.0 0 10.0 .171 3-1
Oct 10, 2008 at Kentucky Wesleyan... 2 3 2 11 .091 1 0 1 1 4 0 1 0 1.0 0 3.5 .290 3-0
Oct 11, 2008 at Bellarmine.......... 5 15 7 36 .222 1 0 0 1 8 0 2 0 2.0 1 16.0 .245 3-2
Oct 17, 2008 vs Saginaw Valley State 3 10 1 20 .450 0 0 0 0 3 0 1 0 1.0 0 10.5 .211 0-3
Oct 18, 2008 vs Northern Michigan... 5 9 7 36 .056 0 0 1 0 20 2 0 1 2.0 0 11.0 .204 3-2
Oct 18, 2008 vs Northwood........... 3 8 6 25 .080 0 1 1 0 7 0 0 0 0.0 0 9.0 .031 0-3
Oct 24, 2008 ROCKHURST.............. 4 15 4 37 .297 1 0 0 0 14 1 1 0 2.0 0 16.5 .180 1-3
Oct 25, 2008 DRURY UNIVERSITY....... 3 13 3 29 .345 1 0 1 1 7 0 1 0 1.0 0 13.5 .243 3-0
Oct 31, 2008 QUINCY................. 3 11 6 24 .208 0 1 2 0 6 0 0 0 0.0 0 12.0 .361 3-0
Nov 01, 2008 QUINCY................. 3 13 5 29 .276 0 0 0 0 14 0 2 0 2.0 0 14.0 .212 3-0
Nov 07, 2008 at Missouri S&T........ 3 8 4 20 .200 0 0 2 0 5 1 1 0 2.0 0 9.5 .254 3-0
Nov 08, 2008 at Missouri-St. Louis.. 4 13 8 41 .122 1 0 0 0 19 0 4 0 4.0 0 15.0 .123 1-3
Nov 14, 2008 vs Northern Kentucky... 5 12 7 32 .156 1 0 1 1 12 0 2 0 2.0 0 13.0 .172 3-2
Nov 15, 2008 vs Missouri-St. Louis.. 3 10 6 26 .154 1 0 1 0 12 1 2 1 3.0 0 12.0 .240 3-0
Nov 16, 2008 at Lewis............... 3 8 5 31 .097 0 0 0 2 9 0 2 0 2.0 0 9.0 .075 0-3
Totals..............................104 294 135 822 .193 13 5 12 18 298 9 35 2 44.0 5 325.5
Sets played: 104
Kills per set: 2.83
Assists per set: 0.12
Service aces per set: 0.05
Digs per set: 2.87
Blocks per set: 0.42
Points per set: 3.13