The Automated ScoreBook
                Southern Indiana Individual Match-by-Match (as of Nov 16, 2008)
                                          All matches



                               #11 Pund, Melanie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Grand Valley State..  4    3    0    6   .500   19    1    1    0   11    0    3    0   3.0    2    5.5   .071  1-3 
Aug 29, 2008 vs Missouri Western St.  4    6    1   16   .312   40    0    0    0   14    1    3    1   4.0    1    8.5   .170  3-1 
Aug 30, 2008 vs Pittsburg State.....  3    3    0    7   .429   29    1    1    0   11    1    0    0   1.0    0    5.0   .118  0-3 
Aug 30, 2008 vs SW Oklahoma State...  3    2    0    8   .250   31    0    0    0    7    1    2    0   3.0    0    4.0   .241  3-0 
Sep 05, 2008 vs Washburn............  3    6    2   14   .286   15    0    0    0    5    0    3    0   3.0    0    7.5   .102  0-3 
Sep 05, 2008 vs Maryville...........  3    5    0    8   .625   33    1    1    0    9    0    1    0   1.0    0    6.5   .319  3-0 
Sep 06, 2008 vs CO School of Mines..  5    5    2   21   .143   46    4    0    0    6    0    5    0   5.0    1   11.5   .196  3-2 
Sep 06, 2008 vs Missouri Western St.  4    1    1   10   .000   45    1    2    0    7    1    2    0   3.0    0    4.0   .141  3-1 
Sep 12, 2008 MISSOURI S&T...........  4    4    2   14   .143   32    2    2    0   10    0    5    0   5.0    0    8.5   .153  3-1 
Sep 13, 2008 MISSOURI-ST. LOUIS.....  4    4    0   10   .400   35    0    0    0   13    0    3    0   3.0    0    5.5   .156  1-3 
Sep 19, 2008 at Rockhurst...........  3    1    2   10  -.100   11    0    2    0    3    0    2    0   2.0    0    2.0  -.009  0-3 
Sep 20, 2008 at Drury University....  5    3    0   12   .250   46    1    3    0   10    0    4    0   4.0    1    6.0   .198  2-3 
Sep 23, 2008 INDIANAPOLIS...........  3    1    0    3   .333   26    0    0    0   16    1    0    0   1.0    0    2.0   .215  0-3 
Sep 26, 2008 NORTHERN KENTUCKY......  4    1    2    7  -.143   31    2    1    0    9    0    4    0   4.0    0    5.0   .148  1-3 
Sep 27, 2008 SAINT JOSEPH'S (IN)....  3    4    1    7   .429   39    1    1    0    4    0    0    0   0.0    0    5.0   .392  3-0 
Sep 30, 2008 NORTH ALABAMA..........  4    1    0    8   .125   38    0    0    0   11    1    1    1   2.0    1    2.5   .176  1-3 
Oct 03, 2008 at Lewis...............  3    2    1    6   .167   24    0    1    0    8    0    1    0   1.0    0    2.5   .170  0-3 
Oct 04, 2008 at UW-Parkside.........  4    0    0    4   .000   37    2    2    0    4    0    3    0   3.0    3    3.5   .274  3-1 
Oct 08, 2008 at DePauw..............  4    2    0    8   .250   42    0    2    0   16    0    3    0   3.0    0    3.5   .171  3-1 
Oct 10, 2008 at Kentucky Wesleyan...  3    3    0    6   .500   33    1    1    1    7    0    2    0   2.0    2    5.0   .290  3-0 
Oct 11, 2008 at Bellarmine..........  5    5    1   11   .364   51    1    1    0    9    1    2    0   3.0    0    8.0   .245  3-2 
Oct 17, 2008 vs Saginaw Valley State  3    2    1    9   .111   34    0    1    0    5    0    0    0   0.0    0    2.0   .211  0-3 
Oct 18, 2008 vs Northern Michigan...  5    4    0    7   .571   41    3    1    0    7    0    6    1   6.0    0   10.0   .204  3-2 
Oct 18, 2008 vs Northwood...........  3    2    1    8   .125   19    0    0    1    9    1    1    0   2.0    0    3.5   .031  0-3 
Oct 24, 2008 ROCKHURST..............  4    4    1   14   .214   45    1    3    0   10    0    3    0   3.0    1    6.5   .180  1-3 
Oct 25, 2008 DRURY UNIVERSITY.......  3    3    1    7   .286   24    0    1    1    8    1    0    0   1.0    0    4.0   .243  3-0 
Oct 31, 2008 QUINCY.................  3    6    0    9   .667   32    0    0    0    6    0    2    0   2.0    0    7.0   .361  3-0 
Nov 01, 2008 QUINCY.................  3    1    4    9  -.333   30    0    1    0   10    0    1    0   1.0    0    1.5   .212  3-0 
Nov 07, 2008 at Missouri S&T........  3    3    0    8   .375   37    2    1    0    8    0    0    0   0.0    1    5.0   .254  3-0 
Nov 08, 2008 at Missouri-St. Louis..  4    1    0   11   .091   46    1    1    0   15    0    8    0   8.0    3    6.0   .123  1-3 
Nov 14, 2008 vs Northern Kentucky...  5    3    1   10   .200   44    3    1    0   10    2    4    1   6.0    0   10.0   .172  3-2 
Nov 15, 2008 vs Missouri-St. Louis..  3    0    2   10  -.200   41    0    1    0    6    0    4    1   4.0    1    2.0   .240  3-0 
Nov 16, 2008 at Lewis...............  3    2    0    3   .667   21    0    2    0   16    0    2    0   2.0    2    3.0   .075  0-3 

Totals..............................120   93   26  301   .223 1117   28   34    3  300   11   80    5  91.0   19  172.0

Sets played: 120
Kills per set: 0.77
Assists per set: 9.31
Service aces per set: 0.23
Digs per set: 2.50
Blocks per set: 0.76
Points per set: 1.43