The Automated ScoreBook
                Southern Indiana Individual Match-by-Match (as of Nov 16, 2008)
                                          All matches



                              # 2 Henricks, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Grand Valley State..  4    4    0   12   .333    0    0    0    1    1    0    1    1   1.0    0    4.5   .071  1-3 
Aug 29, 2008 vs Missouri Western St.  4    8    5   24   .125    0    0    0    0    1    0    1    0   1.0    0    8.5   .170  3-1 
Aug 30, 2008 vs Pittsburg State.....  3    3    1   19   .105    0    0    0    0    0    0    0    1   0.0    0    3.0   .118  0-3 
Aug 30, 2008 vs SW Oklahoma State...  3    5    3   16   .125    0    0    0    0    1    0    1    0   1.0    0    5.5   .241  3-0 
Sep 05, 2008 vs Washburn............  3    2    2   14   .000    0    0    0    0    0    1    3    0   4.0    0    4.5   .102  0-3 
Sep 05, 2008 vs Maryville...........  3    6    3   14   .214    0    0    0    0    3    0    1    0   1.0    0    6.5   .319  3-0 
Sep 06, 2008 vs CO School of Mines..  5    7    2   21   .238    0    0    0    0    2    0    4    0   4.0    0    9.0   .196  3-2 
Sep 06, 2008 vs Missouri Western St.  1    1    2    4  -.250    0    0    0    0    0    0    3    0   3.0    1    2.5   .141  3-1 
Sep 12, 2008 MISSOURI S&T...........  4    8    4   17   .235    1    0    0    0    1    1    4    0   5.0    0   11.0   .153  3-1 
Sep 13, 2008 MISSOURI-ST. LOUIS.....  4    8    1   16   .438    0    0    0    0    2    0    7    1   7.0    0   11.5   .156  1-3 
Sep 19, 2008 at Rockhurst...........  3    2    5   17  -.176    0    0    0    0    4    0    2    0   2.0    0    3.0  -.009  0-3 
Sep 20, 2008 at Drury University....  5    3    1   13   .154    0    0    0    0    1    1    9    0  10.0    0    8.5   .198  2-3 
Sep 23, 2008 INDIANAPOLIS...........  3    3    0    6   .500    0    0    0    0    0    0    1    2   1.0    0    3.5   .215  0-3 
Sep 26, 2008 NORTHERN KENTUCKY......  4    2    4    9  -.222    1    0    0    0    2    0    9    1   9.0    0    6.5   .148  1-3 
Sep 27, 2008 SAINT JOSEPH'S (IN)....  3    6    1   14   .357    0    0    0    0    0    0    3    0   3.0    0    7.5   .392  3-0 
Sep 30, 2008 NORTH ALABAMA..........  4    4    1   12   .250    0    0    0    0    4    0    2    0   2.0    1    5.0   .176  1-3 
Oct 03, 2008 at Lewis...............  3    3    0   10   .300    0    0    0    0    1    1    1    0   2.0    0    4.5   .170  0-3 
Oct 04, 2008 at UW-Parkside.........  4    7    3   15   .267    0    0    0    0    2    0    1    0   1.0    0    7.5   .274  3-1 
Oct 08, 2008 at DePauw..............  4    7    1   14   .429    0    0    0    0    2    0    2    0   2.0    0    8.0   .171  3-1 
Oct 10, 2008 at Kentucky Wesleyan...  3    6    2   11   .364    1    0    0    0    0    1    4    0   5.0    0    9.0   .290  3-0 
Oct 11, 2008 at Bellarmine..........  5   10    1   20   .450    0    0    0    0    0    0    3    0   3.0    0   11.5   .245  3-2 
Oct 17, 2008 vs Saginaw Valley State  3    5    5   11   .000    0    0    0    0    0    1    2    0   3.0    0    7.0   .211  0-3 
Oct 18, 2008 vs Northern Michigan...  5   10    1   19   .474    0    0    0    0    0    1    4    0   5.0    0   13.0   .204  3-2 
Oct 18, 2008 vs Northwood...........  3    3    2   10   .100    1    0    0    1    0    0    3    0   3.0    0    4.5   .031  0-3 
Oct 24, 2008 ROCKHURST..............  4    6    7   22  -.045    0    0    0    1    1    0    3    0   3.0    0    7.5   .180  1-3 
Oct 25, 2008 DRURY UNIVERSITY.......  3    5    4   16   .062    0    0    0    1    1    0    4    0   4.0    0    7.0   .243  3-0 
Oct 31, 2008 QUINCY.................  3    6    2   15   .267    0    0    0    0    2    2    2    0   4.0    0    9.0   .361  3-0 
Nov 01, 2008 QUINCY.................  3    3    0    9   .333    0    0    0    0    0    0    2    0   2.0    0    4.0   .212  3-0 
Nov 07, 2008 at Missouri S&T........  3    7    0   12   .583    0    0    0    0    1    1    3    0   4.0    0    9.5   .254  3-0 
Nov 08, 2008 at Missouri-St. Louis..  4    4    7   20  -.150    0    0    0    0    0    0    7    0   7.0    0    7.5   .123  1-3 
Nov 14, 2008 vs Northern Kentucky...  5    4    3   15   .067    0    0    0    0    2    3    5    0   8.0    0    9.5   .172  3-2 
Nov 15, 2008 vs Missouri-St. Louis..  3    7    4   15   .200    0    0    0    0    0    0    4    0   4.0    1    9.0   .240  3-0 
Nov 16, 2008 at Lewis...............  3    1    3   10  -.200    0    0    0    0    0    0    2    0   2.0    0    2.0   .075  0-3 

Totals..............................117  166   80  472   .182    4    0    0    4   34   13  103    6 116.0    3  230.5

Sets played: 117
Kills per set: 1.42
Assists per set: 0.03
Digs per set: 0.29
Blocks per set: 0.99
Points per set: 1.97