The Automated ScoreBook
                Southern Indiana Individual Match-by-Match (as of Nov 16, 2008)
                                          All matches



                               # 4 Hindman, Kathi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Grand Valley State..  4    8    8   31   .000    0    0    0    0    1    0    1    0   1.0    1    8.5   .071  1-3 
Aug 29, 2008 vs Missouri Western St.  4    9    6   32   .094    1    0    2    0    5    1    1    0   2.0    0   10.5   .170  3-1 
Aug 30, 2008 vs Pittsburg State.....  3    7    4   27   .111    0    2    1    0    8    0    1    0   1.0    0    9.5   .118  0-3 
Aug 30, 2008 vs SW Oklahoma State...  3    6    1   18   .278    2    0    1    0    1    0    1    0   1.0    2    6.5   .241  3-0 
Sep 05, 2008 vs Washburn............  3    2    0    9   .222    0    1    1    0    2    0    2    1   2.0    0    4.0   .102  0-3 
Sep 05, 2008 vs Maryville...........  3    6    1   10   .500    1    2    2    0    1    0    0    0   0.0    0    8.0   .319  3-0 
Sep 06, 2008 vs CO School of Mines..  5   12    2   27   .370    0    2    2    0    4    0    3    0   3.0    0   15.5   .196  3-2 
Sep 06, 2008 vs Missouri Western St.  4   11    5   34   .176    0    0    4    0    1    0    3    0   3.0    0   12.5   .141  3-1 
Sep 12, 2008 MISSOURI S&T...........  4    6    4   24   .083    1    0    2    0    9    0    1    0   1.0    0    6.5   .153  3-1 
Sep 13, 2008 MISSOURI-ST. LOUIS.....  4    4    1   24   .125    1    0    0    0    1    0    2    0   2.0    0    5.0   .156  1-3 
Sep 19, 2008 at Rockhurst...........  3    4    4   21   .000    2    0    0    0    2    0    0    0   0.0    0    4.0  -.009  0-3 
Sep 20, 2008 at Drury University....  5    7    3   34   .118    3    0    1    0    5    0    3    0   3.0    1    8.5   .198  2-3 
Sep 23, 2008 INDIANAPOLIS...........  3    4    1   12   .250    3    0    1    0    3    0    2    0   2.0    0    5.0   .215  0-3 
Sep 26, 2008 NORTHERN KENTUCKY......  4    2    1   13   .077    2    0    0    0    2    0    5    0   5.0    0    4.5   .148  1-3 
Sep 27, 2008 SAINT JOSEPH'S (IN)....  3    5    1   10   .400    1    1    1    0    1    1    1    0   2.0    0    7.5   .392  3-0 
Sep 30, 2008 NORTH ALABAMA..........  4    5    5   23   .000    1    1    1    0    5    0    1    1   1.0    0    6.5   .176  1-3 
Oct 03, 2008 at Lewis...............  3    4    2   13   .154    3    1    1    0    0    1    0    0   1.0    1    6.0   .170  0-3 
Oct 04, 2008 at UW-Parkside.........  4    7    3   15   .267    2    0    1    0    5    0    1    0   1.0    1    7.5   .274  3-1 
Oct 08, 2008 at DePauw..............  4   14    3   31   .355    1    1    4    0    4    1    1    0   2.0    0   16.5   .171  3-1 
Oct 10, 2008 at Kentucky Wesleyan...  3    6    1   14   .357    1    2    2    0    1    0    2    1   2.0    3    9.0   .290  3-0 
Oct 11, 2008 at Bellarmine..........  5   12    2   30   .333    1    1    2    0    2    0    2    0   2.0    0   14.0   .245  3-2 
Oct 17, 2008 vs Saginaw Valley State  3    5    2   14   .214    1    0    2    0    0    0    0    0   0.0    0    5.0   .211  0-3 
Oct 18, 2008 vs Northern Michigan...  5   12    1   30   .367    2    0    1    0    2    0    0    2   0.0    0   12.0   .204  3-2 
Oct 18, 2008 vs Northwood...........  3    3    5   20  -.100    1    1    0    0    3    0    2    0   2.0    0    5.0   .031  0-3 
Oct 24, 2008 ROCKHURST..............  4    5    4   25   .040    2    0    2    0    6    0    2    0   2.0    0    6.0   .180  1-3 
Oct 25, 2008 DRURY UNIVERSITY.......  3    2    1   14   .071    2    1    2    0    1    0    2    1   2.0    0    4.0   .243  3-0 
Oct 31, 2008 QUINCY.................  3    8    1   17   .412    2    1    1    0    2    0    0    0   0.0    0    9.0   .361  3-0 
Nov 01, 2008 QUINCY.................  3    3    1   17   .118    1    1    2    0    5    0    2    0   2.0    0    5.0   .212  3-0 
Nov 07, 2008 at Missouri S&T........  3    8    4   22   .182    1    0    1    0    4    1    2    0   3.0    1   10.0   .254  3-0 
Nov 08, 2008 at Missouri-St. Louis..  4    5    4   26   .038    3    2    2    0    3    0    3    0   3.0    0    8.5   .123  1-3 
Nov 14, 2008 vs Northern Kentucky...  5   12    4   26   .308    2    4    1    0    6    1    3    0   4.0    0   18.5   .172  3-2 
Nov 15, 2008 vs Missouri-St. Louis..  3    4    1   15   .200    1    3    4    0    2    0    1    2   1.0    1    7.5   .240  3-0 
Nov 16, 2008 at Lewis...............  3    1    2   12  -.083    3    0    2    0    1    0    2    1   2.0    0    2.0   .075  0-3 

Totals..............................120  209   88  690   .175   47   27   49    0   98    6   52    9  58.0   11  268.0

Sets played: 120
Kills per set: 1.74
Assists per set: 0.39
Service aces per set: 0.22
Digs per set: 0.82
Blocks per set: 0.48
Points per set: 2.23