The Automated ScoreBook
                Southern Indiana Individual Match-by-Match (as of Nov 16, 2008)
                                          All matches



                               # 6 Curnutt, Janae

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Grand Valley State..  4    0    0    0   .000    2    0    0    3   14    0    0    0   0.0    1    0.0   .071  1-3 
Aug 29, 2008 vs Missouri Western St.  4    0    0    0   .000    5    1    3    0   25    0    0    0   0.0    0    1.0   .170  3-1 
Aug 30, 2008 vs Pittsburg State.....  3    0    0    0   .000    1    1    1    1   11    0    0    0   0.0    0    1.0   .118  0-3 
Aug 30, 2008 vs SW Oklahoma State...  3    0    0    0   .000    2    4    0    2   14    0    0    0   0.0    0    4.0   .241  3-0 
Sep 05, 2008 vs Washburn............  3    0    0    0   .000    1    0    2    5   10    0    0    0   0.0    0    0.0   .102  0-3 
Sep 05, 2008 vs Maryville...........  3    0    0    1   .000    1    0    1    0   10    0    0    0   0.0    0    0.0   .319  3-0 
Sep 06, 2008 vs CO School of Mines..  5    0    1    2  -.500    0    1    3    0   23    0    0    0   0.0    0    1.0   .196  3-2 
Sep 06, 2008 vs Missouri Western St.  4    0    0    0   .000    0    3    4    1   23    0    0    0   0.0    0    3.0   .141  3-1 
Sep 12, 2008 MISSOURI S&T...........  4    0    1    1 -1.000    3    1    2    3   20    0    0    0   0.0    0    1.0   .153  3-1 
Sep 13, 2008 MISSOURI-ST. LOUIS.....  4    0    1    1 -1.000    1    2    1    2   12    0    0    0   0.0    0    2.0   .156  1-3 
Sep 19, 2008 at Rockhurst...........  3    0    0    3   .000    0    1    1    1   16    0    0    0   0.0    0    1.0  -.009  0-3 
Sep 20, 2008 at Drury University....  5    0    2    5  -.400    2    3    1    0   21    0    0    0   0.0    0    3.0   .198  2-3 
Sep 23, 2008 INDIANAPOLIS...........  3    0    0    0   .000    0    2    1    2   10    0    0    0   0.0    0    2.0   .215  0-3 
Sep 26, 2008 NORTHERN KENTUCKY......  4    0    0    2   .000    1    1    0    1   14    0    0    0   0.0    0    1.0   .148  1-3 
Sep 27, 2008 SAINT JOSEPH'S (IN)....  3    0    0    1   .000    0    1    2    0   11    0    0    0   0.0    0    1.0   .392  3-0 
Sep 30, 2008 NORTH ALABAMA..........  4    0    0    3   .000    1    0    2    2   16    0    0    0   0.0    0    0.0   .176  1-3 
Oct 03, 2008 at Lewis...............  3    0    0    3   .000    2    1    1    1    8    0    0    0   0.0    0    1.0   .170  0-3 
Oct 04, 2008 at UW-Parkside.........  4    0    0    0   .000    1    1    2    3   10    0    0    0   0.0    0    1.0   .274  3-1 
Oct 08, 2008 at DePauw..............  4    0    0    1   .000    1    2    0    3   22    0    0    0   0.0    0    2.0   .171  3-1 
Oct 10, 2008 at Kentucky Wesleyan...  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0    1.0   .290  3-0 
Oct 11, 2008 at Bellarmine..........  5    0    0    1   .000    2    1    4    3   18    0    0    0   0.0    0    1.0   .245  3-2 
Oct 17, 2008 vs Saginaw Valley State  3    0    0    0   .000    1    1    1    3   10    0    0    0   0.0    0    1.0   .211  0-3 
Oct 18, 2008 vs Northern Michigan...  5    0    0    1   .000    3    1    1    0   18    0    0    0   0.0    1    1.0   .204  3-2 
Oct 18, 2008 vs Northwood...........  3    1    0    2   .500    1    0    0    5   10    0    0    0   0.0    0    1.0   .031  0-3 
Oct 24, 2008 ROCKHURST..............  4    0    0    1   .000    1    0    1    0   28    0    0    0   0.0    0    0.0   .180  1-3 
Oct 25, 2008 DRURY UNIVERSITY.......  3    0    1    1 -1.000    0    0    1    1   19    0    0    0   0.0    0    0.0   .243  3-0 
Oct 31, 2008 QUINCY.................  3    0    0    2   .000    4    1    1    0   10    0    0    0   0.0    0    1.0   .361  3-0 
Nov 01, 2008 QUINCY.................  3    0    0    3   .000    1    2    1    2   13    0    0    0   0.0    0    2.0   .212  3-0 
Nov 07, 2008 at Missouri S&T........  3    0    0    2   .000    0    0    2    1    8    0    0    0   0.0    0    0.0   .254  3-0 
Nov 08, 2008 at Missouri-St. Louis..  4    1    0    4   .250    2    2    2    1   17    0    0    0   0.0    0    3.0   .123  1-3 
Nov 14, 2008 vs Northern Kentucky...  5    0    0    4   .000    0    0    2    3    7    0    0    0   0.0    0    0.0   .172  3-2 
Nov 15, 2008 vs Missouri-St. Louis..  3    0    1    2  -.500    1    1    2    0    8    0    0    0   0.0    0    1.0   .240  3-0 
Nov 16, 2008 at Lewis...............  3    0    0    2   .000    0    0    0    0    9    0    0    0   0.0    1    0.0   .075  0-3 

Totals..............................120    2    7   48  -.104   40   35   47   49  470    0    0    0   0.0    3   37.0

Sets played: 120
Kills per set: 0.02
Assists per set: 0.33
Service aces per set: 0.29
Digs per set: 3.92
Points per set: 0.31