The Automated ScoreBook
                Southern Indiana Individual Match-by-Match (as of Nov 16, 2008)
                                          All matches



                              # 7 Bealor, Courtney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Grand Valley State..  4    4    8   30  -.133    2    0    1    1    7    0    1    0   1.0    0    4.5   .071  1-3 
Aug 29, 2008 vs Missouri Western St.  4   10    6   38   .105    3    0    0    0   15    0    2    0   2.0    0   11.0   .170  3-1 
Aug 30, 2008 vs Pittsburg State.....  3    7    9   32  -.062    0    0    0    1   11    0    0    0   0.0    0    7.0   .118  0-3 
Aug 30, 2008 vs SW Oklahoma State...  3    9    3   25   .240    2    0    1    0   16    0    3    0   3.0    0   10.5   .241  3-0 
Sep 05, 2008 vs Washburn............  3    5    4   27   .037    3    0    0    1    8    1    0    0   1.0    0    6.0   .102  0-3 
Sep 05, 2008 vs Maryville...........  3    8    3   19   .263    1    0    1    0    8    0    2    0   2.0    0    9.0   .319  3-0 
Sep 06, 2008 vs CO School of Mines..  5    6    4   23   .087    2    0    2    3   14    0    2    0   2.0    0    7.0   .196  3-2 
Sep 06, 2008 vs Missouri Western St.  4   10    5   31   .161    0    0    0    2   18    0    4    0   4.0    0   12.0   .141  3-1 
Sep 12, 2008 MISSOURI S&T...........  4    3    1   25   .080    1    0    0    0    7    0    1    1   1.0    0    3.5   .153  3-1 
Sep 13, 2008 MISSOURI-ST. LOUIS.....  3    0    1    6  -.167    1    0    1    0    4    0    0    0   0.0    1    0.0   .156  1-3 
Sep 19, 2008 at Rockhurst...........  3    9    5   21   .190    1    0    0    3    6    0    0    0   0.0    0    9.0  -.009  0-3 
Sep 20, 2008 at Drury University....  5   21    8   53   .245    0    0    0    0   17    0    5    0   5.0    1   23.5   .198  2-3 
Sep 23, 2008 INDIANAPOLIS...........  3   12    3   28   .321    1    0    1    1    7    0    0    0   0.0    0   12.0   .215  0-3 
Sep 26, 2008 NORTHERN KENTUCKY......  4   10    7   24   .125    0    1    0    3    5    0    2    0   2.0    0   12.0   .148  1-3 
Sep 27, 2008 SAINT JOSEPH'S (IN)....  3   10    2   20   .400    1    2    1    0    3    0    1    0   1.0    0   12.5   .392  3-0 
Sep 30, 2008 NORTH ALABAMA..........  4   16    9   35   .200    2    1    2    1   11    1    2    0   3.0    0   19.0   .176  1-3 
Oct 03, 2008 at Lewis...............  3    9    6   24   .125    0    0    0    2    2    0    2    0   2.0    0   10.0   .170  0-3 
Oct 04, 2008 at UW-Parkside.........  4    9    5   26   .154    0    0    1    3   10    1    2    0   3.0    1   11.0   .274  3-1 
Oct 08, 2008 at DePauw..............  4    9    7   35   .057    0    2    1    0   10    0    0    0   0.0    0   11.0   .171  3-1 
Oct 10, 2008 at Kentucky Wesleyan...  3    7    5   21   .095    0    0    1    0    6    0    1    0   1.0    0    7.5   .290  3-0 
Oct 11, 2008 at Bellarmine..........  5   11    8   31   .097    1    1    1    0    6    1    2    0   3.0    0   14.0   .245  3-2 
Oct 17, 2008 vs Saginaw Valley State  3   10    6   24   .167    0    0    0    0    8    0    2    0   2.0    0   11.0   .211  0-3 
Oct 18, 2008 vs Northern Michigan...  5   14    5   47   .191    2    1    0    1   11    1    3    0   4.0    0   17.5   .204  3-2 
Oct 18, 2008 vs Northwood...........  2    3    3   12   .000    1    1    0    1    5    0    0    0   0.0    0    4.0   .031  0-3 
Oct 24, 2008 ROCKHURST..............  4   18    6   42   .286    2    1    0    1   10    0    1    0   1.0    0   19.5   .180  1-3 
Oct 25, 2008 DRURY UNIVERSITY.......  3   11    3   24   .333    2    1    1    0   10    0    3    1   3.0    0   13.5   .243  3-0 
Oct 31, 2008 QUINCY.................  3    5    2   21   .143    0    1    1    1   10    0    1    0   1.0    0    6.5   .361  3-0 
Nov 01, 2008 QUINCY.................  3    9    2   20   .350    1    2    0    2   10    0    0    0   0.0    0   11.0   .212  3-0 
Nov 07, 2008 at Missouri S&T........  3    9    5   27   .148    1    1    2    1   12    0    0    0   0.0    0   10.0   .254  3-0 
Nov 08, 2008 at Missouri-St. Louis..  4   17    8   48   .188    0    0    0    1   14    0    2    0   2.0    0   18.0   .123  1-3 
Nov 14, 2008 vs Northern Kentucky...  5   17    8   44   .205    3    1    0    1    7    0    4    0   4.0    0   20.0   .172  3-2 
Nov 15, 2008 vs Missouri-St. Louis..  3   18    3   35   .429    1    0    1    1   11    0    1    0   1.0    0   18.5   .240  3-0 
Nov 16, 2008 at Lewis...............  3    8    7   28   .036    1    1    0    0    5    0    1    0   1.0    0    9.5   .075  0-3 

Totals..............................118  324  167  946   .166   35   17   19   31  304    5   50    2  55.0    3  371.0

Sets played: 118
Kills per set: 2.75
Assists per set: 0.30
Service aces per set: 0.14
Digs per set: 2.58
Blocks per set: 0.47
Points per set: 3.14