The Automated ScoreBook
                Southern Indiana Individual Match-by-Match (as of Nov 16, 2008)
                                          All matches



                               # 8 Buschman, Meg

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Grand Valley State..  4    2    1   14   .071    0    0    0    0    1    0    4    1   4.0    0    4.0   .071  1-3 
Aug 29, 2008 vs Missouri Western St.  4   13    7   32   .188    0    0    3    0    7    2    5    0   7.0    0   17.5   .170  3-1 
Aug 30, 2008 vs Pittsburg State.....  3    6    0   11   .545    0    0    0    0    2    1    1    0   2.0    0    7.5   .118  0-3 
Aug 30, 2008 vs SW Oklahoma State...  3    4    2   14   .143    0    0    0    0    1    0    5    0   5.0    0    6.5   .241  3-0 
Sep 05, 2008 vs Washburn............  3    8    1   22   .318    0    0    0    0    2    0    2    0   2.0    0    9.0   .102  0-3 
Sep 05, 2008 vs Maryville...........  2    6    0   10   .600    0    0    1    0    1    0    2    0   2.0    0    7.0   .319  3-0 
Sep 06, 2008 vs CO School of Mines..  5    7    2   23   .217    1    2    2    0    4    1    7    1   8.0    0   13.5   .196  3-2 
Sep 06, 2008 vs Missouri Western St.  4   12    3   35   .257    0    1    0    0    4    0    5    0   5.0    0   15.5   .141  3-1 
Sep 12, 2008 MISSOURI S&T...........  4   11    1   26   .385    0    2    1    0    3    0    5    0   5.0    0   15.5   .153  3-1 
Sep 13, 2008 MISSOURI-ST. LOUIS.....  4   13    3   35   .286    0    2    0    0    4    0    3    1   3.0    0   16.5   .156  1-3 
Sep 19, 2008 at Rockhurst...........  3    3    3   12   .000    7    2    0    0    2    0    0    0   0.0    0    5.0  -.009  0-3 
Sep 20, 2008 at Drury University....  5    8    3   21   .238    0    2    2    0    3    0    6    0   6.0    0   13.0   .198  2-3 
Sep 23, 2008 INDIANAPOLIS...........  3    8    4   22   .182    0    0    1    0    0    0    1    1   1.0    0    8.5   .215  0-3 
Sep 26, 2008 NORTHERN KENTUCKY......  4    6    2   22   .182    0    0    0    0    0    0    4    1   4.0    0    8.0   .148  1-3 
Sep 27, 2008 SAINT JOSEPH'S (IN)....  3   12    1   19   .579    0    0    0    0    1    2    0    0   2.0    0   14.0   .392  3-0 
Sep 30, 2008 NORTH ALABAMA..........  4    8    3   18   .278    1    0    0    0    3    0    1    1   1.0    0    8.5   .176  1-3 
Oct 03, 2008 at Lewis...............  3    4    0    8   .500    0    0    0    1    2    0    2    0   2.0    0    5.0   .170  0-3 
Oct 04, 2008 at UW-Parkside.........  4   11    1   21   .476    0    0    0    0    0    1    6    0   7.0    0   15.0   .274  3-1 
Oct 08, 2008 at DePauw..............  3   10    5   24   .208    0    0    0    0    1    1    5    0   6.0    0   13.5   .171  3-1 
Oct 10, 2008 at Kentucky Wesleyan...  2    8    0   12   .667    0    0    0    0    1    0    1    0   1.0    0    8.5   .290  3-0 
Oct 11, 2008 at Bellarmine..........  5   10    5   25   .200    1    0    0    0    1    2    5    0   7.0    0   14.5   .245  3-2 
Oct 17, 2008 vs Saginaw Valley State  3    7    4   15   .200    2    0    0    0    3    1    1    0   2.0    0    8.5   .211  0-3 
Oct 18, 2008 vs Northern Michigan...  5    5    7   21  -.095    0    0    0    0    0    1    5    0   6.0    0    8.5   .204  3-2 
Oct 18, 2008 vs Northwood...........  2    3    2    9   .111    1    0    0    0    1    0    0    1   0.0    0    3.0   .031  0-3 
Oct 24, 2008 ROCKHURST..............  4    9    4   30   .167    0    0    0    2    2    1    4    0   5.0    0   12.0   .180  1-3 
Oct 25, 2008 DRURY UNIVERSITY.......  3    6    0   15   .400    3    0    0    0    0    0    2    1   2.0    0    7.0   .243  3-0 
Oct 31, 2008 QUINCY.................  3   14    0   17   .824    2    0    0    0    2    1    1    0   2.0    0   15.5   .361  3-0 
Nov 01, 2008 QUINCY.................  3    8    3   16   .312    1    1    0    0    0    1    3    0   4.0    0   11.5   .212  3-0 
Nov 07, 2008 at Missouri S&T........  3    7    1   24   .250    1    0    0    0    1    1    0    0   1.0    0    8.0   .254  3-0 
Nov 08, 2008 at Missouri-St. Louis..  4   14    5   36   .250    0    0    0    0    0    0   10    0  10.0    0   19.0   .123  1-3 
Nov 14, 2008 vs Northern Kentucky...  5    5    3   17   .118    1    0    0    0    2    0    8    0   8.0    0    9.0   .172  3-2 
Nov 15, 2008 vs Missouri-St. Louis..  3   10    2   21   .381    0    0    0    0    1    4    4    0   8.0    0   16.0   .240  3-0 
Nov 16, 2008 at Lewis...............  3    8    3   21   .238    0    0    0    0    1    0    5    0   5.0    0   10.5   .075  0-3 

Totals..............................116  266   81  668   .277   21   12   10    3   56   20  113    8 133.0    0  354.5

Sets played: 116
Kills per set: 2.29
Assists per set: 0.18
Service aces per set: 0.10
Digs per set: 0.48
Blocks per set: 1.15
Points per set: 3.06