#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Grand Valley State.. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .071 1-3
Sep 05, 2008 vs Washburn............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .102 0-3
Sep 12, 2008 MISSOURI S&T........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .153 3-1
Sep 20, 2008 at Drury University.... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .198 2-3
Sep 26, 2008 NORTHERN KENTUCKY...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .148 1-3
Sep 30, 2008 NORTH ALABAMA.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .176 1-3
Oct 03, 2008 at Lewis............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .170 0-3
Oct 04, 2008 at UW-Parkside......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .274 3-1
Oct 10, 2008 at Kentucky Wesleyan... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .290 3-0
Oct 18, 2008 vs Northwood........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .031 0-3
Oct 31, 2008 QUINCY................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .361 3-0
Nov 08, 2008 at Missouri-St. Louis.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .123 1-3
Totals.............................. 17 0 0 0 .000 0 0 0 8 0 0 0 0 0.0 0 0.0
Sets played: 17
Points per set: 0.00