Southern Indiana
Cumulative Season Statistics
Overall Team Statistics
University of Southern Indiana
Southern Indiana Overall Team Statistics (Final Statistics)
All matches
Overall record: 22-10 Conf: 11-4 Home: 6-1 Away: 6-6 Neutral: 10-3
TEAM STATISTICS USI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1831 1558
Errors...................... 590 633
Total Attacks............... 4649 4380
Attack Pct.................. .267 .211
Kills/Game.................. 15.6 13.3
SET...........................
Assists..................... 1597 1356
Assists/Game................ 13.6 11.6
SERVE.........................
Aces........................ 266 185
Errors...................... 263 240
Aces/Game................... 2.3 1.6
SERVE RECEPTIONS..............
Errors...................... 185 266
Errors/Game................. 1.6 2.3
DEFENSE.......................
Digs........................ 1732 1779
Digs/Game................... 14.8 15.2
BLOCKING......................
Block Solo.................. 69 63
Block Assist................ 208 346
Total Blocks................ 173.0 236.0
Blocks Per Game............. 1.5 2.0
Block Errors................ 56 102
BALL HANDLING ERRORS.......... 62 73
ATTENDANCE....................
Total....................... 823 1570
Dates/Avg Per Date.......... 7/118 12/131
Neutral site #/Avg.......... 13/89
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 0 0 14 4 4 - 22
Opponents........... 0 0 4 3 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 19 23 21 8 4 - 75
Opponents........... 13 9 11 6 3 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Southern Indiana.... 912 910 876 393 95 - 3186
Opponents........... 787 759 779 362 95 - 2782
Overall Individual Statistics
University of Southern Indiana
Southern Indiana Overall Individual Statistics (Final Statistics)
All matches
Overall record: 22-10 Conf: 11-4 Home: 6-1 Away: 6-6 Neutral: 10-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Leah Mercer 117 32- 391 3.34 110 922 .305 20 0.17 25 0.21 18
11 Rachel Byerley 11 8- 8 0.73 2 20 .300 1 0.09 2 0.18 2
1 Shannon Wells 115 32- 554 4.82 172 1321 .289 16 0.14 89 0.77 73
8 Leeanne Gross 117 32- 375 3.21 118 907 .283 16 0.14 38 0.32 46
14 Kristi Kavanaugh 117 32- 283 2.42 73 767 .274 25 0.21 44 0.38 44
4 Greta Grinstead 97 29- 140 1.44 54 359 .240 236 2.43 10 0.10 11
3 Kim Boehmer 102 28- 38 0.37 19 152 .125 1271 12.46 16 0.16 11
7 Jami Turner 16 10- 1 0.06 0 13 .077 0 0.00 1 0.06 2
9 Randi Raff 35 14- 35 1.00 32 147 .020 1 0.03 0 0.00 1
12 Kristine Wheeler 111 32- 3 0.03 4 24 -.042 11 0.10 40 0.36 53
10 Audrey Marshall 6 5- 3 0.50 6 17 -.176 0 0.00 1 0.17 2
SOUTHERN INDIANA.... 117 32- 1831 15.65 590 4649 .267 1597 13.65 266 2.27 263
Opponents........... 117 32- 1558 13.32 633 4380 .211 1356 11.59 185 1.58 240
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Leah Mercer 117 23 281 2.40 20 53 73 0.62 10 5
11 Rachel Byerley 11 0 12 1.09 0 3 3 0.27 1 0
1 Shannon Wells 115 20 309 2.69 15 32 47 0.41 11 7
8 Leeanne Gross 117 40 290 2.48 15 48 63 0.54 13 9
14 Kristi Kavanaugh 117 34 346 2.96 5 18 23 0.20 6 3
4 Greta Grinstead 97 2 59 0.61 8 28 36 0.37 9 12
3 Kim Boehmer 102 0 197 1.93 5 19 24 0.24 4 25
7 Jami Turner 16 2 16 1.00 1 0 1 0.06 0 0
9 Randi Raff 35 2 10 0.29 0 5 5 0.14 1 0
12 Kristine Wheeler 111 37 209 1.88 0 0 0 0.00 1 1
10 Audrey Marshall 6 0 3 0.50 0 2 2 0.33 0 0
TEAM 25
SOUTHERN INDIANA.... 117 185 1732 14.80 69 208 173.0 1.48 56 62
Opponents........... 117 266 1779 15.21 63 346 236.0 2.02 102 73
Category Leaders
University of Southern Indiana
Southern Indiana Category Leaders (Final Statistics)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Shannon Wells 115 554 4.82 172 1321 .289
2 Leah Mercer 117 391 3.34 110 922 .305
3 Kim Boehmer 102 38 0.37 19 152 .125
4 Greta Grinstead 97 140 1.44 54 359 .240
7 Jami Turner 16 1 0.06 0 13 .077
8 Leeanne Gross 117 375 3.21 118 907 .283
9 Randi Raff 35 35 1.00 32 147 .020
10 Audrey Marshall 6 3 0.50 6 17 -.176
11 Rachel Byerley 11 8 0.73 2 20 .300
12 Kristine Wheeler 111 3 0.03 4 24 -.042
14 Kristi Kavanaugh 117 283 2.42 73 767 .274
SOUTHERN INDIANA.... 117 1831 15.65 590 4649 .267
Opponents........... 117 1558 13.32 633 4380 .211
## SET (by A/Game) G A A/Game
---------------------------------------
3 Kim Boehmer 102 1271 12.46
4 Greta Grinstead 97 236 2.43
14 Kristi Kavanaugh 117 25 0.21
2 Leah Mercer 117 20 0.17
1 Shannon Wells 115 16 0.14
8 Leeanne Gross 117 16 0.14
12 Kristine Wheeler 111 11 0.10
11 Rachel Byerley 11 1 0.09
9 Randi Raff 35 1 0.03
7 Jami Turner 16 0 0.00
SOUTHERN INDIANA.... 117 1597 13.65
Opponents........... 117 1356 11.59
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Leah Mercer 117 20 53 73.0 0.62 10
8 Leeanne Gross 117 15 48 63.0 0.54 13
1 Shannon Wells 115 15 32 47.0 0.41 11
4 Greta Grinstead 97 8 28 36.0 0.37 9
10 Audrey Marshall 6 0 2 2.0 0.33 0
11 Rachel Byerley 11 0 3 3.0 0.27 1
3 Kim Boehmer 102 5 19 24.0 0.24 4
14 Kristi Kavanaugh 117 5 18 23.0 0.20 6
9 Randi Raff 35 0 5 5.0 0.14 1
7 Jami Turner 16 1 0 1.0 0.06 0
12 Kristine Wheeler 111 0 0 0.0 0.00 1
SOUTHERN INDIANA.... 117 69 208 173.0 1.48 56
Opponents........... 117 63 346 236.0 2.02 102
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Leeanne Gross 117 40 0.34
12 Kristine Wheeler 111 37 0.33
14 Kristi Kavanaugh 117 34 0.29
TM TEAM 117 25 0.21
2 Leah Mercer 117 23 0.20
1 Shannon Wells 115 20 0.17
7 Jami Turner 16 2 0.12
9 Randi Raff 35 2 0.06
4 Greta Grinstead 97 2 0.02
SOUTHERN INDIANA.... 117 185 1.58
Opponents........... 117 266 2.27
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Shannon Wells 115 554 4.82
2 Leah Mercer 117 391 3.34
8 Leeanne Gross 117 375 3.21
14 Kristi Kavanaugh 117 283 2.42
4 Greta Grinstead 97 140 1.44
9 Randi Raff 35 35 1.00
11 Rachel Byerley 11 8 0.73
10 Audrey Marshall 6 3 0.50
3 Kim Boehmer 102 38 0.37
7 Jami Turner 16 1 0.06
12 Kristine Wheeler 111 3 0.03
SOUTHERN INDIANA.... 117 1831 15.65
Opponents........... 117 1558 13.32
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Shannon Wells 115 89 73 0.77
2 Leah Mercer 117 25 18 0.21
3 Kim Boehmer 102 16 11 0.16
4 Greta Grinstead 97 10 11 0.10
7 Jami Turner 16 1 2 0.06
8 Leeanne Gross 117 38 46 0.32
9 Randi Raff 35 0 1 0.00
10 Audrey Marshall 6 1 2 0.17
11 Rachel Byerley 11 2 2 0.18
12 Kristine Wheeler 111 40 53 0.36
14 Kristi Kavanaugh 117 44 44 0.38
SOUTHERN INDIANA.... 117 266 263 2.27
Opponents........... 117 185 240 1.58
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Kristi Kavanaugh 117 346 2.96 3
1 Shannon Wells 115 309 2.69 7
8 Leeanne Gross 117 290 2.48 9
2 Leah Mercer 117 281 2.40 5
3 Kim Boehmer 102 197 1.93 25
12 Kristine Wheeler 111 209 1.88 1
11 Rachel Byerley 11 12 1.09 0
7 Jami Turner 16 16 1.00 0
4 Greta Grinstead 97 59 0.61 12
10 Audrey Marshall 6 3 0.50 0
9 Randi Raff 35 10 0.29 0
TM TEAM 117 0 0.00 0
SOUTHERN INDIANA.... 117 1732 14.80 62
Opponents........... 117 1779 15.21 73
Volleyball Statistics
University of Southern Indiana
Southern Indiana Volleyball Statistics (Final Statistics)
All matches
Overall record: 22-10 Conf: 11-4 Home: 6-1 Away: 6-6 Neutral: 10-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 Leah Mercer......... 117 391 3.34 110 922 .305 20 0.17 54 170 3.15 40 401 .324 11 0.20
11 Rachel Byerley...... 11 8 0.73 2 20 .300 1 0.09 3 3 1.00 0 9 .333 0 0.00
1 Shannon Wells....... 115 554 4.82 172 1321 .289 16 0.14 53 295 5.57 96 697 .286 5 0.09
8 Leeanne Gross....... 117 375 3.21 118 907 .283 16 0.14 54 159 2.94 54 401 .262 11 0.20
14 Kristi Kavanaugh.... 117 283 2.42 73 767 .274 25 0.21 54 132 2.44 30 368 .277 7 0.13
4 Greta Grinstead..... 97 140 1.44 54 359 .240 236 2.43 50 86 1.72 23 197 .320 50 1.00
3 Kim Boehmer......... 102 38 0.37 19 152 .125 1271 12.46 54 20 0.37 15 90 .056 679 12.57
7 Jami Turner......... 16 1 0.06 0 13 .077 0 0.00 8 1 0.12 0 10 .100 0 0.00
9 Randi Raff.......... 35 35 1.00 32 147 .020 1 0.03 3 1 0.33 4 13 -.231 0 0.00
12 Kristine Wheeler.... 111 3 0.03 4 24 -.042 11 0.10 49 1 0.02 4 15 -.200 6 0.12
10 Audrey Marshall..... 6 3 0.50 6 17 -.176 0 0.00 4 2 0.50 3 10 -.100 0 0.00
SOUTHERN INDIANA.... 117 1831 15.65 590 4649 .267 1597 13.65 54 870 16.11 269 2211 .272 769 14.24
Opponents........... 117 1558 13.32 633 4380 .211 1356 11.59 54 673 12.46 301 2047 .182 596 11.04
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Leah Mercer......... 25 0.21 23 281 2.40 20 53 73 0.62 11 0.20 8 146 2.70 8 25 33 0.61
Rachel Byerley...... 2 0.18 0 12 1.09 0 3 3 0.27 2 0.67 0 5 1.67 0 2 2 0.67
Shannon Wells....... 89 0.77 20 309 2.69 15 32 47 0.41 42 0.79 11 152 2.87 7 15 22 0.42
Leeanne Gross....... 38 0.32 40 290 2.48 15 48 63 0.54 17 0.31 17 156 2.89 8 23 31 0.57
Kristi Kavanaugh.... 44 0.38 34 346 2.96 5 18 23 0.20 25 0.46 13 170 3.15 2 6 8 0.15
Greta Grinstead..... 10 0.10 2 59 0.61 8 28 36 0.37 0 0.00 1 15 0.30 4 15 19 0.38
Kim Boehmer......... 16 0.16 0 197 1.93 5 19 24 0.24 12 0.22 0 103 1.91 2 13 15 0.28
Jami Turner......... 1 0.06 2 16 1.00 1 0 1 0.06 0 0.00 1 4 0.50 1 0 1 0.12
Randi Raff.......... 0 0.00 2 10 0.29 0 5 5 0.14 0 0.00 0 1 0.33 0 1 1 0.33
Kristine Wheeler.... 40 0.36 37 209 1.88 0 0 0 0.00 20 0.41 18 102 2.08 0 0 0 0.00
Audrey Marshall..... 1 0.17 0 3 0.50 0 2 2 0.33 0 0.00 0 3 0.75 0 2 2 0.50
TEAM................ 25 12
SOUTHERN INDIANA.... 266 2.27 185 1732 14.80 69 208 173.0 1.48 129 2.39 81 857 15.87 32 102 83.0 1.54
Opponents........... 185 1.58 266 1779 15.21 63 346 236.0 2.02 81 1.50 129 868 16.07 25 162 106.0 1.96
Combined Team Statistics
University of Southern Indiana
Southern Indiana Combined Team Statistics (Final Statistics)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) ( 6-1 ) ( 6-6 ) (10-3 )
CONFERENCE.......... (11-4 ) ( 5-1 ) ( 6-3 ) ( 0-0 )
NON-CONFERENCE...... (11-6 ) ( 1-0 ) ( 0-3 ) (10-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Leah Mercer 117 391 3.34 110 922 .305 20 0.17 25 18 0.21 23 281 2.40 20 53 73 0.62 10 5
11 Rachel Byerley 11 8 0.73 2 20 .300 1 0.09 2 2 0.18 0 12 1.09 0 3 3 0.27 1 0
1 Shannon Wells 115 554 4.82 172 1321 .289 16 0.14 89 73 0.77 20 309 2.69 15 32 47 0.41 11 7
8 Leeanne Gross 117 375 3.21 118 907 .283 16 0.14 38 46 0.32 40 290 2.48 15 48 63 0.54 13 9
14 Kristi Kavanaugh 117 283 2.42 73 767 .274 25 0.21 44 44 0.38 34 346 2.96 5 18 23 0.20 6 3
4 Greta Grinstead 97 140 1.44 54 359 .240 236 2.43 10 11 0.10 2 59 0.61 8 28 36 0.37 9 12
3 Kim Boehmer 102 38 0.37 19 152 .125 1271 12.46 16 11 0.16 0 197 1.93 5 19 24 0.24 4 25
7 Jami Turner 16 1 0.06 0 13 .077 0 0.00 1 2 0.06 2 16 1.00 1 0 1 0.06 0 0
9 Randi Raff 35 35 1.00 32 147 .020 1 0.03 0 1 0.00 2 10 0.29 0 5 5 0.14 1 0
12 Kristine Wheeler 111 3 0.03 4 24 -.042 11 0.10 40 53 0.36 37 209 1.88 0 0 0 0.00 1 1
10 Audrey Marshall 6 3 0.50 6 17 -.176 0 0.00 1 2 0.17 0 3 0.50 0 2 2 0.33 0 0
TEAM 25
SOUTHERN INDIANA.... 117 1831 15.65 590 4649 .267 1597 13.65 266 263 2.27 185 1732 14.80 69 208 173.0 1.48 56 62
Opponents........... 117 1558 13.32 633 4380 .211 1356 11.59 185 240 1.58 266 1779 15.21 63 346 236.0 2.02 102 73
TEAM STATISTICS USI OPP
--------------------------------------
ATTACK..............
Kills............. 1831 1558
Errors............ 590 633
Total Attacks..... 4649 4380
Attack Pct........ .267 .211
Kills/Game........ 15.6 13.3
SET.................
Assists........... 1597 1356
Assists/Game...... 13.6 11.6
SERVE...............
Aces.............. 266 185
Errors............ 263 240
Aces/Game......... 2.3 1.6
SERVE RECEPTIONS....
Errors............ 185 266
Errors/Game....... 1.6 2.3
DEFENSE.............
Digs.............. 1732 1779
Digs/Game......... 14.8 15.2
BLOCKING............
Block Solo........ 69 63
Block Assist...... 208 346
Total Blocks...... 173.0 236.0
Blocks Per Game... 1.5 2.0
Block Errors...... 56 102
BALL HANDLING ERRORS 62 73
ATTENDANCE..........
Total............. 823 1570
Dates/Avg Per Date 7/118 12/131
Neutral site #/Avg 13/89
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2001 vs Texas Women's U. W 3-0 30-24,30-18,30-23 173
Aug 24, 2001 vs Truman State L 0-3 26-30,22-30,14-30 250
Aug 25, 2001 vs SIU Edwardsville L 1-3 30-22,29-31,13-30,27-30 250
Aug 25, 2001 at Missouri-St. Louis L 2-3 28-30,28-30,30-25,30-15,13-15 250
Sep 01, 2001 at Grand Valley State L 1-3 22-30,25-30,30-27,26-30 103
Sep 01, 2001 vs Edinboro University W 3-0 30-27,30-25,30-26 75
Sep 02, 2001 vs New Haven W 3-2 30-19,30-22,26-30,22-30,15-10 50
Sep 07, 2001 vs Ferris State W 3-1 30-32,30-28,30-26,30-27 55
Sep 07, 2001 vs Northern Michigan L 0-3 28-30,13-30,28-30 50
Sep 08, 2001 vs Northwood University W 3-2 28-30,30-17,30-26,33-35,15-13 55
Sep 10, 2001 OAKLAND CITY UNIV. W 3-0 30-17,30-3,30-15 150
*Sep 14, 2001 QUINCY UNIVERSITY W 3-1 33-35,30-20,30-26,30-20 125
*Sep 15, 2001 MISSOURI-ST. LOUIS W 3-0 30-19,30-20,30-13 135
*Sep 19, 2001 SIU EDWARDSVILLE L 2-3 26-30,30-22,22-30,30-19,9-15 75
*Sep 21, 2001 KENTUCKY WESLEYAN W 3-0 30-14,30-20,30-10 113
*Sep 22, 2001 BELLARMINE UNIV. W 3-0 30-20,30-19,30-16 75
*Sep 28, 2001 at Lewis University L 1-3 28-30,30-22,22-30,26-30 150
*Sep 29, 2001 at Wisconsin-Parkside W 3-0 34-32,30-24,30-23 100
*Oct 05, 2001 at Missouri-St. Louis W 3-2 30-14,30-21,25-30,18-30,16-14 115
*Oct 06, 2001 at Quincy University W 3-1 30-19,25-30,30-27,30-27 163
*Oct 10, 2001 at SIU Edwardsville L 2-3 26-30,30-18,25-30,30-24,12-15 197
Oct 12, 2001 vs Charleston W 3-0 30-18,30-18,30-14 55
Oct 12, 2001 vs Wheeling Jesuit W 3-2 31-29,26-30,22-30,31-29,15-13 -
Oct 13, 2001 vs Charleston W 3-0 30-23,30-20,30-24 56
*Oct 20, 2001 SAINT JOSEPH'S W 3-0 30-18,31-29,30-19 150
*Oct 26, 2001 at Bellarmine Univ. W 3-0 30-24,30-26,30-26 75
*Oct 27, 2001 at Kentucky Wesleyan W 3-0 30-12,30-20,30-20 57
*Nov 02, 2001 at Northern Kentucky L 0-3 16-30,25-30,25-30 150
*Nov 03, 2001 at Indianapolis W 3-0 30-15,30-27,30-21 85
Nov 08, 2001 vs Indianapolis W 3-0 30-23,30-27,30-21 50
Nov 09, 2001 vs SIU Edwardsville W 3-1 29-31,30-22,30-21,30-16 40
Nov 10, 2001 at Northern Kentucky L 0-3 17-30,26-30,24-30 125
* denotes conference game