Southern Indiana
Team Match-by-Match Statistics
Match Results
University of Southern Indiana
Southern Indiana Match Results (Final Statistics)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% Aug 24, 2001 vs Texas Women's U. W 3-0 30-24,30-18,30-23 1-0 0-0 1:25 173
% Aug 24, 2001 vs Truman State 0-3 L 26-30,22-30,14-30 1-1 0-0 1:45 250
& Aug 25, 2001 vs SIU Edwardsville 1-3 L 30-22,29-31,13-30,27-30 1-2 0-0 2:00 250
& Aug 25, 2001 at Missouri-St. Louis 2-3 L 28-30,28-30,30-25,30-15,13-15 1-3 0-0 2:30 250
@ Sep 01, 2001 at Grand Valley State 1-3 L 22-30,25-30,30-27,26-30 1-4 0-0 1:45 103
@ Sep 01, 2001 vs Edinboro University W 3-0 30-27,30-25,30-26 2-4 0-0 1:30 75
@ Sep 02, 2001 vs New Haven W 3-2 30-19,30-22,26-30,22-30,15-10 3-4 0-0 2:00 50
# Sep 07, 2001 vs Ferris State W 3-1 30-32,30-28,30-26,30-27 4-4 0-0 150 55
# Sep 07, 2001 vs Northern Michigan 0-3 L 28-30,13-30,28-30 4-5 0-0 1:20 50
# Sep 08, 2001 vs Northwood University W 3-2 28-30,30-17,30-26,33-35,15-13 5-5 0-0 2:30 55
Sep 10, 2001 OAKLAND CITY UNIV. W 3-0 30-17,30-3,30-15 6-5 0-0 :57 150
* Sep 14, 2001 QUINCY UNIVERSITY W 3-1 33-35,30-20,30-26,30-20 7-5 1-0 1:45 125
* Sep 15, 2001 MISSOURI-ST. LOUIS W 3-0 30-19,30-20,30-13 8-5 2-0 1:15 135
* Sep 19, 2001 SIU EDWARDSVILLE 2-3 L 26-30,30-22,22-30,30-19,9-15 8-6 2-1 1:55 75
* Sep 21, 2001 KENTUCKY WESLEYAN W 3-0 30-14,30-20,30-10 9-6 3-1 1:03 113
* Sep 22, 2001 BELLARMINE UNIV. W 3-0 30-20,30-19,30-16 10-6 4-1 1:05 75
* Sep 28, 2001 at Lewis University 1-3 L 28-30,30-22,22-30,26-30 10-7 4-2 1:45 150
* Sep 29, 2001 at Wisconsin-Parkside W 3-0 34-32,30-24,30-23 11-7 5-2 1:30 100
* Oct 05, 2001 at Missouri-St. Louis W 3-2 30-14,30-21,25-30,18-30,16-14 12-7 6-2 2:20 115
* Oct 06, 2001 at Quincy University W 3-1 30-19,25-30,30-27,30-27 13-7 7-2 1:50 163
* Oct 10, 2001 at SIU Edwardsville 2-3 L 26-30,30-18,25-30,30-24,12-15 13-8 7-3 2:10 pm 197
Oct 12, 2001 vs Charleston W 3-0 30-18,30-18,30-14 14-8 7-3 1:17 55
Oct 12, 2001 vs Wheeling Jesuit W 3-2 31-29,26-30,22-30,31-29,15-13 15-8 7-3
Oct 13, 2001 vs Charleston W 3-0 30-23,30-20,30-24 16-8 7-3 56
* Oct 20, 2001 SAINT JOSEPH'S W 3-0 30-18,31-29,30-19 17-8 8-3 1:05 150
* Oct 26, 2001 at Bellarmine Univ. W 3-0 30-24,30-26,30-26 18-8 9-3 1:20 75
* Oct 27, 2001 at Kentucky Wesleyan W 3-0 30-12,30-20,30-20 19-8 10-3 1:14 57
* Nov 02, 2001 at Northern Kentucky 0-3 L 16-30,25-30,25-30 19-9 10-4 1:20 150
* Nov 03, 2001 at Indianapolis W 3-0 30-15,30-27,30-21 20-9 11-4 1:12 85
Nov 08, 2001 vs Indianapolis W 3-0 30-23,30-27,30-21 21-9 11-4 1:30 50
Nov 09, 2001 vs SIU Edwardsville W 3-1 29-31,30-22,30-21,30-16 22-9 11-4 1:40 40
Nov 10, 2001 at Northern Kentucky 0-3 L 17-30,26-30,24-30 22-10 11-4 1:20 125
%Missouri-St. Louis Tournament; @ Amerihost Invitational
#GLVC-GLIAC Crossover
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 11-4
Home: 6-1
Away: 6-6
Neutral: 10-3
3 games: 14-4
4 games: 4-3
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3552 111
Home: 7 823 118
Away: 12 1570 131
Neutral: 13 1159 89
Team Match-by-Match
University of Southern Indiana
Southern Indiana Team Match-by-Match (Final Statistics)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2001 vs Texas Women's U..... 3 41 16 109 .229 34 16 14 4 38 0 6 8 3.0 2
Aug 24, 2001 vs Truman State........ 3 36 24 105 .114 31 3 5 7 35 1 10 0 6.0 2
Aug 25, 2001 vs SIU Edwardsville.... 4 55 22 139 .237 49 4 4 10 48 5 11 2 10.5 3
Aug 25, 2001 at Missouri-St. Louis.. 5 72 30 194 .216 60 5 16 5 74 3 2 4 4.0 0
Sep 01, 2001 at Grand Valley State.. 4 53 15 128 .297 44 9 14 18 61 0 2 5 1.0 1
Sep 01, 2001 vs Edinboro University. 3 49 9 142 .282 41 9 6 6 50 3 8 2 7.0 0
Sep 02, 2001 vs New Haven........... 5 72 12 190 .316 66 10 13 12 36 4 4 3 6.0 0
Sep 07, 2001 vs Ferris State........ 4 68 30 175 .217 57 12 10 6 64 1 10 3 6.0 2
Sep 07, 2001 vs Northern Michigan... 3 40 16 114 .211 33 6 6 9 40 0 2 0 1.0 0
Sep 08, 2001 vs Northwood University 5 78 24 191 .283 65 13 17 9 69 2 3 2 3.5 2
Sep 10, 2001 OAKLAND CITY UNIV...... 3 44 8 101 .356 42 7 6 1 42 5 2 1 6.0 0
Sep 14, 2001 QUINCY UNIVERSITY...... 4 71 24 171 .275 67 12 13 9 75 4 7 2 7.5 3
Sep 15, 2001 MISSOURI-ST. LOUIS..... 3 50 11 120 .325 44 7 8 2 63 4 0 1 4.0 1
Sep 19, 2001 SIU EDWARDSVILLE....... 5 74 20 185 .292 68 4 9 7 82 5 8 2 9.0 8
Sep 21, 2001 KENTUCKY WESLEYAN...... 3 56 14 119 .353 48 14 9 2 52 2 4 2 4.0 0
Sep 22, 2001 BELLARMINE UNIV........ 3 44 8 100 .360 39 7 5 3 45 1 8 0 5.0 2
Sep 28, 2001 at Lewis University.... 4 76 19 170 .335 71 8 14 4 53 0 6 0 3.0 2
Sep 29, 2001 at Wisconsin-Parkside.. 3 58 14 135 .326 51 7 5 8 60 3 8 1 7.0 0
Oct 05, 2001 at Missouri-St. Louis.. 5 71 35 229 .157 56 9 7 7 71 2 12 1 8.0 7
Oct 06, 2001 at Quincy University... 4 67 25 188 .223 60 9 8 13 74 0 14 1 7.0 0
Oct 10, 2001 at SIU Edwardsville.... 5 53 15 178 .213 48 14 4 6 50 2 8 4 6.0 9
Oct 12, 2001 vs Charleston.......... 3 47 11 101 .356 42 12 6 1 48 6 4 1 8.0 3
Oct 12, 2001 vs Wheeling Jesuit..... 5 78 24 203 .266 67 5 7 5 68 4 12 0 10.0 0
Oct 13, 2001 vs Charleston.......... 3 50 21 116 .250 40 11 6 2 39 2 6 3 5.0 1
Oct 20, 2001 SAINT JOSEPH'S......... 3 48 11 121 .306 37 8 3 5 60 1 4 0 3.0 2
Oct 26, 2001 at Bellarmine Univ..... 3 48 18 122 .246 43 10 10 6 43 4 5 2 6.5 1
Oct 27, 2001 at Kentucky Wesleyan... 3 53 16 122 .303 45 9 5 1 38 1 10 1 6.0 1
Nov 02, 2001 at Northern Kentucky... 3 42 22 126 .159 40 4 3 7 42 2 6 0 5.0 3
Nov 03, 2001 at Indianapolis........ 3 59 17 125 .336 52 7 9 1 49 1 2 0 2.0 0
Nov 08, 2001 vs Indianapolis........ 3 62 14 135 .356 54 5 5 1 54 0 6 1 3.0 2
Nov 09, 2001 vs SIU Edwardsville.... 4 74 23 172 .297 69 8 10 5 71 0 12 2 6.0 1
Nov 10, 2001 at Northern Kentucky... 3 42 22 123 .163 34 2 6 3 38 1 6 2 4.0 4
Southern Indiana....................117 1831 590 4649 .267 1597 266 263 185 1732 69 208 56 173.0 62
Opponent............................117 1558 633 4380 .211 1356 185 240 266 1779 63 346 102 236.0 73
TEAM PER-GAME:
Games played: 117
Kills per game: 15.65
Assists per game: 13.65
Service aces per game: 2.27
Reception errors per game: 1.58
Digs per game: 14.80
Blocks per game: 1.48
Ball handling errors per game: 0.53
Reception errors per game: 1.58
Overall record: 22-10 Conf: 11-4 Home: 6-1 Away: 6-6 Neutral: 10-3
Opponent Match-by-Match
University of Southern Indiana
Southern Indiana Opponent Match-by-Match (Final Statistics)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2001 vs Texas Women's U..... 3 26 19 103 .068 26 4 9 16 44 4 5 0 6.5 1
Aug 24, 2001 vs Truman State........ 3 49 13 106 .340 30 7 8 3 41 0 18 1 9.0 1
Aug 25, 2001 vs SIU Edwardsville.... 4 68 20 154 .312 51 10 9 4 56 1 16 3 9.0 3
Aug 25, 2001 at Missouri-St. Louis.. 5 56 29 195 .138 48 5 11 5 43 2 14 9 9.0 0
Sep 01, 2001 at Grand Valley State.. 4 62 12 137 .365 56 18 20 9 57 2 8 2 6.0 0
Sep 01, 2001 vs Edinboro University. 3 54 31 147 .156 50 6 6 9 80 2 9 1 6.5 0
Sep 02, 2001 vs New Haven........... 5 64 26 166 .229 56 12 12 10 81 3 4 0 5.0 0
Sep 07, 2001 vs Ferris State........ 4 65 15 150 .333 55 6 11 12 68 4 14 5 11.0 3
Sep 07, 2001 vs Northern Michigan... 3 54 16 117 .325 50 9 8 6 44 1 4 5 3.0 2
Sep 08, 2001 vs Northwood University 5 70 23 162 .290 57 9 17 13 52 7 6 5 10.0 3
Sep 10, 2001 OAKLAND CITY UNIV...... 3 19 16 95 .032 17 1 3 7 32 1 2 3 2.0 12
Sep 14, 2001 QUINCY UNIVERSITY...... 4 47 29 165 .109 38 9 10 12 65 4 10 2 9.0 1
Sep 15, 2001 MISSOURI-ST. LOUIS..... 3 27 21 118 .051 24 2 7 7 58 1 8 1 5.0 0
Sep 19, 2001 SIU EDWARDSVILLE....... 5 65 29 185 .195 60 7 10 4 72 2 12 2 8.0 2
Sep 21, 2001 KENTUCKY WESLEYAN...... 3 17 12 107 .047 14 2 4 14 39 1 0 0 1.0 4
Sep 22, 2001 BELLARMINE UNIV........ 3 36 21 106 .142 29 3 6 7 31 0 6 1 3.0 3
Sep 28, 2001 at Lewis University.... 4 65 18 149 .315 60 4 2 8 62 0 32 3 16.0 0
Sep 29, 2001 at Wisconsin-Parkside.. 3 52 16 131 .275 48 8 3 7 44 0 5 1 2.5 0
Oct 05, 2001 at Missouri-St. Louis.. 5 52 20 178 .180 45 7 8 9 100 2 22 7 13.0 6
Oct 06, 2001 at Quincy University... 4 57 21 166 .217 55 13 15 9 81 3 16 1 11.0 2
Oct 10, 2001 at SIU Edwardsville.... 5 67 29 196 .194 60 6 6 14 78 1 24 9 13.0 2
Oct 12, 2001 vs Charleston.......... 3 28 19 104 .087 27 1 3 12 40 0 14 4 7.0 3
Oct 12, 2001 vs Wheeling Jesuit..... 5 81 22 190 .311 75 5 6 5 81 4 12 6 10.0 4
Oct 13, 2001 vs Charleston.......... 3 34 17 103 .165 31 2 8 11 37 1 24 5 13.0 3
Oct 20, 2001 SAINT JOSEPH'S......... 3 44 21 134 .172 40 5 7 8 47 0 2 4 1.0 0
Oct 26, 2001 at Bellarmine Univ..... 3 33 18 106 .142 29 6 0 10 47 1 7 0 4.5 2
Oct 27, 2001 at Kentucky Wesleyan... 3 26 20 99 .061 20 1 4 9 50 1 0 3 1.0 2
Nov 02, 2001 at Northern Kentucky... 3 55 11 112 .393 47 7 4 4 50 2 12 1 8.0 5
Nov 03, 2001 at Indianapolis........ 3 30 15 95 .158 27 1 1 7 44 7 6 14 10.0 2
Nov 08, 2001 vs Indianapolis........ 3 49 16 127 .260 41 1 3 5 50 0 12 2 6.0 4
Nov 09, 2001 vs SIU Edwardsville.... 4 51 25 162 .160 46 5 11 8 57 4 10 2 9.0 1
Nov 10, 2001 at Northern Kentucky... 3 55 13 115 .365 44 3 8 2 48 2 12 0 8.0 2
Opponent totals.....................117 1558 633 4380 .211 1356 185 240 266 1779 63 346 102 236.0 73
Southern Indiana....................117 1831 590 4649 .267 1597 266 263 185 1732 69 208 56 173.0 62
OPPONENT PER-GAME:
Games played: 117
Kills per game: 13.32
Assists per game: 11.59
Service aces per game: 1.58
Reception errors per game: 2.27
Digs per game: 15.21
Blocks per game: 2.02
Ball handling errors per game: 0.62
Reception errors per game: 2.27
Team Match-by-Match Comparison
University of Southern Indiana
Southern Indiana Team Match-by-Match Comparison (Final Statistics)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Texas Women's U..... 3-0 3 41/26 16/19 109/103 .229/ .068 34/26 16/4 14/9
Truman State........ 0-3 3 36/49 24/13 105/106 .114/ .340 31/30 3/7 5/8
SIU Edwardsville.... 1-3 4 55/68 22/20 139/154 .237/ .312 49/51 4/10 4/9
Missouri-St. Louis.. 2-3 5 72/56 30/29 194/195 .216/ .138 60/48 5/5 16/11
Grand Valley State.. 1-3 4 53/62 15/12 128/137 .297/ .365 44/56 9/18 14/20
Edinboro University. 3-0 3 49/54 9/31 142/147 .282/ .156 41/50 9/6 6/6
New Haven........... 3-2 5 72/64 12/26 190/166 .316/ .229 66/56 10/12 13/12
Ferris State........ 3-1 4 68/65 30/15 175/150 .217/ .333 57/55 12/6 10/11
Northern Michigan... 0-3 3 40/54 16/16 114/117 .211/ .325 33/50 6/9 6/8
Northwood University 3-2 5 78/70 24/23 191/162 .283/ .290 65/57 13/9 17/17
OAKLAND CITY UNIV... 3-0 3 44/19 8/16 101/95 .356/ .032 42/17 7/1 6/3
QUINCY UNIVERSITY... 3-1 4 71/47 24/29 171/165 .275/ .109 67/38 12/9 13/10
MISSOURI-ST. LOUIS.. 3-0 3 50/27 11/21 120/118 .325/ .051 44/24 7/2 8/7
SIU EDWARDSVILLE.... 2-3 5 74/65 20/29 185/185 .292/ .195 68/60 4/7 9/10
KENTUCKY WESLEYAN... 3-0 3 56/17 14/12 119/107 .353/ .047 48/14 14/2 9/4
BELLARMINE UNIV..... 3-0 3 44/36 8/21 100/106 .360/ .142 39/29 7/3 5/6
Lewis University.... 1-3 4 76/65 19/18 170/149 .335/ .315 71/60 8/4 14/2
Wisconsin-Parkside.. 3-0 3 58/52 14/16 135/131 .326/ .275 51/48 7/8 5/3
Missouri-St. Louis.. 3-2 5 71/52 35/20 229/178 .157/ .180 56/45 9/7 7/8
Quincy University... 3-1 4 67/57 25/21 188/166 .223/ .217 60/55 9/13 8/15
SIU Edwardsville.... 2-3 5 53/67 15/29 178/196 .213/ .194 48/60 14/6 4/6
Charleston.......... 3-0 3 47/28 11/19 101/104 .356/ .087 42/27 12/1 6/3
Wheeling Jesuit..... 3-2 5 78/81 24/22 203/190 .266/ .311 67/75 5/5 7/6
Charleston.......... 3-0 3 50/34 21/17 116/103 .250/ .165 40/31 11/2 6/8
SAINT JOSEPH'S...... 3-0 3 48/44 11/21 121/134 .306/ .172 37/40 8/5 3/7
Bellarmine Univ..... 3-0 3 48/33 18/18 122/106 .246/ .142 43/29 10/6 10/0
Kentucky Wesleyan... 3-0 3 53/26 16/20 122/99 .303/ .061 45/20 9/1 5/4
Northern Kentucky... 0-3 3 42/55 22/11 126/112 .159/ .393 40/47 4/7 3/4
Indianapolis........ 3-0 3 59/30 17/15 125/95 .336/ .158 52/27 7/1 9/1
Indianapolis........ 3-0 3 62/49 14/16 135/127 .356/ .260 54/41 5/1 5/3
SIU Edwardsville.... 3-1 4 74/51 23/25 172/162 .297/ .160 69/46 8/5 10/11
Northern Kentucky... 0-3 3 42/55 22/13 123/115 .163/ .365 34/44 2/3 6/8
Totals.............. 75-42 117 1831/1558 590/633 4649/4380 .267/ .211 1597/1356 266/185 263/240
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
University of Southern Indiana
Southern Indiana Team Match-by-Match Comparison (Final Statistics)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Texas Women's U..... 4/16 38/44 0-6 / 4-5 8/0 3.0/ 6.5 2/1
Truman State........ 7/3 35/41 1-10 / 0-18 0/1 6.0/ 9.0 2/1
SIU Edwardsville.... 10/4 48/56 5-11 / 1-16 2/3 10.5/ 9.0 3/3
Missouri-St. Louis.. 5/5 74/43 3-2 / 2-14 4/9 4.0/ 9.0 0/0
Grand Valley State.. 18/9 61/57 0-2 / 2-8 5/2 1.0/ 6.0 1/0
Edinboro University. 6/9 50/80 3-8 / 2-9 2/1 7.0/ 6.5 0/0
New Haven........... 12/10 36/81 4-4 / 3-4 3/0 6.0/ 5.0 0/0
Ferris State........ 6/12 64/68 1-10 / 4-14 3/5 6.0/ 11.0 2/3
Northern Michigan... 9/6 40/44 0-2 / 1-4 0/5 1.0/ 3.0 0/2
Northwood University 9/13 69/52 2-3 / 7-6 2/5 3.5/ 10.0 2/3
OAKLAND CITY UNIV... 1/7 42/32 5-2 / 1-2 1/3 6.0/ 2.0 0/12
QUINCY UNIVERSITY... 9/12 75/65 4-7 / 4-10 2/2 7.5/ 9.0 3/1
MISSOURI-ST. LOUIS.. 2/7 63/58 4-0 / 1-8 1/1 4.0/ 5.0 1/0
SIU EDWARDSVILLE.... 7/4 82/72 5-8 / 2-12 2/2 9.0/ 8.0 8/2
KENTUCKY WESLEYAN... 2/14 52/39 2-4 / 1-0 2/0 4.0/ 1.0 0/4
BELLARMINE UNIV..... 3/7 45/31 1-8 / 0-6 0/1 5.0/ 3.0 2/3
Lewis University.... 4/8 53/62 0-6 / 0-32 0/3 3.0/ 16.0 2/0
Wisconsin-Parkside.. 8/7 60/44 3-8 / 0-5 1/1 7.0/ 2.5 0/0
Missouri-St. Louis.. 7/9 71/100 2-12 / 2-22 1/7 8.0/ 13.0 7/6
Quincy University... 13/9 74/81 0-14 / 3-16 1/1 7.0/ 11.0 0/2
SIU Edwardsville.... 6/14 50/78 2-8 / 1-24 4/9 6.0/ 13.0 9/2
Charleston.......... 1/12 48/40 6-4 / 0-14 1/4 8.0/ 7.0 3/3
Wheeling Jesuit..... 5/5 68/81 4-12 / 4-12 0/6 10.0/ 10.0 0/4
Charleston.......... 2/11 39/37 2-6 / 1-24 3/5 5.0/ 13.0 1/3
SAINT JOSEPH'S...... 5/8 60/47 1-4 / 0-2 0/4 3.0/ 1.0 2/0
Bellarmine Univ..... 6/10 43/47 4-5 / 1-7 2/0 6.5/ 4.5 1/2
Kentucky Wesleyan... 1/9 38/50 1-10 / 1-0 1/3 6.0/ 1.0 1/2
Northern Kentucky... 7/4 42/50 2-6 / 2-12 0/1 5.0/ 8.0 3/5
Indianapolis........ 1/7 49/44 1-2 / 7-6 0/14 2.0/ 10.0 0/2
Indianapolis........ 1/5 54/50 0-6 / 0-12 1/2 3.0/ 6.0 2/4
SIU Edwardsville.... 5/8 71/57 0-12 / 4-10 2/2 6.0/ 9.0 1/1
Northern Kentucky... 3/2 38/48 1-6 / 2-12 2/0 4.0/ 8.0 4/2
Totals.............. 185/266 1732/1779 69-208 / 63-346 56/102 173.0/236.0 62/73
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
University of Southern Indiana
Southern Indiana Match Highs (Final Statistics)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19) Kristi Kavanaugh vs Edinboro University (Sep 01, 2001)
.591 (13- 0-22) Greta Grinstead vs Missouri-St. Louis (Sep 15, 2001)
.564 (23- 1-39) Leah Mercer vs Indianapolis (Nov 08, 2001)
.556 (16- 1-27) Kristi Kavanaugh vs Charleston (Oct 13, 2001)
.536 (17- 2-28) Leeanne Gross vs Texas Women's U. (Aug 24, 2001)
KILLS (K-E-TA)
32 (32- 7-58) 4g Shannon Wells vs Quincy University (Sep 14, 2001)
28 (28-10-70) 5g Shannon Wells vs Wheeling Jesuit (Oct 12, 2001)
28 (28- 9-60) 4g Shannon Wells at Lewis University (Sep 28, 2001)
27 (27- 2-53) 5g Leah Mercer vs New Haven (Sep 02, 2001)
26 (26- 9-58) 5g Shannon Wells vs SIU Edwardsville (Sep 19, 2001)
KILLS 3-GAMES (K-E-TA)
23 (23- 1-39) Leah Mercer vs Indianapolis (Nov 08, 2001)
22 (22- 3-46) Shannon Wells vs Saint Joseph's (Oct 20, 2001)
18 (18- 2-32) Leah Mercer at Kentucky Wesleyan (Oct 27, 2001)
18 (18- 5-39) Shannon Wells at Indianapolis (Nov 03, 2001)
18 (18- 9-35) Shannon Wells at Bellarmine Univ. (Oct 26, 2001)
KILLS 4-GAMES (K-E-TA)
32 (32- 7-58) Shannon Wells vs Quincy University (Sep 14, 2001)
28 (28- 9-60) Shannon Wells at Lewis University (Sep 28, 2001)
25 (25- 6-49) Shannon Wells at SIU Edwardsville (Nov 09, 2001)
20 (20- 8-49) Shannon Wells at Ferris State (Sep 07, 2001)
19 (19- 3-41) Kristi Kavanaugh at Lewis University (Sep 28, 2001)
KILLS 5-GAMES (K-E-TA)
28 (28-10-70) Shannon Wells vs Wheeling Jesuit (Oct 12, 2001)
27 (27- 2-53) Leah Mercer vs New Haven (Sep 02, 2001)
26 (26- 9-58) Shannon Wells vs SIU Edwardsville (Sep 19, 2001)
26 (26- 7-68) Shannon Wells at SIU Edwardsville (Oct 10, 2001)
26 (26- 4-52) Shannon Wells at Missouri-St. Louis (Aug 25, 2001)
TOTAL ATTEMPTS (K-E-TA)
79 (23-14-79) 5g Shannon Wells at Missouri-St. Louis (Oct 05, 2001)
70 (28-10-70) 5g Shannon Wells vs Wheeling Jesuit (Oct 12, 2001)
68 (26- 7-68) 5g Shannon Wells at SIU Edwardsville (Oct 10, 2001)
60 (28- 9-60) 4g Shannon Wells at Lewis University (Sep 28, 2001)
58 (32- 7-58) 4g Shannon Wells vs Quincy University (Sep 14, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (22- 3-46) Shannon Wells vs Saint Joseph's (Oct 20, 2001)
42 (13- 8-42) Shannon Wells at Northern Kentucky (Nov 10, 2001)
41 (13- 3-41) Shannon Wells vs Edinboro University (Sep 01, 2001)
41 (17- 5-41) Shannon Wells at Wisconsin-Parkside (Sep 29, 2001)
40 (14- 7-40) Shannon Wells vs Missouri-St. Louis (Sep 15, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
60 (28- 9-60) Shannon Wells at Lewis University (Sep 28, 2001)
58 (32- 7-58) Shannon Wells vs Quincy University (Sep 14, 2001)
57 (19- 7-57) Shannon Wells at Quincy University (Oct 06, 2001)
49 (25- 6-49) Shannon Wells at SIU Edwardsville (Nov 09, 2001)
49 (20- 8-49) Shannon Wells at Ferris State (Sep 07, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
79 (23-14-79) Shannon Wells at Missouri-St. Louis (Oct 05, 2001)
70 (28-10-70) Shannon Wells vs Wheeling Jesuit (Oct 12, 2001)
68 (26- 7-68) Shannon Wells at SIU Edwardsville (Oct 10, 2001)
58 (26- 9-58) Shannon Wells vs SIU Edwardsville (Sep 19, 2001)
53 (27- 2-53) Leah Mercer vs New Haven (Sep 02, 2001)
University of Southern Indiana
Southern Indiana Match Highs (Final Statistics)
All matches
ASSISTS
64 (5g) Kim Boehmer vs Wheeling Jesuit (Oct 12, 2001)
63 (4g) Kim Boehmer at Lewis University (Sep 28, 2001)
62 (4g) Kim Boehmer at SIU Edwardsville (Nov 09, 2001)
57 (5g) Kim Boehmer vs New Haven (Sep 02, 2001)
57 (5g) Kim Boehmer vs SIU Edwardsville (Sep 19, 2001)
ASSISTS 3-GAMES
51 Kim Boehmer vs Indianapolis (Nov 08, 2001)
47 Kim Boehmer at Indianapolis (Nov 03, 2001)
46 Kim Boehmer vs Kentucky Wesleyan (Sep 21, 2001)
45 Kim Boehmer at Kentucky Wesleyan (Oct 27, 2001)
43 Kim Boehmer at Wisconsin-Parkside (Sep 29, 2001)
ASSISTS 4-GAMES
63 Kim Boehmer at Lewis University (Sep 28, 2001)
62 Kim Boehmer at SIU Edwardsville (Nov 09, 2001)
56 Kim Boehmer vs Quincy University (Sep 14, 2001)
52 Kim Boehmer at Quincy University (Oct 06, 2001)
46 Kim Boehmer at Ferris State (Sep 07, 2001)
ASSISTS 5-GAMES
64 Kim Boehmer vs Wheeling Jesuit (Oct 12, 2001)
57 Kim Boehmer vs New Haven (Sep 02, 2001)
57 Kim Boehmer vs SIU Edwardsville (Sep 19, 2001)
56 Kim Boehmer at Northwood University (Sep 08, 2001)
55 Greta Grinstead at Missouri-St. Louis (Aug 25, 2001)
DIGS
20 (5g) Kristi Kavanaugh at Northwood University (Sep 08, 2001)
19 (4g) Kristi Kavanaugh at Quincy University (Oct 06, 2001)
19 (3g) Leeanne Gross vs Saint Joseph's (Oct 20, 2001)
18 (4g) Shannon Wells vs Quincy University (Sep 14, 2001)
18 (3g) Kristi Kavanaugh vs Saint Joseph's (Oct 20, 2001)
DIGS 3-GAMES
19 Leeanne Gross vs Saint Joseph's (Oct 20, 2001)
18 Kristi Kavanaugh vs Saint Joseph's (Oct 20, 2001)
16 Shannon Wells at Wisconsin-Parkside (Sep 29, 2001)
15 Kristi Kavanaugh vs Missouri-St. Louis (Sep 15, 2001)
13 Leeanne Gross at Kentucky Wesleyan (Oct 27, 2001)
DIGS 4-GAMES
19 Kristi Kavanaugh at Quincy University (Oct 06, 2001)
18 Shannon Wells vs Quincy University (Sep 14, 2001)
16 Kristi Kavanaugh at Grand Valley State (Sep 01, 2001)
15 Kristi Kavanaugh at SIU Edwardsville (Nov 09, 2001)
15 Leah Mercer vs Quincy University (Sep 14, 2001)
DIGS 5-GAMES
20 Kristi Kavanaugh at Northwood University (Sep 08, 2001)
17 Leeanne Gross vs Wheeling Jesuit (Oct 12, 2001)
16 Greta Grinstead at Missouri-St. Louis (Aug 25, 2001)
15 Shannon Wells at Missouri-St. Louis (Oct 05, 2001)
15 Kristi Kavanaugh at Missouri-St. Louis (Aug 25, 2001)
ACES
7 Shannon Wells at SIU Edwardsville (Oct 10, 2001)
7 Shannon Wells vs Charleston (Oct 12, 2001)
7 Greta Grinstead vs Texas Women's U. (Aug 24, 2001)
6 Kristi Kavanaugh vs New Haven (Sep 02, 2001)
6 Shannon Wells at Ferris State (Sep 07, 2001)
BLOCKS (BS-BA)
6 ( 3- 3) Leah Mercer at SIU Edwardsville (Aug 25, 2001)
5 ( 1- 4) Leah Mercer vs Wheeling Jesuit (Oct 12, 2001)
5 ( 0- 5) Leeanne Gross at Quincy University (Oct 06, 2001)
4 ( 3- 1) Leeanne Gross vs New Haven (Sep 02, 2001)
4 ( 2- 2) Leah Mercer vs Charleston (Oct 13, 2001)
4 ( 2- 2) Leah Mercer at Wisconsin-Parkside (Sep 29, 2001)
4 ( 2- 2) Shannon Wells vs SIU Edwardsville (Sep 19, 2001)
