Southern Indiana vs Missouri-St. Louis (Aug 25, 2001)
Volleyball Box Score
Volleyball Box Score
University of Southern Indiana
Southern Indiana vs Missouri-St. Louis (Aug 25, 2001 at St. Louis, MO)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shannon Wells....... 5| 26 4 52 .423| 0| 2 4| 0| 8| 0 0 1| 0
2 Leah Mercer......... 5| 15 10 51 .098| 0| 1 1| 1| 12| 1 0 0| 0
4 Greta Grinstead..... 5| 0 6 10 -.600| 55| 0 6| 0| 16| 0 0 1| 0
8 Leeanne Gross....... 5| 18 5 40 .325| 0| 1 1| 1| 10| 2 1 2| 0
9 Randi Raff.......... 5| 8 3 27 .185| 0| 0 0| 0| 0| 0 0 0| 0
12 Kristine Wheeler.... 5| 0 0 0 .000| 0| 0 3| 3| 13| 0 0 0| 0
14 Kristi Kavanaugh.... 5| 5 2 14 .214| 5| 1 1| 0| 15| 0 1 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 30 194 .216| 60| 5 16| 5| 74| 3 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 8 48 .146 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 44 .114 Southern Indiana.... 28 28 30 30 13 1-3
3 15 8 47 .149 Missouri-St. Louis.. 30 30 25 15 15
4 20 3 36 .472
5 8 2 19 .316
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Daria Sak........... 4| 2 2 6 .000| 0| 0 0| 1| 4| 0 0 0| 0
5 Maureen Monahan..... 5| 9 5 37 .108| 0| 3 2| 3| 8| 0 1 2| 0
7 Janae Paas.......... 5| 4 1 9 .333| 31| 1 3| 0| 6| 0 0 1| 0
9 Nikki Pagels........ 5| 13 6 32 .219| 0| 0 1| 0| 0| 1 3 1| 0
12 Sara Kohout......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kathryn Freeman..... 5| 3 5 25 -.080| 2| 0 1| 0| 3| 1 1 1| 0
14 Barb Drake.......... 4| 6 2 15 .267| 0| 0 0| 0| 0| 0 2 0| 0
15 Kira Fraser......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Stacy Pearl......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 1| 0
22 Holly Zrout......... 5| 15 1 42 .333| 1| 0 2| 0| 7| 0 3 0| 0
24 Melissa Frost....... 4| 4 3 17 .059| 0| 0 0| 0| 0| 0 4 3| 0
30 Ashley Richmond..... 4| 0 1 7 -.143| 13| 0 1| 0| 12| 0 0 0| 0
32 Kelby Saxwold....... 4| 0 1 3 -.333| 1| 1 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 29 195 .138| 48| 5 11| 5| 43| 2 14 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 4 49 .265 Site: St. Louis, MO (Mark Twain Center)
2 15 6 43 .209 Date: Aug 25, 2001 Attend: 250 Time: 2:30
3 12 10 54 .037 Referees:
4 5 6 26 -.038
5 7 3 23 .174