| Urbana | Southern Indiana | |||
| 22-8-73 | Kills-Errors-Attempts | 49-8-80 | ||
| .192 | Attack percent | .512 | ||
| 22 | Digs | 41 | ||
| 3.0 | Blocks | 2.0 | ||
| 0-5 | Services aces-errors | 11-8 | ||
| 21 | Assists | 44 |
| Urbana |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 3 | 2 | 16 | .062 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 12 | 4 | 27 | .296 |
| Totals | 22 | 8 | 73 | .192 |
| Southern Indiana |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 16 | 3 | 24 | .542 |
| 2 | 17 | 3 | 28 | .500 |
| 3 | 16 | 2 | 28 | .500 |
| Totals | 49 | 8 | 80 | .512 |