ABILENE CHRISTIAN vs SOUTHERN INDIANA (11/20/98 at Disney's Wide )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
ABILENE CHRISTIAN vs SOUTHERN INDIANA
11/20/98 11 a.m. (CT) at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: ABILENE CHRISTIAN
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Emily Berry......... f 7-11 0-1 5-7 2 0 2 3 19 0 3 0 6 25
34 Amber Tate.......... f 3-10 2-5 0-0 1 1 2 5 8 5 4 0 1 24
44 Jackie Bucher....... c 5-10 0-0 0-2 0 7 7 4 10 1 4 0 1 22
12 Ashley Gray......... g 2-4 2-4 4-4 0 2 2 3 10 7 4 0 1 27
24 Farrah Frantz....... g 4-6 3-3 2-3 2 2 4 4 13 2 4 0 1 24
14 Shea Purkiss........ 2-6 0-2 1-2 0 0 0 1 5 2 5 0 4 10
21 Brenda Jacoby....... 0-3 0-0 0-0 0 5 5 1 0 1 3 0 1 23
23 Kristi Taylor....... 3-5 1-1 0-1 0 0 0 2 7 1 2 0 3 12
45 Audra Ruston........ 3-3 0-0 0-0 0 2 2 1 6 0 0 0 0 14
52 Jill Kurschner...... 2-4 0-0 5-6 2 4 6 1 9 2 2 0 1 19
TEAM................ 10 4 14
Totals.............. 31-62 8-16 17-25 17 27 44 25 87 21 31 0 19 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-62 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 0
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 MINDY GINGERICH..... f 3-11 1-3 1-2 4 0 4 5 8 1 6 2 3 27
25 LEAH MERCER......... f 4-5 0-1 4-4 0 6 6 0 12 0 1 0 1 26
34 ANGI LINTKER........ c 4-8 0-0 5-6 0 2 2 4 13 0 4 1 0 22
12 CASEY HUGHES........ g 4-8 1-4 2-5 2 3 5 2 11 1 6 1 4 30
14 ADRIENNE SEITZ...... g 5-9 1-1 6-6 0 4 4 2 17 4 8 3 1 33
11 ELIZABETH PREWETT... 2-4 0-0 2-2 2 0 2 2 6 1 0 0 1 11
20 JENNIFER DONNER..... 0-5 0-4 0-0 0 1 1 4 0 0 3 0 0 14
21 KARRIE HOCHGESANG... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
23 NATALIE GLASER...... 2-4 0-0 3-4 0 4 4 4 7 1 5 0 0 18
24 GRETCHEN MILES...... 1-2 0-0 0-0 0 0 0 5 2 0 1 0 0 7
42 STOSHA DESHASIER.... 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0 8
TEAM................ 4 2 6
Totals.............. 25-56 3-13 23-31 12 22 34 29 76 8 36 8 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: ABILENE CHRISTIAN-Ashley Gray. SOUTHERN
INDIANA-None.
Attendance: 150
Score by Periods 1st 2nd Total
ABILENE CHRISTIAN............. 45 42 - 87
SOUTHERN INDIANA.............. 41 35 - 76