Nebraska-Omaha vs Southern Indiana (11/09/01 at Disney's Wide Wor)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nebraska-Omaha vs Southern Indiana
11/09/01 12:00 p.m. at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Peterson, Lindsey... f 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 7
45 Volnek, Rachel...... f 1-5 0-0 5-6 0 7 7 4 7 0 3 1 1 33
32 Hammes, Tanya....... c 3-8 0-0 4-4 1 4 5 4 10 0 2 3 1 23
20 Mitchell, Jennifer.. g 6-10 2-4 0-1 2 2 4 3 14 4 10 0 2 38
33 Peterson, Sara...... g 7-10 3-5 4-4 0 1 1 3 21 2 8 0 2 18
25 Groslie, Chelsie.... 3-3 0-0 0-0 1 2 3 2 6 2 2 0 0 16
30 Knapp, Katie........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 Wessling, Erin...... 2-3 0-1 1-1 1 0 1 1 5 1 5 0 0 11
44 Tasa, Raina......... 0-2 0-0 4-4 1 6 7 2 4 3 0 0 1 21
50 Paul, Kara.......... 3-8 0-2 2-2 0 3 3 1 8 0 3 0 1 29
TEAM................ 2 2
Totals.............. 26-50 5-12 20-22 7 28 35 23 77 12 34 4 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-22 68.2% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-7 71.4% Game: 41.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-12 91.7% Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HUGHES, Casey....... f 2-8 1-2 1-2 5 1 6 3 6 2 0 0 5 31
22 STUCKMAN, Jessica... f 4-9 0-0 3-4 1 1 2 3 11 1 4 0 4 27
24 IRWIN, Michelle..... c 3-6 0-0 8-9 1 4 5 4 14 0 6 0 1 24
10 WALL, Erin.......... g 2-8 0-4 0-0 0 2 2 3 4 0 2 0 2 27
20 MOORE, Jasmine...... g 8-19 2-5 8-8 2 1 3 1 26 1 3 0 1 33
11 WOOLEY, Mevett...... 2-6 0-0 0-0 2 4 6 1 4 3 1 0 2 19
14 WILLIAMS, April..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 SHERROD, Africa..... 7-14 0-0 1-2 5 2 7 3 15 1 7 0 0 24
51 WITKOWIAK, Kim...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 10
TEAM................ 3 3 6
Totals.............. 28-72 3-11 21-25 19 18 37 19 80 9 24 0 15 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-39 33.3% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-5 0.0% Game: 27.3% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 9-12 75.0% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: Pete Jenkinson, Ecitrym Lamarr, Delores Conley
Technical fouls: Nebraska-Omaha-None. Southern Indiana-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska-Omaha................ 31 46 - 77
Southern Indiana.............. 45 35 - 80
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Nebraska-Omaha vs Southern Indiana
11/09/01 12:00 p.m. at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Peterson, Lindsey... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Volnek, Rachel...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hammes, Tanya....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mitchell, Jennifer.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Peterson, Sara...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Groslie, Chelsie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Knapp, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Wessling, Erin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tasa, Raina......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Paul, Kara.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 11-28 0-5 9-10 0 0 0 0 31 0 0 0 0 0
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-22 68.2% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-7 71.4% Game: 41.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-12 91.7% Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HUGHES, Casey....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 STUCKMAN, Jessica... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 IRWIN, Michelle..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WALL, Erin.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 MOORE, Jasmine...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WOOLEY, Mevett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WILLIAMS, April..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SHERROD, Africa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 WITKOWIAK, Kim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 15-33 3-6 12-13 0 0 0 0 45 0 0 0 0 0
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-39 33.3% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-5 0.0% Game: 27.3% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 9-12 75.0% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: Pete Jenkinson, Ecitrym Lamarr, Delores Conley
Technical fouls: Nebraska-Omaha-None. Southern Indiana-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska-Omaha................ 31 46 - 77
Southern Indiana.............. 45 35 - 80
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Nebraska-Omaha vs Southern Indiana
11/09/01 12:00 p.m. at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Peterson, Lindsey... f 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 7
45 Volnek, Rachel...... f 1-5 0-0 5-6 0 7 7 4 7 0 3 1 1 33
32 Hammes, Tanya....... c 3-8 0-0 4-4 1 4 5 4 10 0 2 3 1 23
20 Mitchell, Jennifer.. g 6-10 2-4 0-1 2 2 4 3 14 4 10 0 2 38
33 Peterson, Sara...... g 7-10 3-5 4-4 0 1 1 3 21 2 8 0 2 18
25 Groslie, Chelsie.... 3-3 0-0 0-0 1 2 3 2 6 2 2 0 0 16
30 Knapp, Katie........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 Wessling, Erin...... 2-3 0-1 1-1 1 0 1 1 5 1 5 0 0 11
44 Tasa, Raina......... 0-2 0-0 4-4 1 6 7 2 4 3 0 0 1 21
50 Paul, Kara.......... 3-8 0-2 2-2 0 3 3 1 8 0 3 0 1 29
TEAM................ 2 2
Totals.............. 15-22 5-7 11-12 7 28 35 23 46 12 34 4 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-22 68.2% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-7 71.4% Game: 41.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-12 91.7% Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HUGHES, Casey....... f 2-8 1-2 1-2 5 1 6 3 6 2 0 0 5 31
22 STUCKMAN, Jessica... f 4-9 0-0 3-4 1 1 2 3 11 1 4 0 4 27
24 IRWIN, Michelle..... c 3-6 0-0 8-9 1 4 5 4 14 0 6 0 1 24
10 WALL, Erin.......... g 2-8 0-4 0-0 0 2 2 3 4 0 2 0 2 27
20 MOORE, Jasmine...... g 8-19 2-5 8-8 2 1 3 1 26 1 3 0 1 33
11 WOOLEY, Mevett...... 2-6 0-0 0-0 2 4 6 1 4 3 1 0 2 19
14 WILLIAMS, April..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 SHERROD, Africa..... 7-14 0-0 1-2 5 2 7 3 15 1 7 0 0 24
51 WITKOWIAK, Kim...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 10
TEAM................ 3 3 6
Totals.............. 13-39 0-5 9-12 19 18 37 19 35 9 24 0 15 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-39 33.3% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-5 0.0% Game: 27.3% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 9-12 75.0% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: Pete Jenkinson, Ecitrym Lamarr, Delores Conley
Technical fouls: Nebraska-Omaha-None. Southern Indiana-None.
Attendance:
Score by Periods 1st 2nd Total
Nebraska-Omaha................ 31 46 - 77
Southern Indiana.............. 45 35 - 80