South Dakota State vs Southern Indiana (11/11/01 at Disney's Wide)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota State vs Southern Indiana
11/11/01 5:00 p.m. at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: South Dakota State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Davis, Brenda....... f 5-18 1-6 6-9 3 4 7 1 17 6 6 1 1 33
34 Pater, Melissa...... f 6-11 0-0 3-3 7 5 12 5 15 1 1 0 1 15
42 Schlagel, Shannon... c 6-10 1-3 2-4 5 8 13 5 15 2 5 2 4 35
10 Cizek, Stacie....... g 7-14 4-8 1-4 0 1 1 3 19 2 5 0 2 35
20 Johnson, Shari...... g 2-4 0-1 5-9 2 4 6 3 9 2 5 0 3 37
22 Draayer, Sarah...... 0-3 0-2 5-7 0 0 0 5 5 1 2 1 1 15
24 Otte, Megan......... 1-2 1-2 1-3 0 2 2 0 4 2 2 0 0 14
50 Hegge, Karly........ 1-1 0-0 3-4 2 3 5 4 5 1 3 1 0 15
52 DeBoer, Sarita...... 5-7 0-0 5-5 1 6 7 4 15 3 2 0 0 24
54 Nelson, Jamie....... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 2
TEAM................ 1 3 4
Totals.............. 34-72 7-22 31-48 21 36 57 30 106 20 33 5 12 225
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 0-0 0.0% OT: 18-36 50.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-0 0.0% OT: 4-11 36.4% Game: 31.8% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 0-0 0.0% OT: 23-33 69.7% Game: 64.6% 9
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HUGHES, Casey....... f 3-6 2-4 5-6 1 4 5 5 13 3 2 1 2 29
22 STUCKMAN, Jessica... f 11-21 0-2 14-17 6 3 9 5 36 2 6 0 3 30
24 IRWIN, Michelle..... c 3-12 0-0 5-9 3 3 6 3 11 2 1 0 0 22
10 WALL, Erin.......... g 3-11 1-5 0-1 0 4 4 4 7 2 4 0 1 38
20 MOORE, Jasmine...... g 5-12 4-7 0-1 3 1 4 3 14 7 3 0 5 38
11 WOOLEY, Mevett...... 1-3 0-1 0-0 1 3 4 2 2 2 2 0 4 16
14 WILLIAMS, April..... 1-1 0-0 0-0 0 0 0 2 2 1 0 0 3 7
21 MCINTOSH, Sarah..... 0-2 0-1 0-0 1 2 3 3 0 0 1 0 0 9
33 SHERROD, Africa..... 6-11 0-0 6-6 1 3 4 3 18 0 2 1 2 28
51 WITKOWIAK, Kim...... 0-3 0-0 1-2 0 0 0 4 1 1 2 0 0 8
TEAM................ 2 2 4
Totals.............. 33-82 7-20 31-42 18 25 43 34 104 20 23 2 20 225
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 0-0 0.0% OT: 17-43 39.5% Game: 40.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-0 0.0% OT: 6-15 40.0% Game: 35.0% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 0-0 0.0% OT: 16-22 72.7% Game: 73.8% 6
--------------------------------------------------------------------------------
Officials: James Dinsmoor, Lora Phillips, Steve Bruno
Technical fouls: South Dakota State-None. Southern Indiana-None.
Attendance: 322
Score by Periods 1st 2nd OT Total
South Dakota State............ 43 47 16 - 106
Southern Indiana.............. 48 42 14 - 104
Jessica Stuckman named tournament Most Valuable Player;
Jasmine Moore named All-Tournament team.
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
South Dakota State vs Southern Indiana
11/11/01 5:00 p.m. at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: South Dakota State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Davis, Brenda....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Pater, Melissa...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Schlagel, Shannon... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Cizek, Stacie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Johnson, Shari...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Draayer, Sarah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Otte, Megan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Hegge, Karly........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 DeBoer, Sarita...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Nelson, Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-36 3-11 8-15 0 0 0 0 43 0 0 0 0 0
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 0-0 0.0% OT: 18-36 50.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-0 0.0% OT: 4-11 36.4% Game: 31.8% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 0-0 0.0% OT: 23-33 69.7% Game: 64.6% 9
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HUGHES, Casey....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 STUCKMAN, Jessica... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 IRWIN, Michelle..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WALL, Erin.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 MOORE, Jasmine...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WOOLEY, Mevett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WILLIAMS, April..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 MCINTOSH, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SHERROD, Africa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 WITKOWIAK, Kim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-39 1-5 15-20 0 0 0 0 48 0 0 0 0 0
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 0-0 0.0% OT: 17-43 39.5% Game: 40.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-0 0.0% OT: 6-15 40.0% Game: 35.0% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 0-0 0.0% OT: 16-22 72.7% Game: 73.8% 6
--------------------------------------------------------------------------------
Officials: James Dinsmoor, Lora Phillips, Steve Bruno
Technical fouls: South Dakota State-None. Southern Indiana-None.
Attendance: 322
Score by Periods 1st 2nd OT Total
South Dakota State............ 43 47 16 - 106
Southern Indiana.............. 48 42 14 - 104
Jessica Stuckman named tournament Most Valuable Player;
Jasmine Moore named All-Tournament team.
Official Basketball Box Score -- 2nd PERIOD
Official Basketball Box Score -- 2nd PERIOD
South Dakota State vs Southern Indiana
11/11/01 5:00 p.m. at Disney's Wide World of Sports
--------------------------------------------------------------------------------
VISITORS: South Dakota State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Davis, Brenda....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Pater, Melissa...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Schlagel, Shannon... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Cizek, Stacie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Johnson, Shari...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Draayer, Sarah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Otte, Megan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Hegge, Karly........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 DeBoer, Sarita...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Nelson, Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 0-0 0.0% OT: 18-36 50.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-0 0.0% OT: 4-11 36.4% Game: 31.8% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 0-0 0.0% OT: 23-33 69.7% Game: 64.6% 9
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HUGHES, Casey....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 STUCKMAN, Jessica... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 IRWIN, Michelle..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WALL, Erin.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 MOORE, Jasmine...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WOOLEY, Mevett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WILLIAMS, April..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 MCINTOSH, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SHERROD, Africa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 WITKOWIAK, Kim...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 0-0 0.0% OT: 17-43 39.5% Game: 40.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-0 0.0% OT: 6-15 40.0% Game: 35.0% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 0-0 0.0% OT: 16-22 72.7% Game: 73.8% 6
--------------------------------------------------------------------------------
Officials: James Dinsmoor, Lora Phillips, Steve Bruno
Technical fouls: South Dakota State-None. Southern Indiana-None.
Attendance: 322
Score by Periods 1st 2nd OT Total
South Dakota State............ 43 47 16 - 106
Southern Indiana.............. 48 42 14 - 104
Jessica Stuckman named tournament Most Valuable Player;
Jasmine Moore named All-Tournament team.