THE STAT CREW SYSTEM
Southern Indiana Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
vs SE Oklahoma State 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
EDINBORO 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
MID-CONTINENT 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.3 0 0 0 0 0 0 0 0.0
vs Hillsdale 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
vs Grace 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 1 0 0 0 0.0
at Lewis University 12/4/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 1 0 0 0 0.0
ILLINOIS-SPRINGFIELD 11/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
TRUMAN STATE 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
WAYNE STATE 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 1/2/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 1/4/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 1/8/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at BELLARMINE 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.9 0 0 0 0 0 0 0 0.0
KENTUCKY WESLEYAN 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 1/22/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
ROCKHURST 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Missouri S&T 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
QUINCY 2/5/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
DRURY 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.9 0 0 0 0 0 0 0 0.0
LAKE ERIE 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Quincy 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 02/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
MISSOURI S&T 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
at Drury 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at Rockhurst 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 52 103 3.8 0 0 0 2 0 0 0 0.0
Games played: 27
Rebounds/game: 3.8
Turnovers/game: 0.1