Southern Indiana
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Southern Indiana Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/15/08 53-80 L 16-59 .271 3-17 .176 18-21 .857 16 23 39 39.0 25 13 20 2 6 53 53.0
vs SE Oklahoma State 11/16/08 83-76 W 24-56 .429 6-11 .545 29-38 .763 14 31 45 42.0 31 13 26 4 9 83 68.0
EDINBORO 11/22/08 88-80 W 34-66 .515 3-13 .231 17-19 .895 12 26 38 40.7 20 17 23 2 15 88 74.7
MID-CONTINENT 11/24/08 79-55 W 32-72 .444 8-20 .400 7-11 .636 14 30 44 41.5 19 14 19 1 17 79 75.8
vs Hillsdale 11/28/08 55-70 L 17-61 .279 6-18 .333 15-19 .789 9 21 30 39.2 13 6 11 2 7 55 71.6
vs Grace 11/29/08 87-62 W 31-74 .419 10-24 .417 15-21 .714 18 28 46 40.3 20 17 16 1 12 87 74.2
at Lewis University 12/4/08 61-69 L 20-59 .339 2-12 .167 19-24 .792 20 24 44 40.9 17 6 22 4 8 61 72.3
at Wisconsin-Parkside 12/6/08 67-75 L 24-55 .436 9-16 .563 10-13 .769 5 15 20 38.2 22 10 15 1 8 67 71.6
ILLINOIS-SPRINGFIELD 11/20/08 62-55 W 19-64 .297 4-20 .200 20-26 .769 19 22 41 38.6 18 9 17 1 14 62 70.6
TRUMAN STATE 12/22/08 67-50 W 25-57 .439 2-17 .118 15-21 .714 16 22 38 38.5 18 11 13 0 7 67 70.2
WAYNE STATE 12/29/08 80-75 W 23-51 .451 7-17 .412 27-38 .711 13 19 32 37.9 17 14 17 1 13 80 71.1
SAINT JOSEPH'S 1/2/09 78-56 W 27-56 .482 9-24 .375 15-26 .577 19 21 40 38.1 16 18 20 4 12 78 71.7
INDIANAPOLIS 1/4/09 68-93 L 25-58 .431 5-17 .294 13-16 .813 11 14 25 37.1 21 10 19 3 8 68 71.4
NORTHERN KENTUCKY 1/8/09 48-62 L 15-51 .294 5-11 .455 13-16 .813 16 15 31 36.6 11 4 17 2 10 48 69.7
at BELLARMINE 01/10/09 58-77 L 21-61 .344 9-23 .391 7-15 .467 16 25 41 36.9 26 12 20 2 9 58 68.9
KENTUCKY WESLEYAN 1/15/09 65-61 W 20-61 .328 6-20 .300 19-20 .950 17 23 40 37.1 14 9 13 2 12 65 68.7
MISSOURI-ST. LOUIS 1/22/09 92-73 W 36-65 .554 10-23 .435 10-19 .526 14 21 35 37.0 17 20 12 2 7 92 70.1
ROCKHURST 1/24/09 67-77 L 25-68 .368 3-19 .158 14-20 .700 17 21 38 37.1 22 7 13 5 9 67 69.9
at Missouri S&T 1/31/09 79-75 W 25-52 .481 6-14 .429 23-28 .821 7 25 32 36.8 18 11 20 0 9 79 70.4
QUINCY 2/5/09 61-71 L 21-68 .309 8-26 .308 11-17 .647 21 18 39 36.9 22 11 19 4 13 61 69.9
DRURY 2/7/09 90-86 Wot 36-67 .537 7-21 .333 11-14 .786 14 30 44 37.2 24 20 28 6 7 90 70.9
LAKE ERIE 2/11/09 94-75 W 35-65 .538 8-20 .400 16-19 .842 13 28 41 37.4 18 20 27 3 15 94 71.9
at Quincy 2/14/09 63-79 L 24-58 .414 6-18 .333 9-12 .750 11 28 39 37.5 23 11 28 2 8 63 71.5
at Missouri-St. Louis 02/19/09 83-74 Wot 26-67 .388 7-18 .389 24-39 .615 21 24 45 37.8 27 14 21 6 11 83 72.0
MISSOURI S&T 2/21/09 82-85 L 28-68 .412 8-19 .421 18-23 .783 18 22 40 37.9 23 17 14 0 6 82 72.4
at Drury 2/25/09 69-75 L 24-61 .393 7-20 .350 14-17 .824 13 25 38 37.9 17 16 19 2 5 69 72.3
at Rockhurst 02/28/09 59-70 L 22-72 .306 3-19 .158 12-17 .706 14 29 43 38.1 21 7 11 1 10 59 71.8
------------------------------------------------------------------------------------------------------------------------------------
Southern Indiana 1938 675-1672 .404 167-497 .336 421-569 .740 398 630 1028 38.1 540 337 500 63 267 1938 71.8
Opponents 1936 692-1532 .452 136-412 .330 416-587 .709 311 682 993 36.8 512 383 541 83 195 1936 71.7
Games played: 27
Points/game: 71.8
FG Pct: 40.4
3FG Pct: 33.6
FT Pct: 74.0
Rebounds/game: 38.1
Assists/game: 12.5
Turnovers/game: 18.5
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 2.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
Southern Indiana Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Abilene Christian 11/15/08 53-80 L 30-65 .462 5-12 .417 15-24 .625 20 29 49 49.0 21 17 14 2 9 80 80.0
vs SE Oklahoma State 11/16/08 83-76 W 26-71 .366 3-26 .115 21-30 .700 22 23 45 47.0 28 14 21 3 8 76 78.0
EDINBORO 11/22/08 88-80 W 30-64 .469 6-13 .462 14-19 .737 12 22 34 42.7 20 12 25 4 11 80 78.7
MID-CONTINENT 11/24/08 79-55 W 17-49 .347 3-8 .375 18-23 .783 6 29 35 40.8 13 10 27 2 9 55 72.8
vs Hillsdale 11/28/08 55-70 L 30-62 .484 3-8 .375 7-8 .875 10 37 47 42.0 17 22 17 5 5 70 72.2
vs Grace 11/29/08 87-62 W 20-51 .392 4-14 .286 18-28 .643 8 27 35 40.8 22 9 25 2 5 62 70.5
at Lewis University 12/4/08 61-69 L 27-58 .466 6-18 .333 9-11 .818 9 22 31 39.4 21 19 19 5 10 69 70.3
at Wisconsin-Parkside 12/6/08 67-75 L 26-53 .491 6-13 .462 17-25 .680 15 27 42 39.8 13 17 20 1 8 75 70.9
ILLINOIS-SPRINGFIELD 11/20/08 62-55 W 20-45 .444 4-11 .364 11-20 .550 7 29 36 39.3 20 11 27 5 8 55 69.1
TRUMAN STATE 12/22/08 67-50 W 18-38 .474 3-10 .300 11-22 .500 7 20 27 38.1 21 11 24 0 2 50 67.2
WAYNE STATE 12/29/08 80-75 W 27-52 .519 10-23 .435 11-15 .733 9 23 32 37.5 27 17 21 5 9 75 67.9
SAINT JOSEPH'S 1/2/09 78-56 W 19-51 .373 2-12 .167 16-18 .889 12 18 30 36.9 21 7 21 1 4 56 66.9
INDIANAPOLIS 1/4/09 68-93 L 30-50 .600 10-16 .625 23-30 .767 8 24 32 36.5 18 20 19 5 7 93 68.9
NORTHERN KENTUCKY 1/8/09 48-62 L 26-45 .578 3-10 .300 7-8 .875 4 20 24 35.6 16 14 17 5 8 62 68.4
at BELLARMINE 01/10/09 58-77 L 25-53 .472 5-19 .263 22-30 .733 9 28 37 35.7 16 15 16 3 8 77 69.0
KENTUCKY WESLEYAN 1/15/09 65-61 W 24-48 .500 6-22 .273 7-11 .636 4 24 28 35.2 16 13 18 1 6 61 68.5
MISSOURI-ST. LOUIS 1/22/09 92-73 W 28-60 .467 7-18 .389 10-16 .625 13 21 34 35.2 21 16 18 1 3 73 68.8
ROCKHURST 1/24/09 67-77 L 28-53 .528 7-12 .583 14-22 .636 10 30 40 35.4 22 18 18 5 3 77 69.2
at Missouri S&T 1/31/09 79-75 W 30-63 .476 4-13 .308 11-16 .688 11 22 33 35.3 17 14 22 2 5 75 69.5
QUINCY 2/5/09 61-71 L 25-55 .455 5-11 .455 16-20 .800 15 32 47 35.9 13 10 24 3 7 71 69.6
DRURY 2/7/09 90-86 Wot 29-75 .387 8-24 .333 20-28 .714 20 19 39 36.0 18 13 19 6 11 86 70.4
LAKE ERIE 2/11/09 94-75 W 26-65 .400 3-12 .250 20-25 .800 13 19 32 35.9 17 5 24 2 11 75 70.6
at Quincy 2/14/09 63-79 L 28-66 .424 4-19 .211 19-27 .704 15 24 39 36.0 13 15 17 3 9 79 71.0
at Missouri-St. Louis 02/19/09 83-74 Wot 24-61 .393 4-16 .250 22-36 .611 20 26 46 36.4 31 12 27 1 12 74 71.1
MISSOURI S&T 2/21/09 82-85 L 30-61 .492 7-23 .304 18-24 .750 13 25 38 36.5 19 17 12 2 5 85 71.6
at Drury 2/25/09 69-75 L 26-58 .448 5-12 .417 18-23 .783 9 26 35 36.4 18 22 16 1 7 75 71.8
at Rockhurst 02/28/09 59-70 L 23-60 .383 3-17 .176 21-28 .750 10 36 46 36.8 13 13 13 8 5 70 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1936 692-1532 .452 136-412 .330 416-587 .709 311 682 993 36.8 512 383 541 83 195 1936 71.7
Southern Indiana 1938 675-1672 .404 167-497 .336 421-569 .740 398 630 1028 38.1 540 337 500 63 267 1938 71.8
Games played: 27
Points/game: 71.7
FG Pct: 45.2
3FG Pct: 33.0
FT Pct: 70.9
Rebounds/game: 36.8
Assists/game: 14.2
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 3.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Southern Indiana Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Abilene Christian............. 26/43 27/37 53-80 (27) 16-59/30-65 .271/.462 3-17/ 5-12 .176/.417 18-21/15-24 .857/.625 39/49 (10) 13/17 20/14 2/2 6/9 25/21
SE Oklahoma State............. 42/31 41/45 83-76 +7 24-56/26-71 .429/.366 6-11/ 3-26 .545/.115 29-38/21-30 .763/.700 45/45 - 13/14 26/21 4/3 9/8 31/28
EDINBORO...................... 48/38 40/42 88-80 +8 34-66/30-64 .515/.469 3-13/ 6-13 .231/.462 17-19/14-19 .895/.737 38/34 +4 17/12 23/25 2/4 15/11 20/20
MID-CONTINENT................. 46/32 33/23 79-55 +24 32-72/17-49 .444/.347 8-20/ 3-8 .400/.375 7-11/18-23 .636/.783 44/35 +9 14/10 19/27 1/2 17/9 19/13
Hillsdale..................... 27/39 28/31 55-70 (15) 17-61/30-62 .279/.484 6-18/ 3-8 .333/.375 15-19/ 7-8 .789/.875 30/47 (17) 6/22 11/17 2/5 7/5 13/17
Grace......................... 41/25 46/37 87-62 +25 31-74/20-51 .419/.392 10-24/ 4-14 .417/.286 15-21/18-28 .714/.643 46/35 +11 17/9 16/25 1/2 12/5 20/22
Lewis University.............. 30/27 31/42 61-69 (8) 20-59/27-58 .339/.466 2-12/ 6-18 .167/.333 19-24/ 9-11 .792/.818 44/31 +13 6/19 22/19 4/5 8/10 17/21
Wisconsin-Parkside............ 42/36 25/39 67-75 (8) 24-55/26-53 .436/.491 9-16/ 6-13 .563/.462 10-13/17-25 .769/.680 20/42 (22) 10/17 15/20 1/1 8/8 22/13
ILLINOIS-SPRINGFIELD.......... 24/17 38/38 62-55 +7 19-64/20-45 .297/.444 4-20/ 4-11 .200/.364 20-26/11-20 .769/.550 41/36 +5 9/11 17/27 1/5 14/8 18/20
TRUMAN STATE.................. 32/14 35/36 67-50 +17 25-57/18-38 .439/.474 2-17/ 3-10 .118/.300 15-21/11-22 .714/.500 38/27 +11 11/11 13/24 0/0 7/2 18/21
WAYNE STATE................... 40/32 40/43 80-75 +5 23-51/27-52 .451/.519 7-17/10-23 .412/.435 27-38/11-15 .711/.733 32/32 - 14/17 17/21 1/5 13/9 17/27
SAINT JOSEPH'S................ 43/23 35/33 78-56 +22 27-56/19-51 .482/.373 9-24/ 2-12 .375/.167 15-26/16-18 .577/.889 40/30 +10 18/7 20/21 4/1 12/4 16/21
INDIANAPOLIS.................. 30/40 38/53 68-93 (25) 25-58/30-50 .431/.600 5-17/10-16 .294/.625 13-16/23-30 .813/.767 25/32 (7) 10/20 19/19 3/5 8/7 21/18
NORTHERN KENTUCKY............. 17/30 31/32 48-62 (14) 15-51/26-45 .294/.578 5-11/ 3-10 .455/.300 13-16/ 7-8 .813/.875 31/24 +7 4/14 17/17 2/5 10/8 11/16
BELLARMINE.................... 22/39 36/38 58-77 (19) 21-61/25-53 .344/.472 9-23/ 5-19 .391/.263 7-15/22-30 .467/.733 41/37 +4 12/15 20/16 2/3 9/8 26/16
KENTUCKY WESLEYAN............. 25/25 40/36 65-61 +4 20-61/24-48 .328/.500 6-20/ 6-22 .300/.273 19-20/ 7-11 .950/.636 40/28 +12 9/13 13/18 2/1 12/6 14/16
MISSOURI-ST. LOUIS............ 44/24 48/49 92-73 +19 36-65/28-60 .554/.467 10-23/ 7-18 .435/.389 10-19/10-16 .526/.625 35/34 +1 20/16 12/18 2/1 7/3 17/21
ROCKHURST..................... 28/41 39/36 67-77 (10) 25-68/28-53 .368/.528 3-19/ 7-12 .158/.583 14-20/14-22 .700/.636 38/40 (2) 7/18 13/18 5/5 9/3 22/22
Missouri S&T.................. 46/32 33/43 79-75 +4 25-52/30-63 .481/.476 6-14/ 4-13 .429/.308 23-28/11-16 .821/.688 32/33 (1) 11/14 20/22 0/2 9/5 18/17
QUINCY........................ 25/31 36/40 61-71 (10) 21-68/25-55 .309/.455 8-26/ 5-11 .308/.455 11-17/16-20 .647/.800 39/47 (8) 11/10 19/24 4/3 13/7 22/13
DRURY......................... 37/36 31/32 90-86 +4 36-67/29-75 .537/.387 7-21/ 8-24 .333/.333 11-14/20-28 .786/.714 44/39 +5 20/13 28/19 6/6 7/11 24/18
LAKE ERIE..................... 53/34 41/41 94-75 +19 35-65/26-65 .538/.400 8-20/ 3-12 .400/.250 16-19/20-25 .842/.800 41/32 +9 20/5 27/24 3/2 15/11 18/17
Quincy........................ 29/28 34/51 63-79 (16) 24-58/28-66 .414/.424 6-18/ 4-19 .333/.211 9-12/19-27 .750/.704 39/39 - 11/15 28/17 2/3 8/9 23/13
Missouri-St. Louis............ 34/28 36/42 83-74 +9 26-67/24-61 .388/.393 7-18/ 4-16 .389/.250 24-39/22-36 .615/.611 45/46 (1) 14/12 21/27 6/1 11/12 27/31
MISSOURI S&T.................. 43/38 39/47 82-85 (3) 28-68/30-61 .412/.492 8-19/ 7-23 .421/.304 18-23/18-24 .783/.750 40/38 +2 17/17 14/12 0/2 6/5 23/19
Drury......................... 31/28 38/47 69-75 (6) 24-61/26-58 .393/.448 7-20/ 5-12 .350/.417 14-17/18-23 .824/.783 38/35 +3 16/22 19/16 2/1 5/7 17/18
Rockhurst..................... 21/27 38/43 59-70 (11) 22-72/23-60 .306/.383 3-19/ 3-17 .158/.176 12-17/21-28 .706/.750 43/46 (3) 7/13 11/13 1/8 10/5 21/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Southern Indiana Game-by-Game Points-Rebounds-Assists (FINAL)
All games
01 04 13 21 22 23 24 25 30
Opponent Date Score WL SOAPER,RI LEEBERG,C WILLIAMS, EVANS,NIN NEWHART,A MILLER,TA MENEGHETT LUCE,LAUR YOUNG,ELL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Abilene Christian 11/15/08 53-80 L 9- 2- 0 0- 4- 0 3- 3- 0 1- 1- 0 8- 3- 6 0- 4- 2 10- 4- 3 DNP 11- 3- 1
vs SE Oklahoma State 11/16/08 83-76 W 5- 1- 1 1- 1- 1 16-10- 2 0- 6- 0 9- 5- 2 0- 1- 0 26- 4- 2 DNP 19- 3- 4
EDINBORO 11/22/08 88-80 W 15- 4- 0 0- 1- 0 4- 6- 5 11- 3- 0 6- 4- 5 6- 0- 0 4- 1- 3 DNP 18- 3- 3
MID-CONTINENT 11/24/08 79-55 W 11- 2- 1 0- 0- 2 10- 3- 3 2- 7- 0 17- 2- 1 0- 2- 1 17- 2- 1 DNP 15- 7- 5
vs Hillsdale 11/28/08 55-70 L 8- 0- 1 0- 1- 1 0- 5- 0 3- 1- 0 12- 7- 1 9- 1- 0 5- 2- 0 DNP 11- 3- 2
vs Grace 11/29/08 87-62 W 10- 3- 2 0- 2- 4 13- 7- 0 6- 4- 0 12- 4- 1 7- 1- 0 9- 2- 5 DNP 12- 2- 2
at Lewis University 12/4/08 61-69 L 3- 1- 0 0- 2- 0 5-11- 0 16- 9- 0 13- 1- 2 2- 2- 1 7- 4- 2 DNP 9- 2- 1
at Wisconsin-Parkside 12/6/08 67-75 L 5- 0- 0 0- 0- 2 10- 2- 0 2- 0- 0 8- 3- 3 3- 3- 2 17- 4- 0 DNP 20- 2- 2
ILLINOIS-SPRINGFIELD 11/20/08 62-55 W 3- 1- 0 6- 1- 0 12- 4- 1 0-12- 1 11- 2- 1 8- 3- 2 11- 8- 3 DNP 8- 5- 1
TRUMAN STATE 12/22/08 67-50 W 4- 1- 1 2- 2- 1 11- 3- 0 7- 5- 2 5- 1- 3 5- 2- 2 8- 2- 1 DNP 12-12- 1
WAYNE STATE 12/29/08 80-75 W 26- 2- 2 0- 1- 1 9- 2- 0 9- 6- 0 6- 1- 5 2- 2- 1 13- 4- 3 DNP 8- 4- 0
SAINT JOSEPH'S 1/2/09 78-56 W 10- 2- 0 2- 0- 0 8- 6- 2 12-10- 1 15- 1- 7 5- 2- 1 7- 2- 4 DNP 7- 0- 1
INDIANAPOLIS 1/4/09 68-93 L 10- 2- 0 0- 1- 0 9- 3- 2 8- 3- 0 11- 1- 3 0- 2- 1 4- 2- 2 DNP 19- 1- 1
NORTHERN KENTUCKY 1/8/09 48-62 L 6- 3- 0 DNP 6- 2- 0 4- 5- 0 12- 3- 1 0- 1- 0 10- 2- 2 DNP 10- 3- 0
at BELLARMINE 01/10/09 58-77 L DNP 8- 1- 2 7- 8- 2 3- 7- 0 10- 1- 4 0- 2- 0 10- 4- 1 DNP 18- 5- 2
KENTUCKY WESLEYAN 1/15/09 65-61 W 14- 3- 3 0- 0- 0 5- 7- 0 12- 8- 0 4- 2- 1 DNP 4- 3- 1 DNP 18- 6- 4
MISSOURI-ST. LOUIS 1/22/09 92-73 W 8- 1- 3 1- 0- 3 16- 6- 2 12- 3- 1 11- 1- 3 DNP 13- 3- 6 DNP 21-10- 2
ROCKHURST 1/24/09 67-77 L 10- 1- 0 2- 0- 0 3- 4- 1 4- 4- 0 10- 3- 4 DNP 2- 5- 0 DNP 9- 3- 2
at Missouri S&T 1/31/09 79-75 W 13- 1- 3 0- 0- 1 7- 6- 2 11- 4- 0 14- 2- 4 DNP 0- 2- 1 DNP 20- 8- 0
QUINCY 2/5/09 61-71 L 7- 2- 2 DNP 5- 9- 4 6- 6- 1 12- 3- 1 DNP 12- 5- 2 DNP 7- 7- 1
DRURY 2/7/09 90-86 WO 4- 2- 2 DNP 0- 4- 0 14- 8- 0 16- 2- 4 DNP 9- 3- 8 DNP 22- 5- 5
LAKE ERIE 2/11/09 94-75 W 2- 0- 0 4- 1- 2 18-11- 0 14- 4- 1 19- 2- 8 DNP 9- 5- 4 0- 0- 0 15- 5- 4
at Quincy 2/14/09 63-79 L 9- 3- 2 0- 0- 0 4- 8- 2 2- 6- 2 17- 4- 2 DNP 10- 1- 2 DNP 5- 3- 1
at Missouri-St. Louis 02/19/09 83-74 WO 5- 1- 2 0- 0- 0 13-10- 2 4- 3- 1 16- 3- 2 DNP 7- 3- 7 DNP 19- 4- 0
MISSOURI S&T 2/21/09 82-85 L 16- 1- 2 0- 0- 0 9- 3- 0 7- 7- 1 21- 2- 2 DNP 5- 5- 4 DNP 10- 3- 6
at Drury 2/25/09 69-75 L 12- 4- 3 DNP 11- 7- 2 4- 4- 0 14- 4- 4 DNP 15- 1- 1 DNP 5- 4- 4
at Rockhurst 02/28/09 59-70 L 12- 4- 2 DNP 10-11- 1 2- 6- 0 10- 3- 1 DNP 2- 5- 2 DNP 7- 1- 1
40 43 44
Opponent Date Score WL PERRY,COU THOMPSON, NEUMAN,BR
-------- ---- ----- -- --------- --------- ---------
vs Abilene Christian 11/15/08 53-80 L 0- 1- 0 DNP 11- 9- 1
vs SE Oklahoma State 11/16/08 83-76 W 0- 1- 0 DNP 7-11- 1
EDINBORO 11/22/08 88-80 W 0- 1- 0 DNP 24-13- 1
MID-CONTINENT 11/24/08 79-55 W 2- 1- 0 DNP 5-10- 0
vs Hillsdale 11/28/08 55-70 L 1- 2- 0 DNP 6- 6- 1
vs Grace 11/29/08 87-62 W 6- 3- 1 DNP 12-13- 2
at Lewis University 12/4/08 61-69 L DNP DNP 6- 7- 0
at Wisconsin-Parkside 12/6/08 67-75 L 0- 1- 0 DNP 2- 3- 1
ILLINOIS-SPRINGFIELD 11/20/08 62-55 W 0- 0- 0 DNP 3- 2- 0
TRUMAN STATE 12/22/08 67-50 W 2- 1- 0 DNP 11- 6- 0
WAYNE STATE 12/29/08 80-75 W 0- 0- 0 DNP 7- 9- 2
SAINT JOSEPH'S 1/2/09 78-56 W 2- 4- 0 DNP 10- 8- 2
INDIANAPOLIS 1/4/09 68-93 L 0- 2- 0 DNP 7- 5- 1
NORTHERN KENTUCKY 1/8/09 48-62 L 0- 2- 0 DNP 0- 5- 1
at BELLARMINE 01/10/09 58-77 L 0- 1- 1 DNP 2- 5- 0
KENTUCKY WESLEYAN 1/15/09 65-61 W DNP DNP 8- 8- 0
MISSOURI-ST. LOUIS 1/22/09 92-73 W 0- 0- 0 DNP 10- 9- 0
ROCKHURST 1/24/09 67-77 L DNP DNP 27-14- 0
at Missouri S&T 1/31/09 79-75 W 4- 3- 0 DNP 10- 2- 0
QUINCY 2/5/09 61-71 L 3- 0- 0 DNP 9- 4- 0
DRURY 2/7/09 90-86 WO 0- 0- 0 DNP 25-12- 1
LAKE ERIE 2/11/09 94-75 W 0- 2- 1 2- 1- 0 11- 5- 0
at Quincy 2/14/09 63-79 L 0- 0- 0 DNP 16-11- 0
at Missouri-St. Louis 02/19/09 83-74 WO 1- 1- 0 DNP 18-18- 0
MISSOURI S&T 2/21/09 82-85 L DNP DNP 14-12- 2
at Drury 2/25/09 69-75 L 0- 0- 0 DNP 8-14- 2
at Rockhurst 02/28/09 59-70 L 0- 1- 0 DNP 16- 8- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Southern Indiana Individual Game-by-Game (FINAL)
All games
- #01 Soaper, Rinesha
- #04 Leeberg, Cootie
- #13 Williams, Abby
- #21 Evans, Ninette
- #22 Newhart, Amie
- #23 Miller, Taylor
- #24 Meneghetti, Lauren
- #25 Luce, Lauren
- #30 Young, Ellen
- #40 Perry, Courtney
- #43 Thompson, Leigha
- #44 Neuman, Brittany
- #TM TEAM