|
|
||||
| Date | Opponents | Time/Result | Box Score | Recap |
| Sat., November 18 | INDIANA
INSTITUTE
OF TECHNOLOGY |
W 97-60 | Box Score | Recap |
| Sat., November 25 | PURDUE UNIVERSITY CALUMET | W 115-37 | Box Score | Recap |
| Thu., November 30 | INDIANA UNIVERSITY /PURDUE UNIVERSITY FT. WAYNE* | W 97-67 | Box Score | Recap |
| Sat., December 2 | SAINT JOSEPH'S COLLEGE* | W 104-71 | Box Score | Recap |
| Sat., December 9 | SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE* | W 82-68 | Box Score | Recap |
| Sat., December 16 | OAKLAND CITY UNIVERSITY | W 106-43 | Box Score | Recap |
|
(Hosted by NMSU at Walt Disney World in Orlando, Florida) |
||||
| Mon., December 19 | vs. University of Northern Colorado | W 70-69 | Box Score | Recap |
| Tue, December 20 | vs. Northwest Missouri State University | W 93-78 | Box Score | Recap |
| Fri., December 29 | FERRIS STATE UNIVERSITY | W 77-59 | Box Score | Recap |
| Thu., January 4 | @University of Indianapolis* | L 44-47 | Box Score | Recap |
| Sat., January 6 | NORTHERN KENTUCKY UNIVERSITY* | W 72-62 | Box Score | Recap |
| Thu., January 11 | @Quincy University* | L 72-80 | Box Score | Recap |
| Mon., January 15 | @University of Missouri-St. Louis* | W 99-76 2ot | Box Score | Recap |
| Thu., January 18 | LEWIS UNIVERSITY* | W 76-63 | Box Score | Recap |
| Sat. January 20 | UNIVERSITY OF WISCONSIN-PARKSIDE* | W 90-58 | Box Score | Recap |
| Thu., January 25 | @Bellarmine University* | L 92-100 | Box Score | Recap |
| Sat., January 27 | @Kentucky Wesleyan College* | W 73-58 | Box Score | Recap |
| Thu., February 1 | @Saint Joseph's College* | W 103-85 | Box Score | Recap |
| Sat., February 3 | @Indiana
University /Purdue University
Ft. Wayne* |
W 73-68 | Box Score | Recap |
| Thu., February 8 | UNIVERSITY OF MISSOURI-ST. LOUIS* | W 94-71 | Box Score | Recap |
| Sat., February 10 | QUINCY UNIVERSITY* | W 87-68 | Box Score | Recap |
| Tue., February 13 | @Southern Illinois University Edwardsville* | W 77-63 | Box Score | Recap |
| Thu., February 15 | @University of Wisconsin-Parkside* | W 80-69 | Box Score | Recap |
| Sat., February 17 | @Lewis University* | W 82-44 | Box Score | Recap |
| Thu., February 22 | KENTUCKY WESLEYAN COLLEGE* | W 94-67 | Box Score | Recap |
| Sat., February 24 | BELLARMINE COLLEGE* | W 78-76 | Box Score | Recap |
|
Wednesday, February 28-Saturday, March 3 Roberts Stadium, Evansville, IN |
||||
| Wed., February 28 | vs. Lewis University | W 96-60 | Box Score | Recap |
| Fri., March 2 | vs.Bellarmine University | W 87-76 | Box Score | Recap |
| Sat., March 3 | vs. Northern Kentucky University | W 95-73 | Box Score | Recap |
|
NCAA
Division II Great Lakes Regional Tournament
|
||||
| Sat., March 10 | vs. Gannon University | W 84-79 | Box Score | Recap |
| Sun., March 11 | vs. Northern Michigan University | W 86-77 | Box Score | Recap |
| NCAA
Division II Elite Eight Tournament
Wednesday, March 21-Saturday, March 24 (Mayo Civic Center, Rochester, Minnesota) |
||||
| Wed., March 21 | vs. Columbus State University | L 73-79 | Box Score | Recap |
| Thu., March 22 | NCAA Division II Semi-Finals | 8:00 p.m. | ||
| Sat., March 24 | NCAA Division II Championship | 3:30 p.m | ||
[Academics][Academic
Programs] [Administration][Prospective
Student] [Alumni]
[Athletics][Events
& News] [Foundation][Student
Affairs] [Who/Where We Are]
8600 University Boulevard
Evansville, IN 47712-3596
812/464-8600