69th Annual Indiana Intercollegiate - 9/14/2007
Purdue University (West Lafayette, IN)
Overall Women’s Results
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Purdue 49 1 5 11 12 20 31 34
Total Time: 1:31:20.23
Average: 18:16.05
2 Ball State 74 2 7 13 23 29 39 99
Total Time: 1:32:20.72
Average: 18:28.15
3 Indiana 120 6 19 28 30 37 41 80
Total Time: 1:33:55.44
Average: 18:47.09
4 DePauw 121 17 21 22 26 35 40 42
Total Time: 1:34:20.15
Average: 18:52.03
5 Indiana State 130 4 16 27 38 45 46 57
Total Time: 1:34:03.03
Average: 18:48.61
6 Southern Indiana 224 8 44 55 60 62 73 75
Total Time: 1:36:37.91
Average: 19:19.59
7 Butler 234 9 25 51 67 82 89 92
Total Time: 1:37:06.73
Average: 19:25.35
8 Indiana Tech 236 15 43 54 56 68 100
Total Time: 1:36:59.67
Average: 19:23.94
9 Anderson (Ind.) 240 3 49 50 64 74 84 94
Total Time: 1:36:44.70
Average: 19:20.94
10 Evansville 241 10 33 63 65 70 86 88
Total Time: 1:37:16.67
Average: 19:27.34
11 Indianapolis 290 18 24 69 81 98 114 120
Total Time: 1:38:49.44
Average: 19:45.89
12 Iupui 308 36 48 61 72 91 95 107
Total Time: 1:39:00.57
Average: 19:48.12
13 Taylor 349 52 59 66 85 87 96 106
Total Time: 1:39:54.03
Average: 19:58.81
14 Rose-Hulman 381 32 58 76 105 110 112 126
Total Time: 1:41:02.79
Average: 20:12.56
15 Franklin 441 53 77 97 101 113 122 124
Total Time: 1:42:39.22
Average: 20:31.85
16 Goshen 443 14 71 108 116 134 135 136
Total Time: 1:44:32.32
Average: 20:54.47
17 Manchester 464 47 83 90 119 125 129 132
Total Time: 1:43:42.84
Average: 20:44.57
18 Grace 512 78 93 103 111 127 133 137
Total Time: 1:45:03.51
Average: 21:00.71
19 Earlham 529 79 102 109 118 121 123 131
Total Time: 1:45:30.39
Average: 21:06.08
20 Huntington 594 104 115 117 128 130 138
Total Time: 1:48:02.00
Average: 21:36.40
Event 3 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morrical, Katie Purdue 17:39.20 1
2 Bishel, Alison Ball State 17:44.18 2
3 Kemple, Gwen Anderson (Ind.) 17:47.27 3
4 Alexander, Kayla Indiana State 17:54.52 4
5 Phillips, Kristin Purdue 17:56.59 5
6 Pease, Sarah Indiana 18:08.08 6
7 Gilbert, Vanessa Ball State 18:15.08 7
8 Ballinger, Mary Southern Indiana 18:18.25 8
9 Shiell, Marbeth Butler 18:23.90 9
10 Sonnenschein, Andrea Evansville 18:25.11 10
11 Krasich, Kristi Purdue 18:26.77 11
12 Ginther, Danielle Purdue 18:30.23 12
13 Nielsen, Kelsey Ball State 18:32.63 13
14 Harnish, Laura Goshen 18:36.19 14
15 Van Horn, Kara Indiana Tech 18:36.92 15
16 Negron, Karla Indiana State 18:39.51 16
17 Ardington, Laura DePauw 18:39.52 17
18 Sarka, LeAnn Indianapolis 18:43.18 18
19 Ratcliff, Maura Indiana 18:45.52 19
20 Lengacher, Ashlee Purdue 18:47.44 20
21 Seigel, Leah DePauw 18:48.32 21
22 Penrod, Taylor DePauw 18:51.14 22
23 Arrowsmith, Lisa Ball State 18:51.56 23
24 Clifford, Ashley Indianapolis 18:51.63 24
25 Stoate, Isabelle Butler 18:54.61 25
26 Reich, Lauren DePauw 18:54.79 26
27 Stembridge, Heather Indiana State 18:55.89 27
28 Goolik, Natalie Indiana 18:56.98 28
29 Kehe, Sarah Ball State 18:57.27 29
30 Lauer, Caity Indiana 18:57.51 30
31 Hall, Jennifer Purdue 18:59.33 31
32 Krasich, Rachel Rose-Hulman 19:01.92 32
33 Hoy, Andrea Evansville 19:02.95 33
34 Ragouzis, Erin Purdue 19:05.32 34
35 Case, Alison DePauw 19:06.38 35
36 McDuffee, Brittney Iupui 19:07.01 36
37 Kulow, Jenny Indiana 19:07.35 37
38 Malone, Alison Indiana State 19:11.03 38
39 Ade, Brittany Ball State 19:11.81 39
40 Buckley, Melissa DePauw 19:12.00 40
41 Keefe, Lauren Indiana 19:12.18 41
42 Diveley, Bailey DePauw 19:13.76 42
43 Blakemore, Leah Indiana Tech 19:15.02 43
44 Daly, Margaret Purdue 19:19.02
45 Weflen, Marcia Southern Indiana 19:20.42 44
46 Wunderlich, Adriane Indiana State 19:22.08 45
47 Pugh, Emily Indiana State 19:22.21 46
48 Flanders, Becca Manchester 19:24.98 47
49 Jamacich, Jennie Iupui 19:26.61 48
50 Lash, Laura Anderson (Ind.) 19:27.87 49
51 Boggs, Angela Anderson (Ind.) 19:28.18 50
52 Smith, Aubrey Butler 19:29.48 51
53 Pederson, Hilary Taylor 19:29.50 52
54 White, Marci Franklin 19:30.47 53
55 Mondry, Felicia Indiana Tech 19:31.50 54
56 Klazynski, Sarah Purdue 19:31.79
57
Williams, Lacy Southern Indiana 19:31.79 55
58 Whiteman, Sarah Southern Indiana 19:32.01 56
59 Matusik, Kim Indiana Tech 19:34.53 57
60 Lipska, Alicia Indiana State 19:36.02 58
61 Rogers, Melissa Rose-Hulman 19:36.44 59
62 Knapp, Elise Taylor 19:36.87 60
63 Scruton, Bethany Indiana State 19:37.92
64 Baysden, Sarah Southern Indiana 19:42.14 61
65 Braun, Jenny Iupui 19:43.89 62
66 Bartelt, Holly Southern Indiana 19:45.09 63
67 Mail, Ellen DePauw 19:47.87
68 Truex, Melissa Evansville 19:50.34 64
69 Getts, Leslie Southern Indiana 19:52.51 65
70 Ringer, Mollie Anderson (Ind.) 19:52.51 66
71 Heller, Courtney Evansville 19:53.05 67
72 Johnson, Alyssa Taylor 19:53.25 68
73 Splitt, Kari Butler 19:54.32 69
74 Webb, Alyssa Indiana Tech 20:01.70 70
75 Meyer, Amanda DePauw 20:03.44
76 Kriese, Rachel Indianapolis 20:04.75 71
77 Svoboda, Arrena Evansville 20:05.22 72
78 Baker, Rachael Goshen 20:06.52 73
79 Polston, Jessica Iupui 20:07.26 74
80 Crick, Lauren Southern Indiana 20:07.70
81 Moffitt, Erica Anderson (Ind.) 20:08.87 75
82 Scheidler, Meagan Southern Indiana 20:10.76
83 Campbell, Corrie Rose-Hulman 20:11.45 76
84 Heck, Michelle Franklin 20:13.35 77
85 Vaughn, Heather Grace 20:15.17 78
86 Hall, Ariel Indiana State 20:15.53
87 Crane, Michelle Earlham 20:16.16 79
88 Bielski, Sarah Indiana 20:19.09 80
89 Adrana, Abby Indianapolis 20:23.22 81
90 Garlick, Vanessa Butler 20:24.42 82
91 Bremer, Jessica Manchester 20:25.10 83
92 Loerop, Jenny Anderson (Ind.) 20:25.53 84
93 redding, janet Taylor 20:26.49 85
94 Bowlds, Megan Evansville 20:27.38 86
95 Clouse, Rebecca Taylor 20:27.91 87
96 Kern, Jaclyn Evansville 20:28.13 88
97 Grimes, Callie Butler 20:30.24 89
98 Morey, Chelsi Tri-State 20:32.37
99 Miller, Megan Manchester 20:33.43 90
100 Krouse, Julie Iupui 20:35.80 91
101 Turner, Whitney Butler 20:35.93 92
102 Sandy, Katelyn Evansville 20:37.51
103 Dippel, Jaclyn Evansville 20:38.70
104 Misak, Amy Grace 20:39.50 93
105 Michaelis, Tammy Anderson (Ind.) 20:41.72 94
106 Patrick, Tyffanny Iupui 20:41.83 95
107 Fereshetian, Vanessa Taylor 20:44.53 96
108 Waterman, Heather Franklin 20:45.99 97
109 Biggar, Hilary Indianapolis 20:46.66 98
110 Rosenbeck, Dee Ball State 20:47.36 99
111 Davis, Mika Indiana Tech 20:50.45 100
112 Warning, Erin Franklin 20:51.30 101
113 Enzler, Franny Evansville 20:53.56
114 Wixom, Caryn Earlham 20:55.09 102
115 Hawkins, Kristin Grace 20:56.81 103
116 Roughia, Jill Huntington 20:59.30 104
117 DeClerk, Jill Rose-Hulman 21:00.80 105
118 Jaclyn, Ziemba Taylor 21:01.43 106
119 Williams, Michelle Iupui 21:02.41 107
120 Peters, Tina Goshen 21:06.55 108
121 Hon, Amanda Ball State 21:06.79
122 Bohmann, Emma Earlham 21:06.88 109
123 Bishel, Alissa Rose-Hulman 21:12.18 110
124 Thomas, Ashley Grace 21:13.07 111
125 Lundahl, Amanda Rose-Hulman 21:16.43 112
126 Kunz, Jackie Franklin 21:18.11 113
127 Filak, Erin Ball State 21:18.65
128 Sitzman, Lindsey Indianapolis 21:19.48 114
129 Vance, Bradie Huntington 21:22.34 115
130 Byler, Maria Goshen 21:27.60 116
131 Buck, Ashley Huntington 21:27.89 117
132 Chatfield, Anna Earlham 21:29.70 118
133 Alva, Tiffany Manchester 21:34.33 119
134 Schroeder, Bethany Indianapolis 21:41.49 120
135 De Lombaert, Rosalie Earlham 21:42.56 121
136 Patterson, Lauren Franklin 21:42.60 122
137 Tolmach, Rebecca Earlham 21:43.48 123
138 Brown, Kristi Franklin 21:44.39 124
139 Rinehart, Courtney Manchester 21:45.00 125
140 Quigg, Katherine Rose-Hulman 21:45.50 126
141 Shenk, Rebecca Taylor 21:46.97
142 Badenhop, Sarah Indianapolis 21:47.93
143 Brown, Amy Taylor 21:52.38
144 Bartmas, Katie Anderson (Ind.) 21:56.65
145 Wegert, MariJean Grace 21:58.96 127
146 Shideler, Ali Huntington 22:00.93 128
147 Pea, Katherine Manchester 22:03.03 129
148 Kyler, Michelle Huntington 22:11.54 130
149 Croan, Caitlyn Franklin 22:17.00
150 Bohall, Sara Earlham 22:17.84 131
151 Smith, Brittany Earlham 22:28.94
152 Naveken, Courtney Tri-State 22:40.78
153 Lindsay, Breana Manchester 22:48.97 132
154 MacLeod, Mary Grace 22:53.08 133
155 Walton, Mariah Rose-Hulman 22:57.15
156 Miller, Michelle Goshen 23:15.46 134
157 Miller, Renee Goshen 23:15.69 135
158 Horst, Tessa Goshen 23:40.43 136
159 Fairfax, Luisa Rose-Hulman 24:02.39
160 Mills, Kathleen Tri-State 24:19.59
161 Mester, Marcella Grace 24:42.20 137
162 Loberg, Bethany Goshen 24:47.78
163 Stebing, Joanna Huntington 25:12.44 138
164 Neueschwander, Jenifer Grace 25:16.83