|
UNIVERSITY
OF SOUTHERN INDIANA |
||||
| NAME |
CLASS |
HOMETOWN (H.S./Previous School) | ||
| XC | IT | OT | ||
|
Sr. |
Sr. | Sr. |
Huntingburg, IN (Southridge) |
|
| Holly Clevenger | Fr. | Fr. | Fr. | Winchester, IN (Winchester) |
| Abby Boberg* | --- | Jr. | Jr. | Bicknell, IN (North Knox) |
| Melissa Burgin | So. | So. | So. | Sellersburg, IN (New Albany) |
| Natalie Clark* | --- | So. | So. | Newburgh, IN (Castle) |
| Heather Cooksey |
Jr. |
Jr. | Jr. | Brownsburg, IN (Brownsburg) |
| Erin Ennes* | --- | Fr. | Fr. | Valparaiso, IN (Valparaiso) |
| Jennifer Finch |
Jr. |
So. | Jr. | Warsaw, IN (Warsaw) |
| Lydia Flora |
Jr. |
Jr. | Jr. | North Manchester, IN (Manchester) |
| Molly Gilland* | --- | So. | So. | Osgood, IN (Jac-Cen-Del) |
| Laura Helhowski |
Sr. |
Jr. | Jr. | Hebron, IN (Hebron/Indiana) |
| Jessica Jones |
Jr. |
So. | Jr. | Rockport, IN (South Spencer) |
| Brianna Klimek* | --- | Fr. | Fr. | Ogden Dunes, IN (Portage) |
| Erin Kutcosky* | --- | So. | So. | West Frankfort, IL (Benton) |
| Carrie Leimberger | So. | So. | So. | Indianapolis, IN (Franklin Central) |
| Mariah Mobley* | --- | Fr. | Fr. | Poseyville, IN (North Posey) |
| Candace Perry* | --- | So. | So. | Anderson, IN (Anderson) |
| Meagan Scheidler | Fr. | Fr. | Fr. | Terre Haute, IN (South Vigo) |
| Stephanie Schilling | Fr. | Fr. | Fr. | Moores Hill, IN (South Dearborn) |
| Jenna Schmitt* | --- | Fr. | Fr. | Evansville, IN (Mater Dei) |
|
Sr. |
Sr. | Sr. |
New Salisbury, IN (North Harrison) |
|
| Amy Shoemaker | So. | So. | Jr. | Boonville, IN (Boonville) |
| Brittany Stellhorn | Fr. | Fr. | Fr. | Kokomo, IN (Western) |
| Crystal Stock* | --- | Sr. | Sr. | Mt. Vernon, IN (Mt. Vernon/Evansville) |
| Samantha Stratton | Fr. | Fr. | Fr. | Brownsburg, IN (Brownsburg) |
| Deanna Strossner* | --- | So. | So. | Indianapolis, IN (Lawrence Central) |
| Diana Wargel* | --- | Fr. | Fr. | Elberfeld, IN (Tecumseh) |
In the NCAA, a competitor's eligibility is separated into three
sports--cross country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
HEAD COACH: Mike Hillyard
ASSISTANT COACH: Miles Krieger