|
Individual Career Statistics (Active Players) |
DeCaro, Renee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 17 | 1410 | 76 | 82.9 |
| 2007-08 | 15 | 1255 | 77 | 83.7 |
| Totals | 32 | 2665 | 76 | 83.3 |
Dooley, Jessica
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 17 | 1392 | 78 | 81.9 |
| 2007-08 | 24 | 1914 | 70 | 79.8 |
| Totals | 41 | 3306 | 70 | 80.6 |
Effinger, Laura
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 4 | 380 | 92 | 95.0 |
| Totals | 4 | 380 | 92 | 95.0 |
Gottwald, Kim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 24 | 1997 | 75 | 83.2 |
| Totals | 24 | 1997 | 75 | 83.2 |
Orsburn, Stephanie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 13 | 1252 | 84 | 96.3 |
| Totals | 13 | 1252 | 84 | 96.3 |
Roark, Kayla
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 19 | 1628 | 77 | 85.7 |
| 2006-07 | 21 | 1739 | 76 | 82.8 |
| 2007-08 | 10 | 844 | 79 | 84.4 |
| Totals | 50 | 4211 | 76 | 84.2 |
Waggoner, Kara
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 19 | 1646 | 79 | 86.6 |
| 2007-08 | 24 | 2095 | 81 | 87.3 |
| Totals | 43 | 3741 | 79 | 87.0 |
White, Jenna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 18 | 1682 | 83 | 93.4 |
| Totals | 18 | 1682 | 83 | 93.4 |
Wiley, Tara
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 24 | 2018 | 78 | 84.1 |
| 2006-07 | 24 | 1938 | 72 | 80.8 |
| 2007-08 | 24 | 1924 | 72 | 80.2 |
| Totals | 72 | 5880 | 72 | 81.7 |