| DeCaro, Renee |
| Dooley, Jessica |
| Effinger, Laura |
| Gottwald, Kim |
| Orsburn, Stephanie |
| Roark, Kayla |
| Waggoner, Kara |
| White, Jenna |
| Wiley, Tara |
|
DeCaro, Renee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Women's Invitational | 9/1-9/2/2007 | 2 | 85-80=165 | +21 | t-33rd/110 |
| Laker Fall Classic | 9/3-9/4/2007 | 2 | 77-85=162 | +18 | t-31st/104 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2007 | 2 | 82-81=163 | +19 | t-23rd/123 |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 84-79=163 | +19 | t-18th/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 89-80=169 | +25 | t-21st/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 83-91-82=256 | +40 | 37th/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 91-86=177 | +33 | t-80th/131 |
| SEASON TOTALS | 15 | 1255 Avg. 83.7 | +12 | - | |
|
Dooley, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Women's Invitational | 9/1-9/2/2007 | 2 | 84-80=164 | +20 | t-29th/110 |
| Laker Fall Classic | 9/3-9/4/2007 | 2 | 79-78=157 | +13 | t-15th/104 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2007 | 2 | 73-76=149 | +5 | 3rd/123 |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 76-84=160 | +16 | t-13th/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 79-86=165 | +21 | t-9th/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 87-78-83=248 | +32 | t-23rd/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 80-75=155 | +11 | t-11th/131 |
| Ball State Cardinal Classic | 4/13-14/2008 | 2 | 78-78=156 | +14 | t-11th/68 |
| Lewis Aviator Classic | 4/20-21/2008 | 2 | 75-70=145 | +1 | 1st/55 |
| GLVC Tournament | 4/26-4/27/2008 | 2 | 80-83=163 | +19 | t-3rd/58 |
| NCAA II East Regional | 5/5-5/7/2008 | 3 | 84-84-84=252 | +36 | t-17th/33 |
| SEASON TOTALS | 24 | 1914 Avg. 79.8 | +8 | - | |
|
Effinger, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 92-95=187 | +43 | 69th/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 101-92=193 | +49 | t-73rd/80 |
| SEASON TOTALS | 4 | 380 Avg. 95.0 | +23 | - | |
|
Gottwald, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Women's Invitational | 9/1-9/2/2007 | 2 | 78-84=162 | +18 | t-24th/110 |
| Laker Fall Classic | 9/3-9/4/2007 | 2 | 75-84=159 | +15 | t-21st/104 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2007 | 2 | 76-78=154 | +10 | t-5th/123 |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 84-80=164 | +20 | 21st/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 82-85=167 | +23 | t-14th/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 93-87-95=275 | +59 | 51st/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 84-78=162 | +18 | t-31st/131 |
| Ball State Cardinal Classic | 4/13-14/2008 | 2 | 83-84=167 | +25 | t-43rd/68 |
| Lewis Aviator Classic | 4/20-21/2008 | 2 | 82-86=168 | +24 | 24th/55 |
| GLVC Tournament | 4/26-4/27/2008 | 2 | 80-87=167 | +23 | t-10th/58 |
| NCAA II East Regional | 5/5-5/7/2008 | 3 | 82-85-85=252 | +36 | t-17th/33 |
| SEASON TOTALS | 24 | 1997 Avg. 83.2 | +11 | - | |
|
Orsburn, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 84-94=178 | +34 | t-51st/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 85-94=179 | +35 | t-42nd/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 99-110-98=307 | +91 | 54th/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 93-87=180 | +36 | t-92nd/131 |
| Ball State Cardinal Classic | 4/13-14/2008 | 2 | 110-107=217 | +75 | 68th/68 |
| Lewis Aviator Classic | 4/20-21/2008 | 2 | 94-97=191 | +47 | 51st/55 |
| SEASON TOTALS | 13 | 1252 Avg. 96.3 | +24 | - | |
|
Roark, Kayla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Women's Invitational | 9/1-9/2/2007 | 2 | 82-91=173 | +29 | t-60th/110 |
| Laker Fall Classic | 9/3-9/4/2007 | 2 | 81-79=160 | +16 | t-27th/104 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2007 | 2 | 85-81=166 | +22 | t-37th/123 |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 82-83=165 | +21 | t-22nd/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 92-88=180 | +36 | t-45th/80 |
| SEASON TOTALS | 10 | 844 Avg. 84.4 | +12 | - | |
|
Waggoner, Kara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Women's Invitational | 9/1-9/2/2007 | 2 | 89-82=171 | +27 | 54th/110 |
| Laker Fall Classic | 9/3-9/4/2007 | 2 | 81-93=174 | +30 | t-64th/104 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2007 | 2 | 86-84=170 | +26 | 55th/123 |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 90-83=173 | +29 | t-39th/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 88-83=171 | +27 | t-30th/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 94-81-90=265 | +49 | t-43rd/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 89-89=178 | +34 | t-84th/131 |
| Ball State Cardinal Classic | 4/13-14/2008 | 2 | 88-92=180 | +38 | t-62nd/68 |
| Lewis Aviator Classic | 4/20-21/2008 | 2 | 82-81=163 | +19 | t-15th/55 |
| GLVC Tournament | 4/26-4/27/2008 | 2 | 92-88=180 | +36 | 20th/58 |
| NCAA II East Regional | 5/5-5/7/2008 | 3 | 90-91-89=270 | +54 | 30th/33 |
| SEASON TOTALS | 24 | 2095 Avg. 87.3 | +15 | - | |
|
White, Jenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 85-91=176 | +32 | t-47th/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 96-93=189 | +45 | t-68th/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 92-98-92=282 | +66 | 53rd/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 90-96=186 | +42 | t-105th/131 |
| Ball State Cardinal Classic | 4/13-14/2008 | 2 | 87-103=190 | +48 | 67th/68 |
| Lewis Aviator Classic | 4/20-21/2008 | 2 | 83-87=170 | +26 | t-26th/55 |
| GLVC Tournament | 4/26-4/27/2008 | 2 | 97-95=192 | +48 | 50th/58 |
| NCAA II East Regional | 5/5-5/7/2008 | 3 | 97-102-98=297 | +81 | 33rd/33 |
| SEASON TOTALS | 18 | 1682 Avg. 93.4 | +22 | - | |
|
Wiley, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Women's Invitational | 9/1-9/2/2007 | 2 | 78-79=157 | +13 | t-12th/110 |
| Laker Fall Classic | 9/3-9/4/2007 | 2 | 81-78=159 | +15 | t-21st/104 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2007 | 2 | 79-74=153 | +9 | 4th/123 |
| Ray Wright/Screaming Eagles Classic | 9/23-9/24/2007 | 2 | 77-72=149 | +5 | 1st/80 |
| Midwest Shootout | 9/30-10/1/2007 | 2 | 82-78=160 | +16 | t-5th/80 |
| EKU El Diablo Intercollegiate | 3/13-14/2008 | 3 | 85-87-82=254 | +38 | t-34th/55 |
| NKU Spring Invitational | 3/29-30/2008 | 2 | 75-76=151 | +7 | 2nd/131 |
| Ball State Cardinal Classic | 4/13-14/2008 | 2 | 82-81=163 | +21 | t-31st/68 |
| Lewis Aviator Classic | 4/20-21/2008 | 2 | 76-78=154 | +10 | 4th/55 |
| GLVC Tournament | 4/26-4/27/2008 | 2 | 95-79=174 | +30 | t-31st/58 |
| NCAA II East Regional | 5/5-5/7/2008 | 3 | 82-82-86=250 | +34 | t-14th/33 |
| SEASON TOTALS | 24 | 1924 Avg. 80.2 | +8 | - | |