| Archer, Amanda |
| Carr, Lindsey |
| Dehning, Angela |
| Dooley, Jessica |
| Effinger, Laura |
| Gottwald, Kim |
| Mitchell, Kristina |
| Orsburn, Stephanie |
| Sharp, Kelly |
| Webster, Caitlin |
| White, Jenna |
| Wiley, Tara |
|
Archer, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 94-88=182 | +38 | 72nd/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 86-93=179 | +37 | 50th/86 |
| SEASON TOTALS | 4 | 361 Avg. 90.3 | +19 | - | |
|
Carr, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury University Fall Shootout | 9/8-9/9/2008 | 2 | 87-80=167 | +23 | t-39th/106 |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 84-83=167 | +23 | t-36th/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 97-86=183 | +41 | t-56th/86 |
| NSU Shark Invitational | 10/12-13/2008 | 1 | 95 | +23 | t-80th/89 |
| Eagle Invitational | 3/14-15/2009 | 2 | 90-89=179 | +35 | t-43rd/66 |
| NKU Spring Invitational | 3/28-29/2009 | 1 | 79 | +7 | t-34th/116 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 85-83=168 | +24 | t-16th/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 83-91=174 | +30 | t-30th/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 82-94=176 | +32 | t-32nd/67 |
| GLVC Championship | 4/25-26/2009 | 2 | 87-92=179 | +35 | 30th/55 |
| NCAA II East Regional | 5/3-5/2009 | 3 | 91-84-90=265 | +49 | 42nd/49 |
| SEASON TOTALS | 21 | 1832 Avg. 87.2 | +15 | - | |
|
Dehning, Angela |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury University Fall Shootout | 9/8-9/9/2008 | 2 | 72-85=157 | +13 | t-11th/106 |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 78-84=162 | +18 | t-21st/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 75-76=151 | +9 | t-3rd/86 |
| NSU Shark Invitational | 10/12-13/2008 | 1 | 89 | +17 | t-71st/89 |
| Eagle Invitational | 3/14-15/2009 | 2 | 87-88=175 | +31 | t-38th/66 |
| NKU Spring Invitational | 3/28-29/2009 | 1 | 79 | +7 | t-34th/116 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 86-78=164 | +20 | 9th/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 88-79=167 | +23 | t-16th/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 76-80=156 | +12 | 3rd/67 |
| GLVC Championship | 4/25-26/2009 | 2 | 81-90=171 | +27 | t-18th/55 |
| NCAA II East Regional | 5/3-5/2009 | 3 | 83-83-79=245 | +29 | t-19th/49 |
| SEASON TOTALS | 21 | 1716 Avg. 81.7 | +10 | - | |
|
Dooley, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 78-78=156 | +12 | 10th/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 73-78=151 | +9 | t-3rd/86 |
| NSU Shark Invitational | 10/12-13/2008 | 1 | 0 | E | 0th/89 |
| Eagle Invitational | 3/14-15/2009 | 2 | 82-83=165 | +21 | t-21st/66 |
| NKU Spring Invitational | 3/28-29/2009 | 1 | 79 | +7 | t-34th/116 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 75-81=156 | +12 | 1st/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 82-81=163 | +19 | t-9th/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 75-85=160 | +16 | t-7th/67 |
| GLVC Championship | 4/25-26/2009 | 2 | 81-80=161 | +17 | t-3rd/55 |
| NCAA II East Regional | 5/3-5/2009 | 3 | 76-83-84=243 | +27 | t-16th/49 |
| SEASON TOTALS | 18 | 1434 Avg. 79.7 | +8 | - | |
|
Effinger, Laura (dnc) |
|
Gottwald, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury University Fall Shootout | 9/8-9/9/2008 | 2 | 83-78=161 | +17 | t-21st/106 |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 79-80=159 | +15 | t-15th/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 74-84=158 | +16 | t-12th/86 |
| NSU Shark Invitational | 10/12-13/2008 | 1 | 84 | +12 | t-43rd/89 |
| Eagle Invitational | 3/14-15/2009 | 2 | 86-86=172 | +28 | t-32nd/66 |
| NKU Spring Invitational | 3/28-29/2009 | 1 | 79 | +7 | t-34th/116 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 83-83=166 | +22 | 12th/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 85-85=170 | +26 | t-25th/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 78-86=164 | +20 | t-12th/67 |
| GLVC Championship | 4/25-26/2009 | 2 | 82-87=169 | +25 | 16th/55 |
| NCAA II East Regional | 5/3-5/2009 | 3 | 88-83-81=252 | +36 | t-34th/49 |
| SEASON TOTALS | 21 | 1734 Avg. 82.6 | +11 | - | |
|
Mitchell, Kristina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 96-92=188 | +44 | 80th/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 86-86=172 | +30 | t-36th/86 |
| Eagle Invitational | 3/14-15/2009 | 2 | 84-86=170 | +26 | 30th/66 |
| NKU Spring Invitational | 3/28-29/2009 | 1 | 81 | +9 | t-49th/116 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 92-90=182 | +38 | 24th/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 94-88=182 | +38 | t-42nd/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 89-85=174 | +30 | t-30th/67 |
| SEASON TOTALS | 13 | 1149 Avg. 88.4 | +17 | - | |
|
Orsburn, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury University Fall Shootout | 9/8-9/9/2008 | 2 | 87-98=185 | +41 | t-83rd/106 |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 95-94=189 | +45 | 81st/90 |
| Eagle Invitational | 3/14-15/2009 | 2 | 96-93=189 | +45 | 55th/66 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 94-92=186 | +42 | t-26th/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 88-90=178 | +34 | t-34th/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 81-91=172 | +28 | t-26th/67 |
| SEASON TOTALS | 12 | 1099 Avg. 91.6 | +20 | - | |
|
Sharp, Kelly (dnc) |
|
Webster, Caitlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 103-112=215 | +71 | t-89th/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 84-94=178 | +36 | t-48th/86 |
| SEASON TOTALS | 4 | 393 Avg. 98.3 | +27 | - | |
|
White, Jenna (dnc) |
|
Wiley, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury University Fall Shootout | 9/8-9/9/2008 | 2 | 80-84=164 | +20 | t-31st/106 |
| Ray Wright/Screaming Eagles' Classic | 9/21-22/2008 | 2 | 76-82=158 | +14 | 14th/90 |
| Triton & Bear Invitational | 10/6-7/2008 | 2 | 73-76=149 | +7 | 1st/86 |
| NSU Shark Invitational | 10/12-13/2008 | 1 | 85 | +13 | t-49th/89 |
| Eagle Invitational | 3/14-15/2009 | 2 | 76-87=163 | +19 | t-18th/66 |
| NKU Spring Invitational | 3/28-29/2009 | 1 | 80 | +8 | t-45th/116 |
| Bellarmine Invitational | 3/30-31/2009 | 2 | 83-79=162 | +18 | t-7th/32 |
| Vulcan Invitational | 4/5-6/2009 | 2 | 81-88=169 | +25 | t-20th/75 |
| Lewis Aviator Classic | 4/19-20/2009 | 2 | 84-83=167 | +23 | t-17th/67 |
| GLVC Championship | 4/25-26/2009 | 2 | 81-85=166 | +22 | 12th/55 |
| NCAA II East Regional | 5/3-5/2009 | 3 | 82-85-81=248 | +32 | t-22nd/49 |
| SEASON TOTALS | 21 | 1711 Avg. 81.5 | +10 | - | |