University of Southern Indiana
Team Results

9/8-9/9/2008 -- Drury University Fall Shootout
John Daly's Murder Rock Golf & C.C. -- Hollister, MO
Par 72, 5903 yards -- 20 teams, 106 players
Southern Indiana   322 327   649    +73   7th
Dehning, Angela   72 85   157    +13   t-11th
Gottwald, Kim   83 78   161    +17   t-21st
Wiley, Tara   80 84   164    +20   t-31st
Carr, Lindsey   87 80   167    +23   t-39th
Orsburn, Stephanie   87 98   185    +41   t-83rd

9/21-22/2008 -- Ray Wright/Screaming Eagles' Classic
Cambridge Golf Course -- Evansville, IN
Par 72, 5862 yards -- 15 teams, 90 players
Southern Indiana   311 323   634    +58   4th
Dooley, Jessica   78 78   156    +12   10th
Wiley, Tara   76 82   158    +14   14th
Gottwald, Kim   79 80   159    +15   t-15th
Dehning, Angela   78 84   162    +18   t-21st
Carr, Lindsey   84 83   167    +23   t-36th
Archer, Amanda#   94 88   182    +38   72nd
Mitchell, Kristina#   96 92   188    +44   80th
Orsburn, Stephanie#   95 94   189    +45   81st
Webster, Caitlin#   103 112   215    +71   t-89th

10/6-7/2008 -- Triton & Bear Invitational
Gateway National Golf Links -- Madison, IL
Par 71, 6154 yards -- 13 teams, 86 players
Southern Indiana   295 314   609    +41   1st
Wiley, Tara   73 76   149    +7   1st
Dehning, Angela   75 76   151    +9   t-3rd
Dooley, Jessica   73 78   151    +9   t-3rd
Gottwald, Kim   74 84   158    +16   t-12th
Mitchell, Kristina   86 86   172    +30   t-36th
Webster, Caitlin#   84 94   178    +36   t-48th
Archer, Amanda#   86 93   179    +37   50th
Carr, Lindsey#   97 86   183    +41   t-56th

10/12-13/2008 -- NSU Shark Invitational
PGA National Resort & Spa -- Palm Beach Gardens, FL
Par 72, 6000 yards -- 16 teams, 89 players
Southern Indiana     353    +65   15th
Gottwald, Kim     84    +12   t-43rd
Wiley, Tara     85    +13   t-49th
Dehning, Angela     89    +17   t-71st
Carr, Lindsey     95    +23   t-80th
Dooley, Jessica  

3/14-15/2009 -- Eagle Invitational
Pelican Bay Country Club -- North Daytona Beach, FL
Par 72, 5950 yards -- 13 teams, 66 players
Southern Indiana   328 342   670    +94   7th
Wiley, Tara   76 87   163    +19   t-18th
Dooley, Jessica   82 83   165    +21   t-21st
Mitchell, Kristina   84 86   170    +26   30th
Gottwald, Kim   86 86   172    +28   t-32nd
Dehning, Angela   87 88   175    +31   t-38th
Carr, Lindsey#   90 89   179    +35   t-43rd
Orsburn, Stephanie#   96 93   189    +45   55th

3/28-29/2009 -- NKU Spring Invitational
Perry Park Golf Course -- Perry Park, KY
Par 72, 5819 yards -- 20 teams, 116 players
Southern Indiana     317    +29   8th
Carr, Lindsey#     79    +7   t-34th
Dehning, Angela     79    +7   t-34th
Dooley, Jessica     79    +7   t-34th
Gottwald, Kim     79    +7   t-34th
Wiley, Tara     80    +8   t-45th
Mitchell, Kristina     81    +9   t-49th

3/30-31/2009 -- Bellarmine Invitational
Perry Park Golf Course -- Louisville, KY
Par 72, 5822 yards -- 6 teams, 32 players
Southern Indiana   326 321   647    +71   1st
Dooley, Jessica   75 81   156    +12   1st
Wiley, Tara   83 79   162    +18   t-7th
Dehning, Angela   86 78   164    +20   9th
Gottwald, Kim   83 83   166    +22   12th
Carr, Lindsey   85 83   168    +24   t-16th
Mitchell, Kristina#   92 90   182    +38   24th
Orsburn, Stephanie#   94 92   186    +42   t-26th

4/5-6/2009 -- Vulcan Invitational
Cedarbrook Golf Course -- Belle Vernon, PA
Par 72, 6181 yards -- 12 teams, 75 players
Southern Indiana   331 333   664    +88   5th
Dooley, Jessica   82 81   163    +19   t-9th
Dehning, Angela   88 79   167    +23   t-16th
Wiley, Tara   81 88   169    +25   t-20th
Gottwald, Kim   85 85   170    +26   t-25th
Carr, Lindsey   83 91   174    +30   t-30th
Orsburn, Stephanie#   88 90   178    +34   t-34th
Mitchell, Kristina#   94 88   182    +38   t-42nd

4/19-20/2009 -- Lewis Aviator Classic
Prairie Bluff Country Club -- Lockport, IL
Par 72, 5871 yards -- 12 teams, 67 players
Southern Indiana   311 334   645    +69   2nd
Dehning, Angela   76 80   156    +12   3rd
Dooley, Jessica   75 85   160    +16   t-7th
Gottwald, Kim   78 86   164    +20   t-12th
Wiley, Tara   84 83   167    +23   t-17th
Orsburn, Stephanie#   81 91   172    +28   t-26th
Mitchell, Kristina#   89 85   174    +30   t-30th
Carr, Lindsey   82 94   176    +32   t-32nd

4/25-26/2009 -- GLVC Championship
Kokopelli Golf Course -- Marion, IL
Par 72, 5843 yards -- 11 teams, 55 players
Southern Indiana   325 342   667    +91   3rd
Dooley, Jessica   81 80   161    +17   t-3rd
Wiley, Tara   81 85   166    +22   12th
Gottwald, Kim   82 87   169    +25   16th
Dehning, Angela   81 90   171    +27   t-18th
Carr, Lindsey   87 92   179    +35   30th

5/3-5/2009 -- NCAA II East Regional
Cedarbrook Golf Course -- Belle Vernon, PA
Par 72, 6181 yards -- 9 teams, 49 players
Southern Indiana   329 333 325   987    +123   5th
Dooley, Jessica   76 83 84   243    +27   t-16th
Dehning, Angela   83 83 79   245    +29   t-19th
Wiley, Tara   82 85 81   248    +32   t-22nd
Gottwald, Kim   88 83 81   252    +36   t-34th
Carr, Lindsey   91 84 90   265    +49   42nd

# Indicates individual player