| Low | Par/- | Finish Top | Rel. | |||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average |
| Ford, Jamie | 2 | 175 | - | - | - | 87 | 87 | - | 2 | 1 | 1 | 1 | +15 | 87.5 |
| Sterling, Jamie | 1 | 102 | - | - | - | 102 | 102 | - | 1 | - | - | - | +28 | 102.0 |
| Naville, Rachel | 2 | 213 | - | - | - | 104 | 104 | - | 2 | - | - | - | +34 | 106.5 |
| Marcotte, Angie | 1 | 112 | - | - | - | 112 | 112 | - | 1 | - | - | - | +38 | 112.0 |
| Boals, Tiffany | 1 | 115 | - | - | - | 115 | 115 | - | 1 | - | - | - | +41 | 115.0 |
| FOUR-PLAYER TEAM | 1 | 405 | - | - | - | 405 | 405 | - | 2 | 1 | 1 | 1 | +109 | 405.0 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Oakland City Dual Match | 1 | 1 | 2 | 0 | +109 | 405 | |
| Kentucky Wesleyan Spring Invitational |