| Christy, Jody |
| Ford, Jamie |
| Maher, Michele |
| Marcotte, Angie |
| Naville, Rachel |
| Sterling, Jamie |
|
Christy, Jody |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI vs. Oakland City | 1 | 94 | +22 | 0th/0 | |
| Oakland City Invitational | 1 | 99 | +27 | 0th/0 | |
| Bellarmine Invitational | 1 | 101 | +29 | 0th/0 | |
| Manchester Invitational | 2 | 102-97=199 | +55 | 0th/0 | |
| Franklin Fall Tournament | 1 | 102 | +30 | 0th/0 | |
| SEASON TOTALS | 6 | 595 Avg. 99.2 | +27 | - | |
|
Ford, Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI vs. Oakland City | 1 | 84 | +12 | 0th/0 | |
| Oakland City Invitational | 1 | 98 | +26 | 0th/0 | |
| Bellarmine Invitational | 1 | 100 | +28 | 0th/0 | |
| Manchester Invitational | 2 | 104-98=202 | +58 | 0th/0 | |
| Franklin Fall Tournament | 1 | 96 | +24 | 0th/0 | |
| Indianapolis Lady Greyhound Invitational | 1 | 101 | +29 | 0th/0 | |
| Hanover Invitational | 1 | 95 | +23 | 0th/0 | |
| Franklin Invitational | 1 | 98 | +26 | 0th/0 | |
| Lewis University Spring Classic | 2 | 100-95=195 | +51 | 0th/0 | |
| SEASON TOTALS | 11 | 1069 Avg. 97.2 | +25 | - | |
|
Maher, Michele |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI vs. Oakland City | 1 | 88 | +16 | 0th/0 | |
| Oakland City Invitational | 1 | 95 | +23 | 0th/0 | |
| Bellarmine Invitational | 1 | 104 | +32 | 0th/0 | |
| Manchester Invitational | 2 | 102-92=194 | +50 | 0th/0 | |
| Franklin Fall Tournament | 1 | 97 | +25 | 0th/0 | |
| Indianapolis Lady Greyhound Invitational | 1 | 100 | +28 | 0th/0 | |
| Hanover Invitational | 1 | 98 | +26 | 0th/0 | |
| Franklin Invitational | 1 | 96 | +24 | 0th/0 | |
| Lewis University Spring Classic | 2 | 100-99=199 | +55 | 0th/0 | |
| SEASON TOTALS | 11 | 1071 Avg. 97.4 | +25 | - | |
|
Marcotte, Angie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI vs. Oakland City | 1 | 101 | +29 | 0th/0 | |
| Oakland City Invitational | 1 | 101 | +29 | 0th/0 | |
| Bellarmine Invitational | 1 | 104 | +32 | 0th/0 | |
| Manchester Invitational | 2 | 131-111=242 | +98 | 0th/0 | |
| Franklin Fall Tournament | 1 | 108 | +36 | 0th/0 | |
| Indianapolis Lady Greyhound Invitational | 1 | 106 | +34 | 0th/0 | |
| Hanover Invitational | 1 | 106 | +34 | 0th/0 | |
| Franklin Invitational | 1 | 120 | +48 | 0th/0 | |
| Lewis University Spring Classic | 2 | 114-116=230 | +86 | 0th/0 | |
| SEASON TOTALS | 11 | 1218 Avg. 110.7 | +39 | - | |
|
Naville, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI vs. Oakland City | 1 | 104 | +32 | 0th/0 | |
| Oakland City Invitational | 1 | 110 | +38 | 0th/0 | |
| Bellarmine Invitational | 1 | 114 | +42 | 0th/0 | |
| Manchester Invitational | 2 | 104-109=213 | +69 | 0th/0 | |
| Franklin Fall Tournament | 1 | 110 | +38 | 0th/0 | |
| Indianapolis Lady Greyhound Invitational | 1 | 110 | +38 | 0th/0 | |
| Hanover Invitational | 1 | 107 | +35 | 0th/0 | |
| Franklin Invitational | 1 | 106 | +34 | 0th/0 | |
| Lewis University Spring Classic | 2 | 113-113=226 | +82 | 0th/0 | |
| SEASON TOTALS | 11 | 1200 Avg. 109.1 | +37 | - | |
|
Sterling, Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI vs. Oakland City | 1 | 110 | +38 | 0th/0 | |
| Oakland City Invitational | 1 | 95 | +23 | 0th/0 | |
| Bellarmine Invitational | 1 | 102 | +30 | 0th/0 | |
| Manchester Invitational | 2 | 101-107=208 | +64 | 0th/0 | |
| Franklin Fall Tournament | 1 | 126 | +54 | 0th/0 | |
| Indianapolis Lady Greyhound Invitational | 1 | 106 | +34 | 0th/0 | |
| Hanover Invitational | 1 | 104 | +32 | 0th/0 | |
| Franklin Invitational | 1 | 117 | +45 | 0th/0 | |
| Lewis University Spring Classic | 2 | 110-100=210 | +66 | 0th/0 | |
| SEASON TOTALS | 11 | 1178 Avg. 107.1 | +35 | - | |