| Loewen, Krista |
| Meyerholtz, Julie |
| Risner, Jane |
| Ryan, Kellie |
| Sterling, Jamie |
| Young, Debbie |
| Young, Jill |
|
Loewen, Krista |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Spring Invitational | 1 | 104 | +32 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 100 | +28 | 0th/0 | |
| Tri-State University Women's Golf Tourn. | 2 | 99-97=196 | +50 | 0th/0 | |
| Lewis Spring CLassic | 2 | 96-97=193 | +51 | 0th/0 | |
| Franklin College Spring Classic | 1 | 102 | +30 | 0th/0 | |
| SEASON TOTALS | 7 | 695 Avg. 99.3 | +27 | - | |
|
Meyerholtz, Julie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 99 | +28 | 0th/0 | |
| Lady Thunder Classic | 2 | 96-101=197 | +53 | 0th/0 | |
| Manchester Invitational | 2 | 101-94=195 | +53 | 0th/0 | |
| Franklin College Fall Tournament | 2 | 98-91=189 | +43 | 0th/0 | |
| Bellarmine Spring Invitational | 1 | 97 | +25 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 101 | +29 | 0th/0 | |
| Tri-State University Women's Golf Tourn. | 2 | 92-98=190 | +44 | 0th/0 | |
| SEASON TOTALS | 11 | 1068 Avg. 97.1 | +25 | - | |
|
Risner, Jane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 93 | +22 | 2nd/0 | |
| Lady Thunder Classic | 2 | 91-99=190 | +46 | 0th/0 | |
| Manchester Invitational | 2 | 93-96=189 | +47 | 0th/0 | |
| Franklin College Fall Tournament | 2 | 93-93=186 | +40 | 0th/0 | |
| Bellarmine Spring Invitational | 1 | 95 | +23 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 103 | +31 | 0th/0 | |
| Tri-State University Women's Golf Tourn. | 2 | 89-87=176 | +30 | 0th/0 | |
| Lewis Spring CLassic | 2 | 89-90=179 | +37 | 0th/0 | |
| Franklin College Spring Classic | 1 | 100 | +28 | 0th/0 | |
| SEASON TOTALS | 14 | 1311 Avg. 93.6 | +22 | - | |
|
Ryan, Kellie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 94 | +23 | 3rd/0 | |
| Lady Thunder Classic | 2 | 87-92=179 | +35 | 0th/0 | |
| Manchester Invitational | 2 | 109-94=203 | +61 | 0th/0 | |
| Franklin College Fall Tournament | 2 | 91-97=188 | +42 | 0th/0 | |
| SEASON TOTALS | 7 | 664 Avg. 94.9 | +23 | - | |
|
Sterling, Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 99 | +28 | 0th/0 | |
| Lady Thunder Classic | 2 | 105-99=204 | +60 | 0th/0 | |
| Manchester Invitational | 2 | 110-108=218 | +76 | 0th/0 | |
| Franklin College Fall Tournament | 2 | 108-105=213 | +67 | 0th/0 | |
| Bellarmine Spring Invitational | 1 | 117 | +45 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 112 | +40 | 0th/0 | |
| Tri-State University Women's Golf Tourn. | 2 | 103-101=204 | +58 | 0th/0 | |
| Lewis Spring CLassic | 2 | 107-99=206 | +64 | 0th/0 | |
| SEASON TOTALS | 13 | 1373 Avg. 105.6 | +34 | - | |
|
Young, Debbie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Spring Invitational | 1 | 110 | +38 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 105 | +33 | 0th/0 | |
| Tri-State University Women's Golf Tourn. | 2 | 110-101=211 | +65 | 0th/0 | |
| Lewis Spring CLassic | 2 | 106-103=209 | +67 | 0th/0 | |
| Franklin College Spring Classic | 1 | 112 | +40 | 0th/0 | |
| SEASON TOTALS | 7 | 747 Avg. 106.7 | +35 | - | |
|
Young, Jill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 99 | +28 | 0th/0 | |
| Lady Thunder Classic | 2 | 86-93=179 | +35 | 0th/0 | |
| Manchester Invitational | 2 | 91-92=183 | +41 | 0th/0 | |
| Franklin College Fall Tournament | 2 | 85-86=171 | +25 | 6th/0 | |
| Bellarmine Spring Invitational | 1 | 84 | +12 | 2nd/0 | |
| Lady Greyhound Spring Classic | 1 | 99 | +27 | 0th/0 | |
| Tri-State University Women's Golf Tourn. | 2 | 84-97=181 | +35 | 0th/0 | |
| Lewis Spring CLassic | 2 | 92-85=177 | +35 | 0th/0 | |
| Franklin College Spring Classic | 1 | 90 | +18 | 0th/0 | |
| SEASON TOTALS | 14 | 1263 Avg. 90.2 | +18 | - | |