Team Results

-- USI Fall Invitational
Helfrich Hills Golf Course -- Evansville, IN
Par 71, 0 yards -- 6 teams, 0 players
Southern Indiana     385    +101   2nd
Risner, Jane     93    +22   2nd
Ryan, Kellie     94    +23   3rd
Meyerholtz, Julie     99    +28
Sterling, Jamie     99    +28
Young, Jill     99    +28

-- Lady Thunder Classic
Zollner Golf Course --
Par 72, 0 yards -- 13 teams, 0 players
Southern Indiana   360 383   743    +167   10th
Ryan, Kellie   87 92   179    +35
Young, Jill   86 93   179    +35
Risner, Jane   91 99   190    +46
Meyerholtz, Julie   96 101   197    +53
Sterling, Jamie   105 99   204    +60

-- Manchester Invitational
Honeywell Golf Course --
Par 71, 0 yards -- 8 teams, 0 players
Southern Indiana   360 383   743    +175   6th
Young, Jill   91 92   183    +41
Risner, Jane   93 96   189    +47
Meyerholtz, Julie   101 94   195    +53
Ryan, Kellie   109 94   203    +61
Sterling, Jamie   110 108   218    +76

-- Franklin College Fall Tournament
Legends of Indiana Golf Course --
Par 73, 0 yards -- 11 teams, 0 players
Southern Indiana   367 367   734    +150   6th
Young, Jill   85 86   171    +25   6th
Risner, Jane   93 93   186    +40
Ryan, Kellie   91 97   188    +42
Meyerholtz, Julie   98 91   189    +43
Sterling, Jamie   108 105   213    +67

-- Bellarmine Spring Invitational
Glenmary Golf Course --
Par 72, 0 yards -- 6 teams, 0 players
Southern Indiana     386    +98   4th
Young, Jill     84    +12   2nd
Risner, Jane     95    +23
Meyerholtz, Julie     97    +25
Loewen, Krista     104    +32
Young, Debbie     110    +38
Sterling, Jamie#     117    +45

-- Lady Greyhound Spring Classic
The Links Golf Club --
Par 72, 0 yards -- 11 teams, 0 players
Southern Indiana     386    +98   8th
Young, Jill     99    +27
Loewen, Krista     100    +28
Meyerholtz, Julie     101    +29
Risner, Jane     103    +31
Young, Debbie     105    +33
Sterling, Jamie#     112    +40

-- Tri-State University Women's Golf Tourn.
Zollner Golf Course --
Par 73, 0 yards -- 8 teams, 0 players
Southern Indiana   364 379   743    +159   7th
Risner, Jane   89 87   176    +30
Young, Jill   84 97   181    +35
Meyerholtz, Julie   92 98   190    +44
Loewen, Krista   99 97   196    +50
Sterling, Jamie   103 101   204    +58
Young, Debbie#   110 101   211    +65

-- Lewis Spring CLassic
--
Par 71, 0 yards -- 11 teams, 0 players
Southern Indiana   383 371   754    +186   7th
Young, Jill   92 85   177    +35
Risner, Jane   89 90   179    +37
Loewen, Krista   96 97   193    +51
Sterling, Jamie   107 99   206    +64
Young, Debbie   106 103   209    +67

-- Franklin College Spring Classic
The Legends of Indiana --
Par 72, 0 yards -- 8 teams, 0 players
Southern Indiana     404    +116   6th
Young, Jill     90    +18
Risner, Jane     100    +28
Loewen, Krista     102    +30
Young, Debbie     112    +40

# Indicates individual player