| Compton, Laura |
| Held, Elizabeth |
| Lods, Ren |
| McDonald, Penny |
| McGrath, Lindsey |
| Mehringer, Marlene |
| Reed, Julie |
| Smith, Brooke |
| Young, Jill |
|
Compton, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saluki Invitational | 2 | 91-101=192 | +48 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 94 | +22 | 0th/0 | |
| KWC Spring Invitational | 2 | 84-87=171 | +23 | 1st/0 | |
| Manchester Invitational | 1 | 80 | +8 | 2nd/0 | |
| Franklin College Spring Classic | 1 | 81 | +8 | 0th/0 | |
| Lewis Spring Classic | 2 | 89-91=180 | +34 | 0th/0 | |
| SEASON TOTALS | 9 | 798 Avg. 88.7 | +16 | - | |
|
Held, Elizabeth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| KWC Spring Invitational | 2 | 152-142=294 | +146 | 0th/0 | |
| SEASON TOTALS | 2 | 294 Avg. 147.0 | +73 | - | |
|
Lods, Ren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 83 | +12 | 3rd/0 | |
| Hanover College Panther Classic | 1 | 82 | +11 | 1st/0 | |
| St. Joseph's Fall Invitational | 2 | 85-86=171 | +27 | 0th/0 | |
| Tri-State Fall Classic | 2 | 80-87=167 | +23 | 0th/0 | |
| Mancheser Lady Spartan Fall Classic | 2 | 88-93=181 | +39 | 0th/0 | |
| SEASON TOTALS | 8 | 684 Avg. 85.5 | +14 | - | |
|
McDonald, Penny |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 92 | +21 | 0th/0 | |
| Hanover College Panther Classic | 1 | 96 | +25 | 0th/0 | |
| St. Joseph's Fall Invitational | 2 | 99-98=197 | +53 | 0th/0 | |
| Tri-State Fall Classic | 2 | 92-99=191 | +47 | 0th/0 | |
| Mancheser Lady Spartan Fall Classic | 2 | 104-101=205 | +63 | 0th/0 | |
| SEASON TOTALS | 8 | 781 Avg. 97.6 | +26 | - | |
|
McGrath, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 89 | +18 | 0th/0 | |
| Hanover College Panther Classic | 1 | 85 | +14 | 4th/0 | |
| St. Joseph's Fall Invitational | 2 | 91-96=187 | +43 | 0th/0 | |
| Tri-State Fall Classic | 2 | 94-92=186 | +42 | 0th/0 | |
| Mancheser Lady Spartan Fall Classic | 2 | 92-91=183 | +41 | 0th/0 | |
| Saluki Invitational | 2 | 98-100=198 | +54 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 97 | +25 | 0th/0 | |
| KWC Spring Invitational | 2 | 93-91=184 | +36 | 0th/0 | |
| Manchester Invitational | 1 | 95 | +23 | 0th/0 | |
| Franklin College Spring Classic | 1 | 90 | +17 | 0th/0 | |
| Lewis Spring Classic | 2 | 92-94=186 | +40 | 0th/0 | |
| SEASON TOTALS | 17 | 1580 Avg. 92.9 | +21 | - | |
|
Mehringer, Marlene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saluki Invitational | 2 | -4--4=0 | E | 0th/0 | |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Reed, Julie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 96 | +25 | 0th/0 | |
| Hanover College Panther Classic | 1 | 98 | +27 | 0th/0 | |
| St. Joseph's Fall Invitational | 2 | 195-107=302 | +158 | 0th/0 | |
| Mancheser Lady Spartan Fall Classic | 2 | 103-103=206 | +64 | 0th/0 | |
| Saluki Invitational | 2 | 114-109=223 | +79 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 98 | +26 | 0th/0 | |
| KWC Spring Invitational | 2 | 103-108=211 | +63 | 0th/0 | |
| Manchester Invitational | 1 | 101 | +29 | 0th/0 | |
| Franklin College Spring Classic | 1 | 97 | +24 | 0th/0 | |
| Lewis Spring Classic | 2 | 99-111=210 | +64 | 0th/0 | |
| SEASON TOTALS | 15 | 1642 Avg. 109.5 | +37 | - | |
|
Smith, Brooke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 86 | +15 | 6th/0 | |
| Hanover College Panther Classic | 1 | 83 | +12 | 2nd/0 | |
| St. Joseph's Fall Invitational | 2 | 92--4=92 | +20 | 0th/0 | |
| Saluki Invitational | 2 | -4--4=0 | E | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 88 | +16 | 0th/0 | |
| KWC Spring Invitational | 2 | 95-96=191 | +43 | 0th/0 | |
| Manchester Invitational | 1 | 91 | +19 | 0th/0 | |
| Franklin College Spring Classic | 1 | 87 | +14 | 0th/0 | |
| Lewis Spring Classic | 2 | 95-91=186 | +40 | 0th/0 | |
| SEASON TOTALS | 10 | 904 Avg. 90.4 | +18 | - | |
|
Young, Jill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 91 | +20 | 0th/0 | |
| Hanover College Panther Classic | 1 | 83 | +12 | 2nd/0 | |
| St. Joseph's Fall Invitational | 2 | 78-96=174 | +30 | 0th/0 | |
| Tri-State Fall Classic | 2 | 84-86=170 | +26 | 0th/0 | |
| Mancheser Lady Spartan Fall Classic | 2 | 86-84=170 | +28 | 0th/0 | |
| Saluki Invitational | 2 | 94-89=183 | +39 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 89 | +17 | 0th/0 | |
| KWC Spring Invitational | 2 | 93-90=183 | +35 | 0th/0 | |
| Manchester Invitational | 1 | 86 | +14 | 6th/0 | |
| Franklin College Spring Classic | 1 | 102 | +29 | 0th/0 | |
| Lewis Spring Classic | 2 | 83-83=166 | +20 | 3rd/0 | |
| SEASON TOTALS | 17 | 1497 Avg. 88.1 | +16 | - | |