| Biehle, Angie |
| Compton, Jill |
| Compton, Laura |
| Hardin, Victoria |
| Herndon, Kristy |
| Herndon, Lindsey |
| Lesher, Lauren |
| McGrath, Lindsey |
| Reed, Julie |
| Young, Jill |
|
Biehle, Angie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 108 | +34 | 0th/0 | |
| St. Joseph's College Invitational | 2 | 107-99=206 | +62 | 0th/0 | |
| Hanover College Fall Classic | 1 | 98 | +26 | 0th/0 | |
| Bellarmine Invitational | 1 | 113 | +41 | 0th/0 | |
| Truman State Tournament | 2 | 131-123=254 | +110 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 111 | +39 | 0th/0 | |
| SEASON TOTALS | 8 | 890 Avg. 111.3 | +39 | - | |
|
Compton, Jill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 79 | +5 | 1st/0 | |
| Tri-State Lady Thunder Fall Classic | 2 | 89-79=168 | +22 | 0th/0 | |
| Indianapolis Classic | 1 | 78 | +6 | 2nd/0 | |
| St. Joseph's College Invitational | 2 | 80-82=162 | +18 | 1st/0 | |
| Hanover College Fall Classic | 1 | 79 | +7 | 1st/0 | |
| GLVC Tournament | 2 | 84-85=169 | +27 | 0th/0 | |
| Bellarmine Invitational | 1 | 85 | +13 | 0th/0 | |
| SEASON TOTALS | 10 | 820 Avg. 82.0 | +10 | - | |
|
Compton, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Truman State Tournament | 2 | 88-95=183 | +39 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 85 | +13 | 9th/0 | |
| Lewis College Spring Classic | 2 | 78-85=163 | +19 | 7th/0 | |
| Franklin College Spring Classic | 1 | 86 | +14 | 0th/0 | |
| SEASON TOTALS | 6 | 517 Avg. 86.2 | +14 | - | |
|
Hardin, Victoria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 87 | +13 | 0th/0 | |
| Tri-State Lady Thunder Fall Classic | 2 | 95-92=187 | +41 | 0th/0 | |
| Indianapolis Classic | 1 | 95 | +23 | 0th/0 | |
| Hanover College Fall Classic | 1 | 88 | +16 | 0th/0 | |
| GLVC Tournament | 2 | 103-89=192 | +50 | 0th/0 | |
| Truman State Tournament | 2 | 99-92=191 | +47 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 92 | +20 | 0th/0 | |
| Lewis College Spring Classic | 2 | 84-91=175 | +31 | 0th/0 | |
| Franklin College Spring Classic | 1 | 83 | +11 | 8th/0 | |
| SEASON TOTALS | 13 | 1190 Avg. 91.5 | +19 | - | |
|
Herndon, Kristy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Truman State Tournament | 2 | 97-96=193 | +49 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 92 | +20 | 0th/0 | |
| Franklin College Spring Classic | 1 | 83 | +11 | 8th/0 | |
| SEASON TOTALS | 4 | 368 Avg. 92.0 | +20 | - | |
|
Herndon, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 82 | +8 | 3rd/0 | |
| Tri-State Lady Thunder Fall Classic | 2 | 89-88=177 | +31 | 0th/0 | |
| Indianapolis Classic | 1 | 96 | +24 | 0th/0 | |
| St. Joseph's College Invitational | 2 | 103-92=195 | +51 | 0th/0 | |
| Hanover College Fall Classic | 1 | 86 | +14 | 0th/0 | |
| GLVC Tournament | 2 | 97-97=194 | +52 | 0th/0 | |
| SEASON TOTALS | 9 | 830 Avg. 92.2 | +20 | - | |
|
Lesher, Lauren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 96 | +22 | 0th/0 | |
| St. Joseph's College Invitational | 2 | 105-104=209 | +65 | 0th/0 | |
| Hanover College Fall Classic | 1 | 100 | +28 | 0th/0 | |
| Bellarmine Invitational | 1 | 110 | +38 | 0th/0 | |
| Truman State Tournament | 2 | 116-111=227 | +83 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 105 | +33 | 0th/0 | |
| Lewis College Spring Classic | 2 | 97-102=199 | +55 | 0th/0 | |
| Franklin College Spring Classic | 1 | 104 | +32 | 0th/0 | |
| SEASON TOTALS | 11 | 1150 Avg. 104.5 | +32 | - | |
|
McGrath, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 86 | +12 | 0th/0 | |
| Tri-State Lady Thunder Fall Classic | 2 | 84-84=168 | +22 | 0th/0 | |
| Indianapolis Classic | 1 | 91 | +19 | 0th/0 | |
| St. Joseph's College Invitational | 2 | 89-79=168 | +24 | 4th/0 | |
| Hanover College Fall Classic | 1 | 82 | +10 | 5th/0 | |
| GLVC Tournament | 2 | 89-80=169 | +27 | 0th/0 | |
| Bellarmine Invitational | 1 | 93 | +21 | 0th/0 | |
| Truman State Tournament | 2 | 88-89=177 | +33 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 82 | +10 | 3rd/0 | |
| Lewis College Spring Classic | 2 | 83-83=166 | +22 | 0th/0 | |
| Franklin College Spring Classic | 1 | 84 | +12 | 0th/0 | |
| SEASON TOTALS | 16 | 1366 Avg. 85.4 | +13 | - | |
|
Reed, Julie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 105 | +31 | 0th/0 | |
| Hanover College Fall Classic | 1 | 90 | +18 | 0th/0 | |
| SEASON TOTALS | 2 | 195 Avg. 97.5 | +25 | - | |
|
Young, Jill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 90 | +16 | 0th/0 | |
| Tri-State Lady Thunder Fall Classic | 2 | 87-81=168 | +22 | 0th/0 | |
| Indianapolis Classic | 1 | 87 | +15 | 0th/0 | |
| St. Joseph's College Invitational | 2 | 86-87=173 | +29 | 9th/0 | |
| Hanover College Fall Classic | 1 | 91 | +19 | 0th/0 | |
| GLVC Tournament | 2 | 92-92=184 | +42 | 0th/0 | |
| SEASON TOTALS | 9 | 793 Avg. 88.1 | +16 | - | |