| Compton, Laura |
| Herndon, Kristy |
| McGrath, Lindsey |
| Molin, Emily |
| Murray, Stephanie |
| Reed, Julie |
|
Compton, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 88 | +16 | 5th/0 | |
| USI Fall Invitational | 1 | 79 | +5 | 1st/0 | |
| St. Joseph's Invitational | 2 | 81-84=165 | +21 | 3rd/0 | |
| Indianapolis Fall Preview | 1 | 78 | +6 | 2nd/0 | |
| GLVC Tournament | 2 | 80-78=158 | +14 | 3rd/0 | |
| Bellarmine College Women's Invitational | 1 | 94 | +22 | 0th/0 | |
| Grand Valley State Spring Invitational | 2 | 86-90=176 | +30 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 83 | +7 | 1st/0 | |
| Lady Greyhound Spring Classic | 1 | 80 | +8 | 4th/0 | |
| Quad City Invitational | 1 | 80 | +9 | 4th/0 | |
| Lewis University Spring Invitational | 2 | 83-81=164 | +22 | 7th/0 | |
| Franklin College Spring Classic | 1 | 90 | +18 | 0th/0 | |
| SEASON TOTALS | 16 | 1335 Avg. 83.4 | +11 | - | |
|
Herndon, Kristy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GLVC Tournament | 2 | 89-87=176 | +32 | 0th/0 | |
| Bellarmine College Women's Invitational | 1 | 101 | +29 | 0th/0 | |
| Grand Valley State Spring Invitational | 2 | 91-91=182 | +36 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 95 | +19 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 95 | +23 | 0th/0 | |
| Quad City Invitational | 1 | 95 | +24 | 0th/0 | |
| Lewis University Spring Invitational | 2 | 87-89=176 | +34 | 0th/0 | |
| Franklin College Spring Classic | 1 | 98 | +26 | 0th/0 | |
| SEASON TOTALS | 11 | 1018 Avg. 92.5 | +20 | - | |
|
McGrath, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 89 | +17 | 0th/0 | |
| USI Fall Invitational | 1 | 83 | +9 | 3rd/0 | |
| St. Joseph's Invitational | 2 | 84-79=163 | +19 | 2nd/0 | |
| Indianapolis Fall Preview | 1 | 81 | +9 | 5th/0 | |
| GLVC Tournament | 2 | 83-79=162 | +18 | 5th/0 | |
| Bellarmine College Women's Invitational | 1 | 94 | +22 | 0th/0 | |
| Grand Valley State Spring Invitational | 2 | 91-83=174 | +28 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 89 | +13 | 4th/0 | |
| Lady Greyhound Spring Classic | 1 | 85 | +13 | 9th/0 | |
| Quad City Invitational | 1 | 80 | +9 | 2nd/0 | |
| Lewis University Spring Invitational | 2 | 80-79=159 | +17 | 3rd/0 | |
| Franklin College Spring Classic | 1 | 86 | +14 | 5th/0 | |
| SEASON TOTALS | 16 | 1345 Avg. 84.1 | +12 | - | |
|
Molin, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 94 | +22 | 0th/0 | |
| USI Fall Invitational | 1 | 89 | +15 | 0th/0 | |
| St. Joseph's Invitational | 2 | 92-94=186 | +42 | 0th/0 | |
| Indianapolis Fall Preview | 1 | 95 | +23 | 0th/0 | |
| GLVC Tournament | 2 | 85-87=172 | +28 | 0th/0 | |
| Bellarmine College Women's Invitational | 1 | 118 | +46 | 0th/0 | |
| Grand Valley State Spring Invitational | 2 | 90-90=180 | +34 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 98 | +26 | 0th/0 | |
| Quad City Invitational | 1 | 93 | +22 | 0th/0 | |
| Lewis University Spring Invitational | 2 | 89-86=175 | +33 | 0th/0 | |
| Franklin College Spring Classic | 1 | 105 | +33 | 0th/0 | |
| SEASON TOTALS | 15 | 1405 Avg. 93.7 | +22 | - | |
|
Murray, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 112 | +40 | 0th/0 | |
| USI Fall Invitational | 1 | 104 | +30 | 0th/0 | |
| St. Joseph's Invitational | 2 | 113-106=219 | +75 | 0th/0 | |
| Bellarmine College Women's Invitational | 1 | 116 | +44 | 0th/0 | |
| Grand Valley State Spring Invitational | 2 | 102-111=213 | +67 | 0th/0 | |
| Lady Greyhound Spring Classic | 1 | 105 | +33 | 0th/0 | |
| Quad City Invitational | 1 | 111 | +40 | 0th/0 | |
| Franklin College Spring Classic | 1 | 90 | +18 | 0th/0 | |
| SEASON TOTALS | 10 | 1070 Avg. 107.0 | +35 | - | |
|
Reed, Julie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 107 | +35 | 0th/0 | |
| USI Fall Invitational | 1 | 95 | +21 | 0th/0 | |
| St. Joseph's Invitational | 2 | 105-99=204 | +60 | 0th/0 | |
| Indianapolis Fall Preview | 1 | 97 | +25 | 0th/0 | |
| GLVC Tournament | 2 | 96-92=188 | +44 | 0th/0 | |
| Bellarmine College Women's Invitational | 1 | 116 | +44 | 0th/0 | |
| Grand Valley State Spring Invitational | 2 | 103-97=200 | +54 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 99 | +23 | 0th/0 | |
| Lewis University Spring Invitational | 2 | 96-98=194 | +52 | 0th/0 | |
| SEASON TOTALS | 13 | 1300 Avg. 100.0 | +28 | - | |