| Beaman, Jennifer |
| Compton, Laura |
| Hamilton, Michelle |
| Herndon, Kristy |
| Irvin, Brandi |
| Lingner, Laura |
| McGrath, Lindsey |
| Murray, Stephanie |
| Penman, Melissa |
|
Beaman, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Invitational | 1 | 104 | +32 | 0th/0 | |
| Holiday Inn Classic | 2 | 104-102=206 | +60 | 0th/0 | |
| Greyhound Spring Classic | 1 | 111 | +38 | 35th/0 | |
| Lady Hawks Invitational | 2 | 104-101=205 | +61 | 26th/0 | |
| Lewis Spring Classic | 2 | 100-97=197 | +53 | 63rd/0 | |
| SEASON TOTALS | 8 | 823 Avg. 102.9 | +31 | - | |
|
Compton, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 85 | +13 | 0th/0 | |
| USI Invitational | 1 | 82 | +8 | 2nd/0 | |
| Evansville Lady Aces Invitational | 1 | 87 | +15 | 0th/0 | |
| Indianapolis Fall Classic | 2 | 85-85=170 | +26 | 0th/0 | |
| GLVC Championship | 2 | 82-81=163 | +19 | 2nd/0 | |
| Lady Hawks Invitational | 2 | 88-86=174 | +30 | 9th/0 | |
| Lewis Spring Classic | 2 | 80-85=165 | +21 | 8th/0 | |
| SEASON TOTALS | 11 | 926 Avg. 84.2 | +12 | - | |
|
Hamilton, Michelle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Invitational | 1 | 101 | +27 | 0th/0 | |
| Evansville Lady Aces Invitational | 1 | 98 | +26 | 0th/0 | |
| SEASON TOTALS | 2 | 199 Avg. 99.5 | +27 | - | |
|
Herndon, Kristy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 90 | +18 | 0th/0 | |
| USI Invitational | 1 | 89 | +15 | 0th/0 | |
| Evansville Lady Aces Invitational | 1 | 111 | +39 | 0th/0 | |
| Indianapolis Fall Classic | 2 | 103-103=206 | +62 | 0th/0 | |
| GLVC Championship | 2 | 86-90=176 | +32 | 0th/0 | |
| Bellarmine Invitational | 1 | 100 | +28 | 0th/0 | |
| Holiday Inn Classic | 2 | 97-97=194 | +48 | 0th/0 | |
| Greyhound Spring Classic | 1 | 89 | +16 | 10th/0 | |
| SEASON TOTALS | 11 | 1055 Avg. 95.9 | +23 | - | |
|
Irvin, Brandi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 105 | +33 | 0th/0 | |
| USI Invitational | 1 | 98 | +24 | 0th/0 | |
| Indianapolis Fall Classic | 2 | 96-92=188 | +44 | 0th/0 | |
| GLVC Championship | 2 | 93-87=180 | +36 | 0th/0 | |
| Bellarmine Invitational | 1 | 100 | +28 | 0th/0 | |
| Holiday Inn Classic | 2 | 104-103=207 | +61 | 0th/0 | |
| Greyhound Spring Classic | 1 | 94 | +21 | 24th/0 | |
| Lady Hawks Invitational | 2 | 97-96=193 | +49 | 19th/0 | |
| Lewis Spring Classic | 2 | 95-88=183 | +39 | 44th/0 | |
| SEASON TOTALS | 14 | 1348 Avg. 96.3 | +24 | - | |
|
Lingner, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Invitational | 1 | 141 | +69 | 0th/0 | |
| SEASON TOTALS | 1 | 141 Avg. 141.0 | +69 | - | |
|
McGrath, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 84 | +12 | 0th/0 | |
| USI Invitational | 1 | 80 | +6 | 1st/0 | |
| Evansville Lady Aces Invitational | 1 | 82 | +10 | 0th/0 | |
| Indianapolis Fall Classic | 2 | 81-86=167 | +23 | 9th/0 | |
| GLVC Championship | 2 | 82-83=165 | +21 | 4th/0 | |
| SEASON TOTALS | 7 | 578 Avg. 82.6 | +10 | - | |
|
Murray, Stephanie (dnc) |
|
Penman, Melissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 101 | +29 | 0th/0 | |
| Evansville Lady Aces Invitational | 1 | 106 | +34 | 0th/0 | |
| Indianapolis Fall Classic | 2 | 95-85=180 | +36 | 0th/0 | |
| GLVC Championship | 2 | 95-88=183 | +39 | 0th/0 | |
| Bellarmine Invitational | 1 | 109 | +37 | 0th/0 | |
| Holiday Inn Classic | 2 | 91-101=192 | +46 | 0th/0 | |
| Greyhound Spring Classic | 1 | 89 | +16 | 10th/0 | |
| SEASON TOTALS | 10 | 960 Avg. 96.0 | +24 | - | |