| Beaman, Jennifer |
| Goebel, Becky |
| Irvin, Brandi |
| Kreis, Megan |
| Walker, Kim |
|
Beaman, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 91-95=186 | +42 | 0th/0 | |
| Laker Fall Invitational | 2 | 88-95=183 | +37 | 0th/0 | |
| Cardinal Classic | 2 | 93-98=191 | +47 | 0th/0 | |
| USI Lady Eagles Golf Classic | 2 | 91-87=178 | +32 | 0th/0 | |
| Tri-State Fall Invitational | 2 | 95-97=192 | +46 | 0th/0 | |
| GLVC Championships | 2 | 90-97=187 | +43 | 0th/0 | |
| NKU Spring Invitatinal | 2 | 96-89=185 | +43 | 0th/0 | |
| U of I Women's Golf Classic | 1 | 101 | +28 | 0th/0 | |
| Lady Hawk Invtational | 2 | 92-91=183 | +39 | 20th/0 | |
| Brescia vs. KWC vs. USI | 1 | 87 | +14 | 7th/0 | |
| SEASON TOTALS | 18 | 1673 Avg. 92.9 | +21 | - | |
|
Goebel, Becky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 104-101=205 | +61 | 0th/0 | |
| Laker Fall Invitational | 2 | 105-94=199 | +53 | 0th/0 | |
| Cardinal Classic | 2 | 97-104=201 | +57 | 0th/0 | |
| USI Lady Eagles Golf Classic | 2 | 91-91=182 | +36 | 0th/0 | |
| Tri-State Fall Invitational | 2 | 92-106=198 | +52 | 0th/0 | |
| GLVC Championships | 2 | 97-91=188 | +44 | 0th/0 | |
| SEASON TOTALS | 12 | 1173 Avg. 97.8 | +25 | - | |
|
Irvin, Brandi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 99-98=197 | +53 | 0th/0 | |
| Laker Fall Invitational | 2 | 94-91=185 | +39 | 0th/0 | |
| Cardinal Classic | 2 | 91-90=181 | +37 | 0th/0 | |
| USI Lady Eagles Golf Classic | 2 | 92-87=179 | +33 | 0th/0 | |
| Tri-State Fall Invitational | 2 | 88-87=175 | +29 | 6th/0 | |
| GLVC Championships | 2 | 94-92=186 | +42 | 0th/0 | |
| NKU Spring Invitatinal | 2 | 98-90=188 | +46 | 0th/0 | |
| U of I Women's Golf Classic | 1 | 97 | +24 | 0th/0 | |
| Lady Hawk Invtational | 2 | 95-92=187 | +43 | 22nd/0 | |
| Brescia vs. KWC vs. USI | 1 | 87 | +14 | 7th/0 | |
| SEASON TOTALS | 18 | 1662 Avg. 92.3 | +20 | - | |
|
Kreis, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 111-103=214 | +70 | 0th/0 | |
| Laker Fall Invitational | 2 | 106-110=216 | +70 | 0th/0 | |
| Cardinal Classic | 2 | 115-108=223 | +79 | 0th/0 | |
| USI Lady Eagles Golf Classic | 2 | 100-101=201 | +55 | 0th/0 | |
| Tri-State Fall Invitational | 2 | 98-104=202 | +56 | 0th/0 | |
| GLVC Championships | 2 | 103-104=207 | +63 | 0th/0 | |
| NKU Spring Invitatinal | 2 | 95-99=194 | +52 | 0th/0 | |
| U of I Women's Golf Classic | 1 | 102 | +29 | 0th/0 | |
| Lady Hawk Invtational | 2 | 99-99=198 | +54 | 26th/0 | |
| Brescia vs. KWC vs. USI | 1 | 92 | +19 | 9th/0 | |
| SEASON TOTALS | 18 | 1849 Avg. 102.7 | +30 | - | |
|
Walker, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 100-108=208 | +64 | 0th/0 | |
| Laker Fall Invitational | 2 | 106-97=203 | +57 | 0th/0 | |
| Cardinal Classic | 2 | 104-94=198 | +54 | 0th/0 | |
| USI Lady Eagles Golf Classic | 2 | 94-94=188 | +42 | 0th/0 | |
| Tri-State Fall Invitational | 2 | 95-94=189 | +43 | 0th/0 | |
| GLVC Championships | 2 | 108-102=210 | +66 | 0th/0 | |
| SEASON TOTALS | 12 | 1196 Avg. 99.7 | +27 | - | |