| Beaman, Jennifer |
| Ellard, Carly |
| Groves, Melissa |
| Irvin, Brandi |
| Kries, Megan |
| Sabatine, Julia |
| Ulmer, Tara |
| Yung, Megan |
| Zehner, Amanda |
|
Beaman, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Classic | 2 | 90-84=174 | +30 | 0th/0 | |
| Screaming Eagles Classic | 2 | 89-83=172 | +26 | 0th/0 | |
| Lady Ace's Invitational | 2 | 90-90=180 | +36 | 0th/0 | |
| DePauw Small College Classic | 2 | 87-84=171 | +27 | 0th/0 | |
| GLVC Championship | 2 | 92-93=185 | +41 | 18th/0 | |
| Myrtle Beach Intercollegiate | 1 | 91 | +19 | 0th/0 | |
| NKU Invitational | 2 | 93-91=184 | +38 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 94-91=185 | +39 | 14th/0 | |
| Anges McAmis Memorial | 2 | 86-92=178 | +30 | 48th/0 | |
| Lady Hawk Invitational | 2 | 86-90=176 | +32 | 8th/0 | |
| SEASON TOTALS | 19 | 1696 Avg. 89.3 | +17 | - | |
|
Ellard, Carly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 95-95=190 | +44 | 0th/0 | |
| Lady Ace's Invitational | 2 | 103-92=195 | +51 | 0th/0 | |
| DePauw Small College Classic | 2 | 89-97=186 | +42 | 0th/0 | |
| NKU Invitational | 2 | 102-94=196 | +50 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 98-107=205 | +59 | 41st/0 | |
| Anges McAmis Memorial | 2 | 106-90=196 | +48 | 74th/0 | |
| Lady Hawk Invitational | 2 | 89-98=187 | +43 | 0th/0 | |
| SEASON TOTALS | 14 | 1355 Avg. 96.8 | +24 | - | |
|
Groves, Melissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 107-101=208 | +62 | 0th/0 | |
| Lady Ace's Invitational | 2 | 92-103=195 | +51 | 0th/0 | |
| SEASON TOTALS | 4 | 403 Avg. 100.8 | +28 | - | |
|
Irvin, Brandi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Classic | 2 | 83-80=163 | +19 | 0th/0 | |
| Screaming Eagles Classic | 2 | 87-84=171 | +25 | 0th/0 | |
| Lady Ace's Invitational | 2 | 81-90=171 | +27 | 0th/0 | |
| DePauw Small College Classic | 2 | 80-83=163 | +19 | 0th/0 | |
| GLVC Championship | 2 | 89-90=179 | +35 | 10th/0 | |
| Myrtle Beach Intercollegiate | 1 | 88 | +16 | 0th/0 | |
| NKU Invitational | 2 | 89-96=185 | +39 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 101-98=199 | +53 | 33rd/0 | |
| Anges McAmis Memorial | 2 | 82-89=171 | +23 | 32nd/0 | |
| Lady Hawk Invitational | 2 | 87-89=176 | +32 | 8th/0 | |
| SEASON TOTALS | 19 | 1666 Avg. 87.7 | +15 | - | |
|
Kries, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 87-88=175 | +29 | 0th/0 | |
| Lady Ace's Invitational | 2 | 101-99=200 | +56 | 0th/0 | |
| DePauw Small College Classic | 2 | 99-92=191 | +47 | 0th/0 | |
| GLVC Championship | 2 | 105-108=213 | +69 | 41st/0 | |
| SEASON TOTALS | 8 | 779 Avg. 97.4 | +25 | - | |
|
Sabatine, Julia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Classic | 2 | 102-93=195 | +51 | 0th/0 | |
| Screaming Eagles Classic | 2 | 95-103=198 | +52 | 0th/0 | |
| Lady Ace's Invitational | 2 | 96-102=198 | +54 | 0th/0 | |
| Myrtle Beach Intercollegiate | 1 | 96 | +24 | 0th/0 | |
| SEASON TOTALS | 7 | 687 Avg. 98.1 | +26 | - | |
|
Ulmer, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Classic | 2 | 93-94=187 | +43 | 0th/0 | |
| Screaming Eagles Classic | 2 | 91-88=179 | +33 | 0th/0 | |
| Lady Ace's Invitational | 2 | 96-90=186 | +42 | 0th/0 | |
| DePauw Small College Classic | 2 | 93-98=191 | +47 | 0th/0 | |
| GLVC Championship | 2 | 100-98=198 | +54 | 35th/0 | |
| Myrtle Beach Intercollegiate | 1 | 103 | +31 | 0th/0 | |
| NKU Invitational | 2 | 91-92=183 | +37 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 100-100=200 | +54 | 35th/0 | |
| Anges McAmis Memorial | 2 | 95-87=182 | +34 | 56th/0 | |
| Lady Hawk Invitational | 2 | 96-97=193 | +49 | 0th/0 | |
| SEASON TOTALS | 19 | 1802 Avg. 94.8 | +22 | - | |
|
Yung, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 95-103=198 | +52 | 0th/0 | |
| Lady Ace's Invitational | 2 | 100-97=197 | +53 | 0th/0 | |
| SEASON TOTALS | 4 | 395 Avg. 98.8 | +26 | - | |
|
Zehner, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cardinal Classic | 2 | 75-79=154 | +10 | 0th/0 | |
| Screaming Eagles Classic | 2 | 84-88=172 | +26 | 0th/0 | |
| Lady Ace's Invitational | 2 | 86-90=176 | +32 | 0th/0 | |
| DePauw Small College Classic | 2 | 90-83=173 | +29 | 0th/0 | |
| GLVC Championship | 2 | 90-84=174 | +30 | 7th/0 | |
| Myrtle Beach Intercollegiate | 1 | 86 | +14 | 0th/0 | |
| NKU Invitational | 2 | 93-89=182 | +36 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 82-90=172 | +26 | 2nd/0 | |
| Anges McAmis Memorial | 2 | 84-85=169 | +21 | 27th/0 | |
| Lady Hawk Invitational | 2 | 91-75=166 | +22 | 3rd/0 | |
| NCAA Division II East Regional | 3 | 84-85-84=253 | +37 | 18th/0 | |
| SEASON TOTALS | 22 | 1877 Avg. 85.3 | +13 | - | |