| Beaman, Jennifer |
| Dragan, Jennifer |
| Ellard, Carly |
| Irvin,Brandi |
| Pendergraff, Megan |
| Ramig, Ashley |
| Swift, Chelsey |
| Ulmer, Tara |
| Zehner, Amanda |
|
Beaman, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Slazenger Bulldog Women's Invitational | 2 | 89-83=172 | +28 | 41st/0 | |
| Laker Fall Classic | 2 | 86-86=172 | +26 | 37th/0 | |
| Cardinal Classic | 2 | 89-81=170 | +26 | 66th/0 | |
| Screaming Eagles Classic | 2 | 86-81=167 | +21 | 28th/0 | |
| DePauw Small College Classic | 2 | 79-83=162 | +18 | 6th/0 | |
| GLVC Championship | 2 | 80-77=157 | +13 | 6th/0 | |
| North/South Womens Collegiate Tournament | 2 | 90-89=179 | +35 | 0th/0 | |
| Northern Kentucky Invitational | 2 | 80-78=158 | +14 | 27th/0 | |
| Bellarmine Invitational | 1 | 88 | +16 | 13th/0 | |
| EKU Lady Colonel Classic | 3 | 84-84-86=254 | +38 | 50th/0 | |
| Agnes McMamis Memorial | 2 | 86-83=169 | +25 | 32nd/0 | |
| NCAA II East Regional | 3 | 84-86-81=251 | +35 | 19th/0 | |
| SEASON TOTALS | 25 | 2099 Avg. 84.0 | +12 | - | |
|
Dragan, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 87-90=177 | +31 | 52nd/0 | |
| DePauw Small College Classic | 2 | 97-95=192 | +48 | 43rd/0 | |
| EKU Lady Colonel Classic | 3 | 106-96-90=292 | +76 | 83rd/0 | |
| SEASON TOTALS | 7 | 661 Avg. 94.4 | +22 | - | |
|
Ellard, Carly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 92-89=181 | +35 | 56th/0 | |
| DePauw Small College Classic | 2 | 87-94=181 | +37 | 32nd/0 | |
| North/South Womens Collegiate Tournament | 2 | 91-91=182 | +38 | 0th/0 | |
| Northern Kentucky Invitational | 2 | 82-85=167 | +23 | 59th/0 | |
| Bellarmine Invitational | 1 | 91 | +19 | 23rd/0 | |
| EKU Lady Colonel Classic | 3 | 90-85-88=263 | +47 | 67th/0 | |
| Agnes McMamis Memorial | 2 | 83-83=166 | +22 | 0th/0 | |
| SEASON TOTALS | 14 | 1231 Avg. 87.9 | +16 | - | |
|
Irvin,Brandi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Slazenger Bulldog Women's Invitational | 2 | 85-91=176 | +32 | 52nd/0 | |
| Laker Fall Classic | 2 | 86-87=173 | +27 | 41st/0 | |
| Cardinal Classic | 2 | 88-78=166 | +22 | 50th/0 | |
| Screaming Eagles Classic | 2 | 85-82=167 | +21 | 28th/0 | |
| DePauw Small College Classic | 2 | 87-87=174 | +30 | 16th/0 | |
| GLVC Championship | 2 | 84-81=165 | +21 | 19th/0 | |
| North/South Womens Collegiate Tournament | 2 | 83-88=171 | +27 | 0th/0 | |
| Northern Kentucky Invitational | 2 | 80-76=156 | +12 | 18th/0 | |
| Bellarmine Invitational | 1 | 84 | +12 | 7th/0 | |
| EKU Lady Colonel Classic | 3 | 85-89-82=256 | +40 | 56th/0 | |
| Agnes McMamis Memorial | 2 | 87-81=168 | +24 | 28th/0 | |
| NCAA II East Regional | 3 | 83-86-83=252 | +36 | 20th/0 | |
| SEASON TOTALS | 25 | 2108 Avg. 84.3 | +12 | - | |
|
Pendergraff, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Slazenger Bulldog Women's Invitational | 2 | 80-82=162 | +18 | 15th/0 | |
| Laker Fall Classic | 2 | 80-82=162 | +16 | 11th/0 | |
| Cardinal Classic | 2 | 76-75=151 | +7 | 4th/0 | |
| Screaming Eagles Classic | 2 | 81-78=159 | +13 | 8th/0 | |
| DePauw Small College Classic | 2 | 78-88=166 | +22 | 9th/0 | |
| GLVC Championship | 2 | 81-78=159 | +15 | 11th/0 | |
| North/South Womens Collegiate Tournament | 2 | 84-81=165 | +21 | 165th/0 | |
| Northern Kentucky Invitational | 2 | 74-76=150 | +6 | 3rd/0 | |
| Bellarmine Invitational | 1 | 92 | +20 | 24th/0 | |
| EKU Lady Colonel Classic | 3 | 78-80-85=243 | +27 | 27th/0 | |
| Agnes McMamis Memorial | 2 | 79-79=158 | +14 | 6th/0 | |
| NCAA II East Regional | 3 | 79-81-87=247 | +31 | 11th/0 | |
| SEASON TOTALS | 25 | 2014 Avg. 80.6 | +8 | - | |
|
Ramig, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Slazenger Bulldog Women's Invitational | 2 | 87-94=181 | +37 | 57th/0 | |
| Laker Fall Classic | 2 | 89-83=172 | +26 | 37th/0 | |
| Screaming Eagles Classic | 2 | 86-83=169 | +23 | 32nd/0 | |
| DePauw Small College Classic | 2 | 92-86=178 | +34 | 24th/0 | |
| SEASON TOTALS | 8 | 700 Avg. 87.5 | +15 | - | |
|
Swift, Chelsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 79-89=168 | +22 | 31st/0 | |
| DePauw Small College Classic | 2 | 96-88=184 | +40 | 36th/0 | |
| SEASON TOTALS | 4 | 352 Avg. 88.0 | +16 | - | |
|
Ulmer, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Slazenger Bulldog Women's Invitational | 2 | 89-86=175 | +31 | 50th/0 | |
| Laker Fall Classic | 2 | 82-89=171 | +25 | 30th/0 | |
| Cardinal Classic | 2 | 83-83=166 | +22 | 50th/0 | |
| Screaming Eagles Classic | 2 | 81-81=162 | +16 | 11th/0 | |
| DePauw Small College Classic | 2 | 90-88=178 | +34 | 24th/0 | |
| GLVC Championship | 2 | 79-79=158 | +14 | 8th/0 | |
| North/South Womens Collegiate Tournament | 2 | 90-80=170 | +26 | 0th/0 | |
| Northern Kentucky Invitational | 2 | 80-81=161 | +17 | 35th/0 | |
| Bellarmine Invitational | 1 | 93 | +21 | 26th/0 | |
| EKU Lady Colonel Classic | 3 | 92-80-78=250 | +34 | 42nd/0 | |
| Agnes McMamis Memorial | 2 | 86-88=174 | +30 | 45th/0 | |
| NCAA II East Regional | 3 | 87-88-86=261 | +45 | 28th/0 | |
| SEASON TOTALS | 25 | 2119 Avg. 84.8 | +13 | - | |
|
Zehner, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Slazenger Bulldog Women's Invitational | 2 | 83-79=162 | +18 | 15th/0 | |
| Laker Fall Classic | 2 | 79-86=165 | +19 | 17th/0 | |
| Cardinal Classic | 2 | 73-79=152 | +8 | 7th/0 | |
| Screaming Eagles Classic | 2 | 76-81=157 | +11 | 4th/0 | |
| DePauw Small College Classic | 2 | 90-84=174 | +30 | 16th/0 | |
| GLVC Championship | 2 | 82-76=158 | +14 | 8th/0 | |
| North/South Womens Collegiate Tournament | 2 | 81-74=155 | +11 | 2nd/0 | |
| Northern Kentucky Invitational | 2 | 73-76=149 | +5 | 2nd/0 | |
| Bellarmine Invitational | 1 | 84 | +12 | 7th/0 | |
| EKU Lady Colonel Classic | 3 | 76-81-83=240 | +24 | 19th/0 | |
| Agnes McMamis Memorial | 2 | 87-79=166 | +22 | 20th/0 | |
| NCAA II East Regional | 3 | 82-88-84=254 | +38 | 23rd/0 | |
| SEASON TOTALS | 25 | 2016 Avg. 80.6 | +8 | - | |