| Dragan, Jennifer |
| Ellard, Carly |
| Helms, Chrissy |
| Luigs, Alisha |
| Pendergraff, Megan |
| Ramig, Ashley |
| Ramsey, Audrey |
| Ulmer, Tara |
|
Dragan, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Classic | 2 | 87-88=175 | +29 | 43rd/0 | |
| North/South Women's Collegiate | 2/21/2008 | 2 | 101-96=197 | +53 | 69th/0 |
| SEASON TOTALS | 4 | 372 Avg. 93.0 | +21 | - | |
|
Ellard, Carly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois Wesleyan Fall Classic | 2 | 89-80=169 | +25 | 63rd/0 | |
| Screaming Eagles Classic | 2 | 90-88=178 | +32 | 47th/0 | |
| North/South Women's Collegiate | 2/21/2008 | 2 | 95-90=185 | +41 | 54th/0 |
| NKU Spring Invitational | 1 | 81 | +9 | 19th/0 | |
| Bellarmine Invitational | 1 | 104 | +32 | 39th/0 | |
| Illinois Spring Classic | 2 | 87-84=171 | +27 | 47th/0 | |
| SIUE Tournament | 2 | 95-86=181 | +37 | 0th/0 | |
| NCAA II East Regional | 3 | 99-97-85=281 | +65 | 30th/0 | |
| SEASON TOTALS | 15 | 1350 Avg. 90.0 | +18 | - | |
|
Helms, Chrissy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 86-83=169 | +25 | 43rd/0 | |
| Laker Fall Classic | 2 | 84-83=167 | +23 | 25th/0 | |
| Cardinal Classic | 2 | -3-80=80 | +8 | 0th/0 | |
| Illinois Wesleyan Fall Classic | 2 | 87-85=172 | +28 | 77th/0 | |
| Screaming Eagles Classic | 2 | 81-84=165 | +19 | 17th/0 | |
| GLVC Championship | 2 | 84-81=165 | +21 | 20th/0 | |
| SEASON TOTALS | 11 | 918 Avg. 83.5 | +11 | - | |
|
Luigs, Alisha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 84-78=162 | +18 | 29th/0 | |
| Laker Fall Classic | 2 | 80-76=156 | +12 | 5th/0 | |
| Cardinal Classic | 2 | 76-79=155 | +11 | 0th/0 | |
| Illinois Wesleyan Fall Classic | 2 | 77-81=158 | +14 | 22nd/0 | |
| Screaming Eagles Classic | 2 | 71-80=151 | +5 | 4th/0 | |
| GLVC Championship | 2 | 69-77=146 | +2 | 1st/0 | |
| North/South Women's Collegiate | 2/21/2008 | 2 | 79-84=163 | +19 | 13th/0 |
| NKU Spring Invitational | 1 | 77 | +5 | 10th/0 | |
| Bellarmine Invitational | 1 | 81 | +9 | 3rd/0 | |
| Illinois Spring Classic | 2 | 85-80=165 | +21 | 30th/0 | |
| SIUE Tournament | 2 | 83-84=167 | +23 | 0th/0 | |
| NCAA II East Regional | 3 | 83-91-89=263 | +47 | 21st/0 | |
| SEASON TOTALS | 23 | 1844 Avg. 80.2 | +8 | - | |
|
Pendergraff, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 79-77=156 | +12 | 14th/0 | |
| Laker Fall Classic | 2 | 77-82=159 | +15 | 9th/0 | |
| Cardinal Classic | 2 | 75-82=157 | +13 | 0th/0 | |
| Illinois Wesleyan Fall Classic | 2 | 78-76=154 | +10 | 11th/0 | |
| Screaming Eagles Classic | 2 | 76-77=153 | +7 | 5th/0 | |
| GLVC Championship | 2 | 79-76=155 | +11 | 6th/0 | |
| SEASON TOTALS | 12 | 934 Avg. 77.8 | +6 | - | |
|
Ramig, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 83-89=172 | +28 | 52nd/0 | |
| Laker Fall Classic | 2 | 97-91=188 | +44 | 75th/0 | |
| Screaming Eagles Classic | 2 | 85-93=178 | +32 | 47th/0 | |
| North/South Women's Collegiate | 2/21/2008 | 2 | 99-88=187 | +43 | 57th/0 |
| NKU Spring Invitational | 1 | 82 | +10 | 27th/0 | |
| Bellarmine Invitational | 1 | 95 | +23 | 32nd/0 | |
| Illinois Spring Classic | 2 | 87-77=164 | +20 | 26th/0 | |
| SIUE Tournament | 2 | 95-95=190 | +46 | 0th/0 | |
| NCAA II East Regional | 3 | 94-81-91=266 | +50 | 24th/0 | |
| SEASON TOTALS | 17 | 1522 Avg. 89.5 | +17 | - | |
|
Ramsey, Audrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 76-84=160 | +16 | 23rd/0 | |
| Laker Fall Classic | 2 | 84-77=161 | +17 | 13th/0 | |
| Cardinal Classic | 2 | 82-78=160 | +16 | 0th/0 | |
| Illinois Wesleyan Fall Classic | 2 | 75-76=151 | +7 | 5th/0 | |
| Screaming Eagles Classic | 2 | 82-84=166 | +20 | 19th/0 | |
| GLVC Championship | 2 | 77-79=156 | +12 | 8th/0 | |
| North/South Women's Collegiate | 2/21/2008 | 2 | 85-94=179 | +35 | 45th/0 |
| NKU Spring Invitational | 1 | 82 | +10 | 27th/0 | |
| Bellarmine Invitational | 1 | 83 | +11 | 8th/0 | |
| Illinois Spring Classic | 2 | 85-81=166 | +22 | 34th/0 | |
| SIUE Tournament | 2 | 92-85=177 | +33 | 0th/0 | |
| NCAA II East Regional | 3 | 78-82-84=244 | +28 | 10th/0 | |
| SEASON TOTALS | 23 | 1885 Avg. 82.0 | +10 | - | |
|
Ulmer, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invitational | 2 | 77-84=161 | +17 | 25th/0 | |
| Laker Fall Classic | 2 | 89-79=168 | +24 | 29th/0 | |
| Cardinal Classic | 2 | 83-76=159 | +15 | 0th/0 | |
| Illinois Wesleyan Fall Classic | 2 | 79-81=160 | +16 | 27th/0 | |
| Screaming Eagles Classic | 2 | 79-83=162 | +16 | 14th/0 | |
| GLVC Championship | 2 | 75-82=157 | +13 | 9th/0 | |
| North/South Women's Collegiate | 2/21/2008 | 2 | 89-88=177 | +33 | 40th/0 |
| NKU Spring Invitational | 1 | 83 | +11 | 34th/0 | |
| Bellarmine Invitational | 1 | 83 | +11 | 8th/0 | |
| Illinois Spring Classic | 2 | 84-86=170 | +26 | 45th/0 | |
| SIUE Tournament | 2 | -4--4=0 | E | 0th/0 | |
| NCAA II East Regional | 3 | 97-90-82=269 | +53 | 28th/0 | |
| SEASON TOTALS | 21 | 1749 Avg. 83.3 | +11 | - | |