| Ellard, Carly |
| Luigs, Alisha |
| Ramig, Ashley |
| Ramsey, Audrey |
| Roark, Kayla |
| Ulmer, Tara |
| Wells, Audrey |
| Wiley, Tara |
| Wolf, Natalie |
|
Ellard, Carly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invit. | 9/3-4/2005 | 2 | 89-90=179 | +35 | t-64th/108 |
| Laker Fall Classic | 9/5-6/2005 | 2 | 96-99=195 | +51 | 92nd/109 |
| IWU Fall Golf Classic | 9/17-18/2005 | 2 | 84-80=164 | +20 | t-53rd/136 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 87 | +15 | t-36th/80 |
| Franklin Fall Invitational | 10/16-17/2005 | 2 | 96-88=184 | +40 | t-33rd/61 |
| LMU Spring Invitational | 3/13-14/2006 | 2 | 78-86=164 | +20 | t-4th/20 |
| NKU Spring Invitational | 3/25-26/2006 | 2 | 84-82=166 | +22 | t-41st/91 |
| Bellarmine Invitational | 3/27-28/2006 | 2 | 92-87=179 | +35 | t-24th/44 |
| Illinois Spring Classic | 4/14-15/2006 | 2 | 86-83=169 | +25 | t-65th/89 |
| NCAA II East Regional | 5/1-2/2006 | 3 | 90-95-91=276 | +60 | 30th/32 |
| SEASON TOTALS | 20 | 1763 Avg. 88.2 | +16 | - | |
|
Luigs, Alisha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invit. | 9/3-4/2005 | 2 | 79-78=157 | +13 | 10th/108 |
| Laker Fall Classic | 9/5-6/2005 | 2 | 75-74=149 | +5 | 1st/109 |
| IWU Fall Golf Classic | 9/17-18/2005 | 2 | 76-73=149 | +5 | t-6th/136 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 80 | +8 | t-10th/80 |
| GLVC Championship | 10/1-10/2, 2005 | 2 | 78-70=148 | +4 | 2nd/60 |
| Franklin Fall Invitational | 10/16-17/2005 | 2 | 80-81=161 | +17 | t-5th/61 |
| UM Lady Falcon Intercollegiate | 3/6-7/2006 | 2 | 80-74=154 | +12 | 1st/46 |
| LMU Spring Invitational | 3/13-14/2006 | 2 | 76-78=154 | +10 | 1st/20 |
| NKU Spring Invitational | 3/25-26/2006 | 2 | 83-75=158 | +14 | t-18th/91 |
| Bellarmine Invitational | 3/27-28/2006 | 2 | 78-81=159 | +15 | 2nd/44 |
| Illinois Spring Classic | 4/14-15/2006 | 2 | 83-78=161 | +17 | t-40th/89 |
| NCAA II East Regional | 5/1-2/2006 | 3 | 78-77-89=244 | +28 | t-8th/32 |
| SEASON TOTALS | 24 | 1874 Avg. 78.1 | +6 | - | |
|
Ramig, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Women's Invitational | 9/16/2005 | 1 | 90 | +18 | t-14th/29 |
| UM Lady Falcon Intercollegiate | 3/6-7/2006 | 2 | 91--4=91 | +20 | 0th/46 |
| SEASON TOTALS | 2 | 181 Avg. 90.5 | +19 | - | |
|
Ramsey, Audrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invit. | 9/3-4/2005 | 2 | 84-82=166 | +22 | t-36th/108 |
| Laker Fall Classic | 9/5-6/2005 | 2 | 87-86=173 | +29 | t-47th/109 |
| IWU Fall Golf Classic | 9/17-18/2005 | 2 | 77-79=156 | +12 | t-23rd/136 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 82 | +10 | t-14th/80 |
| GLVC Championship | 10/1-10/2, 2005 | 2 | 82-80=162 | +18 | t-19th/60 |
| Franklin Fall Invitational | 10/16-17/2005 | 2 | 83-78=161 | +17 | t-5th/61 |
| SEASON TOTALS | 11 | 900 Avg. 81.8 | +10 | - | |
|
Roark, Kayla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Golf Classic | 9/17-18/2005 | 2 | 83-81=164 | +20 | t-53rd/136 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 77 | +5 | t-3rd/80 |
| GLVC Championship | 10/1-10/2, 2005 | 2 | 84-87=171 | +27 | t-28th/60 |
| Franklin Fall Invitational | 10/16-17/2005 | 2 | 91-80=171 | +27 | t-18th/61 |
| UM Lady Falcon Intercollegiate | 3/6-7/2006 | 2 | 87-86=173 | +31 | 7th/46 |
| LMU Spring Invitational | 3/13-14/2006 | 2 | 90-93=183 | +39 | t-13th/20 |
| NKU Spring Invitational | 3/25-26/2006 | 2 | 87-83=170 | +26 | t-54th/91 |
| Bellarmine Invitational | 3/27-28/2006 | 2 | 88-89=177 | +33 | t-20th/44 |
| Illinois Spring Classic | 4/14-15/2006 | 2 | -4-92=92 | +20 | 0th/89 |
| NCAA II East Regional | 5/1-2/2006 | 3 | 81-84-85=250 | +34 | 18th/32 |
| SEASON TOTALS | 19 | 1628 Avg. 85.7 | +14 | - | |
|
Ulmer, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invit. | 9/3-4/2005 | 2 | 82-80=162 | +18 | t-19th/108 |
| Laker Fall Classic | 9/5-6/2005 | 2 | 89-83=172 | +28 | 46th/109 |
| IWU Fall Golf Classic | 9/17-18/2005 | 2 | 83-84=167 | +23 | t-66th/136 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 82 | +10 | t-14th/80 |
| GLVC Championship | 10/1-10/2, 2005 | 2 | 79-82=161 | +17 | t-17th/60 |
| Franklin Fall Invitational | 10/16-17/2005 | 2 | 88-82=170 | +26 | t-16th/61 |
| LMU Spring Invitational | 3/13-14/2006 | 2 | 86-89=175 | +31 | 10th/20 |
| NKU Spring Invitational | 3/25-26/2006 | 2 | 80-84=164 | +20 | 35th/91 |
| Bellarmine Invitational | 3/27-28/2006 | 2 | 86-84=170 | +26 | t-12th/44 |
| Illinois Spring Classic | 4/14-15/2006 | 2 | 95-85=180 | +36 | 85th/89 |
| NCAA II East Regional | 5/1-2/2006 | 3 | 86-89-85=260 | +44 | t-25th/32 |
| SEASON TOTALS | 22 | 1863 Avg. 84.7 | +13 | - | |
|
Wells, Audrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Women's Invitational | 9/16/2005 | 1 | 90 | +18 | t-14th/29 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 98 | +26 | t-65th/80 |
| UM Lady Falcon Intercollegiate | 3/6-7/2006 | 2 | 95-97=192 | +50 | 26th/46 |
| SEASON TOTALS | 4 | 380 Avg. 95.0 | +24 | - | |
|
Wiley, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invit. | 9/3-4/2005 | 2 | 85-83=168 | +24 | t-41st/108 |
| Laker Fall Classic | 9/5-6/2005 | 2 | 86-80=166 | +22 | t-23rd/109 |
| IWU Fall Golf Classic | 9/17-18/2005 | 2 | 80-82=162 | +18 | t-47th/136 |
| Ray Wright/Screaming Eagles Classic | 9/25-26/2005 | 1 | 79 | +7 | t-7th/80 |
| GLVC Championship | 10/1-10/2, 2005 | 2 | 81-78=159 | +15 | t-13th/60 |
| Franklin Fall Invitational | 10/16-17/2005 | 2 | 82-84=166 | +22 | t-12th/61 |
| UM Lady Falcon Intercollegiate | 3/6-7/2006 | 2 | 96-87=183 | +41 | t-17th/46 |
| LMU Spring Invitational | 3/13-14/2006 | 2 | 89-94=183 | +39 | t-13th/20 |
| NKU Spring Invitational | 3/25-26/2006 | 2 | 78-78=156 | +12 | t-12th/91 |
| Bellarmine Invitational | 3/27-28/2006 | 2 | 84-80=164 | +20 | 5th/44 |
| Illinois Spring Classic | 4/14-15/2006 | 2 | 84-92=176 | +32 | t-81st/89 |
| NCAA II East Regional | 5/1-2/2006 | 3 | 84-81-91=256 | +40 | 24th/32 |
| SEASON TOTALS | 24 | 2018 Avg. 84.1 | +12 | - | |
|
Wolf, Natalie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ferris State Bulldog Fall Invit. | 9/3-4/2005 | 2 | 97-90=187 | +43 | t-79th/108 |
| Laker Fall Classic | 9/5-6/2005 | 2 | 98-104=202 | +58 | 97th/109 |
| SEASON TOTALS | 4 | 389 Avg. 97.3 | +25 | - | |