University of Southern Indiana
Individual Results

DeCaro, Renee
Dooley, Jessica
Dragan, Jennifer
Gottwald, Kimberly
Kyler, Brittney
Roark, Kayla
Waggoner, Kara
Wiley, Tara

 


 DeCaro, Renee
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 81-84=165   +21   t-40th/120
Laker Fall Classic 9/4-5/2006 2 85-82=167   +23   t-42nd/117
Cardinal Classic 9/9-10/2006 2 -4--4=0   E   0th/101
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 77-81=158   +14   5th/71
USI vs. UE 9/29/2006 1 82   +10   0th/14
Grand Valley Spring Invitational 3/7-8/2007 2 84-85=169   +25   t-20th/51
NKU Spring Invitational 3/24-25/2007 2 86-81=167   +25   t-54th/112
Bellarmine Women's Invitational 3/26-27/2007 2 94-82=176   +32   t-17th/35
GLVC Championships 4/9-10/2007 2 82-76=158   +14   t-15th/58
Lewis Aviator Classic 4/20-21/2007 2 84-84=168   +24   t-19th/42
SEASON TOTALS 17 1410 Avg. 82.9 +11 -

 


 Dooley, Jessica
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 79-83=162   +18   t-31st/120
Laker Fall Classic 9/4-5/2006 2 78-81=159   +15   t-23rd/117
Cardinal Classic 9/9-10/2006 2 80-82=162   +18   t-46th/101
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 82-84=166   +22   t-18th/71
USI vs. UE 9/29/2006 1 87   +15   0th/14
Grand Valley Spring Invitational 3/7-8/2007 2 78-83=161   +17   11th/51
NKU Spring Invitational 3/24-25/2007 2 80-85=165   +23   t-48th/112
Bellarmine Women's Invitational 3/26-27/2007 2 90-80=170   +26   10th/35
GLVC Championships 4/9-10/2007 2 81-79=160   +16   t-20th/58
SEASON TOTALS 17 1392 Avg. 81.9 +10 -

 


 Dragan, Jennifer (dnc) 
 

 


 Gottwald, Kimberly
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 85-83=168   +24   t-45th/120
Laker Fall Classic 9/4-5/2006 2 87-86=173   +29   t-67th/117
IWU Fall Golf Classic 9/16-17/2006 2 85-87=172   +28   t-55th/136
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 83-86=169   +25   t-22nd/71
USI vs. UE 9/29/2006 1 77   +5   0th/14
Grand Valley Spring Invitational 3/7-8/2007 2 81-84=165   +21   t-14th/51
NKU Spring Invitational 3/24-25/2007 2 79-84=163   +21   t-44th/112
Bellarmine Women's Invitational 3/26-27/2007 2 89-84=173   +29   t-11th/35
GLVC Championships 4/9-10/2007 2 80-79=159   +15   t-18th/58
Lewis Aviator Classic 4/20-21/2007 2 81-82=163   +19   t-12th/42
SEASON TOTALS 19 1582 Avg. 83.3 +11 -

 


 Kyler, Brittney
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 78-81=159   +15   t-24th/120
Laker Fall Classic 9/4-5/2006 2 96-81=177   +33   87th/117
IWU Fall Golf Classic 9/16-17/2006 2 81-80=161   +17   t-21st/136
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 85-84=169   +25   t-22nd/71
USI vs. UE 9/29/2006 1 89   +17   0th/14
SEASON TOTALS 9 755 Avg. 83.9 +12 -

 


 Roark, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 80-79=159   +15   t-24th/120
Laker Fall Classic 9/4-5/2006 2 81-76=157   +13   t-15th/117
Cardinal Classic 9/9-10/2006 2 86-85=171   +27   t-89th/101
IWU Fall Golf Classic 9/16-17/2006 2 92-81=173   +29   t-59th/136
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 81-87=168   +24   21st/71
USI vs. UE 9/29/2006 1 88   +16   0th/14
Grand Valley Spring Invitational 3/7-8/2007 2 81-95=176   +32   t-34th/51
NKU Spring Invitational 3/24-25/2007 2 76-78=154   +12   t-13th/112
Bellarmine Women's Invitational 3/26-27/2007 2 85-88=173   +29   t-11th/35
GLVC Championships 4/9-10/2007 2 82-80=162   +18   t-25th/58
Lewis Aviator Classic 4/20-21/2007 2 81-77=158   +14   t-8th/42
SEASON TOTALS 21 1739 Avg. 82.8 +11 -

 


 Waggoner, Kara
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 90-79=169   +25   t-49th/120
Laker Fall Classic 9/4-5/2006 2 85-82=167   +23   t-42nd/117
Cardinal Classic 9/9-10/2006 2 86-84=170   +26   t-84th/101
IWU Fall Golf Classic 9/16-17/2006 2 86-90=176   +32   t-70th/136
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 88-85=173   +29   t-28th/71
USI vs. UE 9/29/2006 1 90   +18   0th/14
Grand Valley Spring Invitational 3/7-8/2007 2 88-88=176   +32   t-34th/51
NKU Spring Invitational 3/24-25/2007 2 93-86=179   +37   t-80th/112
Bellarmine Women's Invitational 3/26-27/2007 2 92-88=180   +36   24th/35
Lewis Aviator Classic 4/20-21/2007 2 82-84=166   +22   t-15th/42
SEASON TOTALS 19 1646 Avg. 86.6 +15 -

 


 Wiley, Tara
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Golf Invitational 9/2-3/2006 2 75-80=155   +11   t-8th/120
Laker Fall Classic 9/4-5/2006 2 79-75=154   +10   t-6th/117
Cardinal Classic 9/9-10/2006 2 85-84=169   +25   t-80th/101
IWU Fall Golf Classic 9/16-17/2006 2 81-79=160   +16   t-18th/136
Ray Wright/Screaming Eagles Golf Classic 9/24-25/2006 2 83-80=163   +19   t-13th/71
USI vs. UE 9/29/2006 1 79   +7   0th/14
Grand Valley Spring Invitational 3/7-8/2007 2 83-80=163   +19   13th/51
NKU Spring Invitational 3/24-25/2007 2 78-80=158   +16   t-28th/112
Bellarmine Women's Invitational 3/26-27/2007 2 88-93=181   +37   27th/35
GLVC Championships 4/9-10/2007 2 78-72=150   +6   t-5th/58
Lewis Aviator Classic 4/20-21/2007 2 85-86=171   +27   24th/42
NCAA II East Regional 4/30- 5/2/2007 3 82-79-74=235   +19   18th/33
SEASON TOTALS 24 1938 Avg. 80.8 +9 -